Open Pairs Tuesday Aft Session August 31, 2010
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
4 59.28 156.50 A 1 1.04(A) Joanna Brumfiel - Martha Bhatia
1 57.58 152.00 B 2 1 0.73(A) Maria Restuccia - Julie Pehlke
11 54.92 145.00 B 3 2 0.52(A) Carolyn Wiseman - Carol Williams
2 52.08 137.50 A 4 0.36(A) James Rudolph - Jerry Thornton
8 50.95 134.50 A 5 0.21(A) Beverly Riordan - Gargi French
12 49.62 131.00 C 3 1 0.32(C) Pat Taylor - Loretta Maple
10 49.24 130.00 C 2 0.22(C) Millicent Empedocles - Marlene Thomas
13 48.67 128.50 A Marilyn Vander Velde - Adrienne Rudolph
9 48.48 128.00 C Ron Hutchins - Barbara Sugerman
7 47.92 126.50 A Joan Hutchins - Lucia Traugott
5 45.64 120.50 B Kathleen Fisher - Joanne Hildinger
6 43.75 115.50 C Mary Wheeler - Adelaide Laetz
3 41.86 110.50 A J Hernandez - Shirley Daly
Open Pairs Tuesday Aft Session August 31, 2010
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 62.69 165.50 B 1 1 1.04(A) Mary Keen - Judith Gessner
11 58.33 154.00 C 2 2 1 0.73(A) Frances Kawalec - Henry Lee Evans
8 57.39 151.50 A 3 0.52(A) Patricia Knoy - Carol Manikas
2 56.82 150.00 A 4 0.36(A) Ellen Farr - Martha Irwin
3 55.49 146.50 B 5 3 0.36(B) Alice Roe - Doris Terwilliger
12 49.43 130.50 A Chinu Bhavsar - Kai Hsi
1 48.67 128.50 A Ellen Hsi - Gail Geiger
9 47.73 126.00 B 4 0.25(B) Martha Franklin - Jacqueline Lewis
13 46.59 123.00 B John Wiseman - Aileen Bement
7 45.83 121.00 B Theresa Kelsch - Susan Adamson
5 42.42 112.00 C 2 0.22(C) Cis Sherwood - Patricia Baxter
10 41.86 110.50 C Sally Baker - Flora More
4 36.74 97.00 C Eleanor Grinstead - Nancy Elliott
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 7.50 1-Restuccia-Pehlke vs 1-Hsi-Geiger
430 10.00 1.00 3-Hernandez-Daly vs 5-Sherwood-Baxter
1400 11.00 0.00 4-Brumfiel-Bhatia vs 7-Kelsch-Adamson
50 1.50 9.50 5-Fisher-Hildinger vs 9-Franklin-Lewis
50 3.50 7.50 6-Wheeler-Laetz vs 11-Kawalec-Evans
110 0.00 11.00 7-Hutchins-Traugott vs 13-Wiseman-Bement
130 5.00 6.00 8-Riordan-French vs 2-Farr-Irwin
300 9.00 2.00 9-Hutchins-Sugerman vs 4-Grinstead-Elliott
50 1.50 9.50 10-Empedocles-Thomas vs 6-Keen-Gessner
250 8.00 3.00 11-Wiseman-Williams vs 8-Knoy-Manikas
150 6.50 4.50 12-Taylor-Maple vs 10-Baker-More
150 6.50 4.50 13-Vander Velde-Rudolph vs 12-Bhavsar-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 5.50 1-Restuccia-Pehlke vs 1-Hsi-Geiger
50 5.50 5.50 3-Hernandez-Daly vs 5-Sherwood-Baxter
50 5.50 5.50 4-Brumfiel-Bhatia vs 7-Kelsch-Adamson
110 1.00 10.00 5-Fisher-Hildinger vs 9-Franklin-Lewis
200 0.00 11.00 6-Wheeler-Laetz vs 11-Kawalec-Evans
150 11.00 0.00 7-Hutchins-Traugott vs 13-Wiseman-Bement
50 5.50 5.50 8-Riordan-French vs 2-Farr-Irwin
100 10.00 1.00 9-Hutchins-Sugerman vs 4-Grinstead-Elliott
50 5.50 5.50 10-Empedocles-Thomas vs 6-Keen-Gessner
50 5.50 5.50 11-Wiseman-Williams vs 8-Knoy-Manikas
50 5.50 5.50 12-Taylor-Maple vs 10-Baker-More
50 5.50 5.50 13-Vander Velde-Rudolph vs 12-Bhavsar-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 1.00 1-Restuccia-Pehlke vs 13-Wiseman-Bement
200 6.00 5.00 2-Rudolph-Thornton vs 2-Farr-Irwin
680 0.00 11.00 4-Brumfiel-Bhatia vs 6-Keen-Gessner
230 3.00 8.00 5-Fisher-Hildinger vs 8-Knoy-Manikas
170 10.00 1.00 6-Wheeler-Laetz vs 10-Baker-More
650 1.50 9.50 7-Hutchins-Traugott vs 12-Bhavsar-Hsi
200 6.00 5.00 8-Riordan-French vs 1-Hsi-Geiger
200 6.00 5.00 9-Hutchins-Sugerman vs 3-Roe-Terwilliger
170 10.00 1.00 10-Empedocles-Thomas vs 5-Sherwood-Baxter
200 6.00 5.00 11-Wiseman-Williams vs 7-Kelsch-Adamson
200 6.00 5.00 12-Taylor-Maple vs 9-Franklin-Lewis
650 1.50 9.50 13-Vander Velde-Rudolph vs 11-Kawalec-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.50 7.50 1-Restuccia-Pehlke vs 13-Wiseman-Bement
680 9.00 2.00 2-Rudolph-Thornton vs 2-Farr-Irwin
710 3.50 7.50 4-Brumfiel-Bhatia vs 6-Keen-Gessner
710 3.50 7.50 5-Fisher-Hildinger vs 8-Knoy-Manikas
710 3.50 7.50 6-Wheeler-Laetz vs 10-Baker-More
100 11.00 0.00 7-Hutchins-Traugott vs 12-Bhavsar-Hsi
710 3.50 7.50 8-Riordan-French vs 1-Hsi-Geiger
710 3.50 7.50 9-Hutchins-Sugerman vs 3-Roe-Terwilliger
710 3.50 7.50 10-Empedocles-Thomas vs 5-Sherwood-Baxter
680 9.00 2.00 11-Wiseman-Williams vs 7-Kelsch-Adamson
680 9.00 2.00 12-Taylor-Maple vs 9-Franklin-Lewis
710 3.50 7.50 13-Vander Velde-Rudolph vs 11-Kawalec-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 1.00 1-Restuccia-Pehlke vs 12-Bhavsar-Hsi
200 2.00 9.00 2-Rudolph-Thornton vs 1-Hsi-Geiger
90 5.50 5.50 3-Hernandez-Daly vs 3-Roe-Terwilliger
200 2.00 9.00 5-Fisher-Hildinger vs 7-Kelsch-Adamson
300 0.00 11.00 6-Wheeler-Laetz vs 9-Franklin-Lewis
100 4.00 7.00 7-Hutchins-Traugott vs 11-Kawalec-Evans
120 11.00 0.00 8-Riordan-French vs 13-Wiseman-Bement
200 2.00 9.00 9-Hutchins-Sugerman vs 2-Farr-Irwin
50 7.50 3.50 10-Empedocles-Thomas vs 4-Grinstead-Elliott
100 9.00 2.00 11-Wiseman-Williams vs 6-Keen-Gessner
90 5.50 5.50 12-Taylor-Maple vs 8-Knoy-Manikas
50 7.50 3.50 13-Vander Velde-Rudolph vs 10-Baker-More
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 8.00 1-Restuccia-Pehlke vs 12-Bhavsar-Hsi
110 8.00 3.00 2-Rudolph-Thornton vs 1-Hsi-Geiger
100 5.50 5.50 3-Hernandez-Daly vs 3-Roe-Terwilliger
100 5.50 5.50 5-Fisher-Hildinger vs 7-Kelsch-Adamson
90 4.00 7.00 6-Wheeler-Laetz vs 9-Franklin-Lewis
130 10.00 1.00 7-Hutchins-Traugott vs 11-Kawalec-Evans
110 8.00 3.00 8-Riordan-French vs 13-Wiseman-Bement
120 1.50 9.50 9-Hutchins-Sugerman vs 2-Farr-Irwin
140 11.00 0.00 10-Empedocles-Thomas vs 4-Grinstead-Elliott
120 1.50 9.50 11-Wiseman-Williams vs 6-Keen-Gessner
110 8.00 3.00 12-Taylor-Maple vs 8-Knoy-Manikas
180 0.00 11.00 13-Vander Velde-Rudolph vs 10-Baker-More
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 3.50 1-Restuccia-Pehlke vs 11-Kawalec-Evans
100 1.50 9.50 2-Rudolph-Thornton vs 13-Wiseman-Bement
100 1.50 9.50 3-Hernandez-Daly vs 2-Farr-Irwin
100 1.50 9.50 4-Brumfiel-Bhatia vs 4-Grinstead-Elliott
620 7.50 3.50 6-Wheeler-Laetz vs 8-Knoy-Manikas
620 7.50 3.50 7-Hutchins-Traugott vs 10-Baker-More
100 1.50 9.50 8-Riordan-French vs 12-Bhavsar-Hsi
620 7.50 3.50 9-Hutchins-Sugerman vs 1-Hsi-Geiger
620 7.50 3.50 10-Empedocles-Thomas vs 3-Roe-Terwilliger
620 7.50 3.50 11-Wiseman-Williams vs 5-Sherwood-Baxter
620 7.50 3.50 12-Taylor-Maple vs 7-Kelsch-Adamson
620 7.50 3.50 13-Vander Velde-Rudolph vs 9-Franklin-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 2.50 1-Restuccia-Pehlke vs 11-Kawalec-Evans
150 1.00 10.00 2-Rudolph-Thornton vs 13-Wiseman-Bement
150 1.00 10.00 3-Hernandez-Daly vs 2-Farr-Irwin
130 5.00 6.00 4-Brumfiel-Bhatia vs 4-Grinstead-Elliott
110 8.50 2.50 6-Wheeler-Laetz vs 8-Knoy-Manikas
130 5.00 6.00 7-Hutchins-Traugott vs 10-Baker-More
120 7.00 4.00 8-Riordan-French vs 12-Bhavsar-Hsi
130 5.00 6.00 9-Hutchins-Sugerman vs 1-Hsi-Geiger
150 1.00 10.00 10-Empedocles-Thomas vs 3-Roe-Terwilliger
50 10.00 1.00 11-Wiseman-Williams vs 5-Sherwood-Baxter
140 3.00 8.00 12-Taylor-Maple vs 7-Kelsch-Adamson
50 11.00 0.00 13-Vander Velde-Rudolph vs 9-Franklin-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 5.00 1-Restuccia-Pehlke vs 10-Baker-More
450 6.00 5.00 2-Rudolph-Thornton vs 12-Bhavsar-Hsi
450 6.00 5.00 3-Hernandez-Daly vs 1-Hsi-Geiger
450 6.00 5.00 4-Brumfiel-Bhatia vs 3-Roe-Terwilliger
450 6.00 5.00 5-Fisher-Hildinger vs 5-Sherwood-Baxter
450 6.00 5.00 7-Hutchins-Traugott vs 9-Franklin-Lewis
450 6.00 5.00 8-Riordan-French vs 11-Kawalec-Evans
450 6.00 5.00 9-Hutchins-Sugerman vs 13-Wiseman-Bement
450 6.00 5.00 10-Empedocles-Thomas vs 2-Farr-Irwin
450 6.00 5.00 11-Wiseman-Williams vs 4-Grinstead-Elliott
420 0.00 11.00 12-Taylor-Maple vs 6-Keen-Gessner
450 6.00 5.00 13-Vander Velde-Rudolph vs 8-Knoy-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 6.00 1-Restuccia-Pehlke vs 10-Baker-More
300 11.00 0.00 2-Rudolph-Thornton vs 12-Bhavsar-Hsi
100 5.00 6.00 3-Hernandez-Daly vs 1-Hsi-Geiger
200 9.00 2.00 4-Brumfiel-Bhatia vs 3-Roe-Terwilliger
200 9.00 2.00 5-Fisher-Hildinger vs 5-Sherwood-Baxter
100 5.00 6.00 7-Hutchins-Traugott vs 9-Franklin-Lewis
110 1.00 10.00 8-Riordan-French vs 11-Kawalec-Evans
200 9.00 2.00 9-Hutchins-Sugerman vs 13-Wiseman-Bement
120 0.00 11.00 10-Empedocles-Thomas vs 2-Farr-Irwin
100 5.00 6.00 11-Wiseman-Williams vs 4-Grinstead-Elliott
100 5.00 6.00 12-Taylor-Maple vs 6-Keen-Gessner
80 2.00 9.00 13-Vander Velde-Rudolph vs 8-Knoy-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-Restuccia-Pehlke vs 9-Franklin-Lewis
50 9.50 1.50 2-Rudolph-Thornton vs 11-Kawalec-Evans
140 7.50 3.50 3-Hernandez-Daly vs 13-Wiseman-Bement
250 2.00 9.00 4-Brumfiel-Bhatia vs 2-Farr-Irwin
180 3.00 8.00 5-Fisher-Hildinger vs 4-Grinstead-Elliott
50 9.50 1.50 6-Wheeler-Laetz vs 6-Keen-Gessner
170 5.00 6.00 8-Riordan-French vs 10-Baker-More
400 0.50 10.50 9-Hutchins-Sugerman vs 12-Bhavsar-Hsi
170 5.00 6.00 10-Empedocles-Thomas vs 1-Hsi-Geiger
170 5.00 6.00 11-Wiseman-Williams vs 3-Roe-Terwilliger
400 0.50 10.50 12-Taylor-Maple vs 5-Sherwood-Baxter
140 7.50 3.50 13-Vander Velde-Rudolph vs 7-Kelsch-Adamson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 8.00 1-Restuccia-Pehlke vs 9-Franklin-Lewis
50 3.00 8.00 2-Rudolph-Thornton vs 11-Kawalec-Evans
50 3.00 8.00 3-Hernandez-Daly vs 13-Wiseman-Bement
150 10.00 1.00 4-Brumfiel-Bhatia vs 2-Farr-Irwin
100 7.50 3.50 5-Fisher-Hildinger vs 4-Grinstead-Elliott
50 3.00 8.00 6-Wheeler-Laetz vs 6-Keen-Gessner
50 3.00 8.00 8-Riordan-French vs 10-Baker-More
100 7.50 3.50 9-Hutchins-Sugerman vs 12-Bhavsar-Hsi
100 7.50 3.50 10-Empedocles-Thomas vs 1-Hsi-Geiger
100 7.50 3.50 11-Wiseman-Williams vs 3-Roe-Terwilliger
250 11.00 0.00 12-Taylor-Maple vs 5-Sherwood-Baxter
110 0.00 11.00 13-Vander Velde-Rudolph vs 7-Kelsch-Adamson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 3.00 1-Restuccia-Pehlke vs 8-Knoy-Manikas
120 10.50 0.50 2-Rudolph-Thornton vs 10-Baker-More
100 1.50 9.50 3-Hernandez-Daly vs 12-Bhavsar-Hsi
90 4.50 6.50 4-Brumfiel-Bhatia vs 1-Hsi-Geiger
90 4.50 6.50 5-Fisher-Hildinger vs 3-Roe-Terwilliger
140 0.00 11.00 6-Wheeler-Laetz vs 5-Sherwood-Baxter
90 4.50 6.50 7-Hutchins-Traugott vs 7-Kelsch-Adamson
90 4.50 6.50 9-Hutchins-Sugerman vs 11-Kawalec-Evans
100 8.00 3.00 10-Empedocles-Thomas vs 13-Wiseman-Bement
100 1.50 9.50 11-Wiseman-Williams vs 2-Farr-Irwin
120 10.50 0.50 12-Taylor-Maple vs 4-Grinstead-Elliott
100 8.00 3.00 13-Vander Velde-Rudolph vs 6-Keen-Gessner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 11.00 1-Restuccia-Pehlke vs 8-Knoy-Manikas
460 11.00 0.00 2-Rudolph-Thornton vs 10-Baker-More
140 5.00 6.00 3-Hernandez-Daly vs 12-Bhavsar-Hsi
150 7.50 3.50 4-Brumfiel-Bhatia vs 1-Hsi-Geiger
50 1.00 10.00 5-Fisher-Hildinger vs 3-Roe-Terwilliger
150 7.50 3.50 6-Wheeler-Laetz vs 5-Sherwood-Baxter
170 9.50 1.50 7-Hutchins-Traugott vs 7-Kelsch-Adamson
140 5.00 6.00 9-Hutchins-Sugerman vs 11-Kawalec-Evans
110 2.50 8.50 10-Empedocles-Thomas vs 13-Wiseman-Bement
170 9.50 1.50 11-Wiseman-Williams vs 2-Farr-Irwin
140 5.00 6.00 12-Taylor-Maple vs 4-Grinstead-Elliott
110 2.50 8.50 13-Vander Velde-Rudolph vs 6-Keen-Gessner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.00 2.00 1-Restuccia-Pehlke vs 7-Kelsch-Adamson
50 4.00 7.00 2-Rudolph-Thornton vs 9-Franklin-Lewis
50 4.00 7.00 3-Hernandez-Daly vs 11-Kawalec-Evans
130 8.00 3.00 4-Brumfiel-Bhatia vs 13-Wiseman-Bement
50 4.00 7.00 5-Fisher-Hildinger vs 2-Farr-Irwin
650 10.00 1.00 6-Wheeler-Laetz vs 4-Grinstead-Elliott
100 1.00 10.00 7-Hutchins-Traugott vs 6-Keen-Gessner
130 0.00 11.00 8-Riordan-French vs 8-Knoy-Manikas
50 4.00 7.00 10-Empedocles-Thomas vs 12-Bhavsar-Hsi
100 7.00 4.00 11-Wiseman-Williams vs 1-Hsi-Geiger
990 11.00 0.00 12-Taylor-Maple vs 3-Roe-Terwilliger
50 4.00 7.00 13-Vander Velde-Rudolph vs 5-Sherwood-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 0.00 1-Restuccia-Pehlke vs 7-Kelsch-Adamson
130 9.50 1.50 2-Rudolph-Thornton vs 9-Franklin-Lewis
150 2.50 8.50 3-Hernandez-Daly vs 11-Kawalec-Evans
130 9.50 1.50 4-Brumfiel-Bhatia vs 13-Wiseman-Bement
150 2.50 8.50 5-Fisher-Hildinger vs 2-Farr-Irwin
250 0.50 10.50 6-Wheeler-Laetz vs 4-Grinstead-Elliott
250 0.50 10.50 7-Hutchins-Traugott vs 6-Keen-Gessner
130 4.50 6.50 8-Riordan-French vs 8-Knoy-Manikas
50 7.00 4.00 10-Empedocles-Thomas vs 12-Bhavsar-Hsi
100 6.00 5.00 11-Wiseman-Williams vs 1-Hsi-Geiger
130 4.50 6.50 12-Taylor-Maple vs 3-Roe-Terwilliger
110 8.00 3.00 13-Vander Velde-Rudolph vs 5-Sherwood-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 6.00 1-Restuccia-Pehlke vs 6-Keen-Gessner
130 7.00 4.00 2-Rudolph-Thornton vs 8-Knoy-Manikas
500 11.00 0.00 3-Hernandez-Daly vs 10-Baker-More
400 9.50 1.50 4-Brumfiel-Bhatia vs 12-Bhavsar-Hsi
400 9.50 1.50 5-Fisher-Hildinger vs 1-Hsi-Geiger
100 1.00 10.00 6-Wheeler-Laetz vs 3-Roe-Terwilliger
110 5.00 6.00 7-Hutchins-Traugott vs 5-Sherwood-Baxter
180 8.00 3.00 8-Riordan-French vs 7-Kelsch-Adamson
150 0.00 11.00 9-Hutchins-Sugerman vs 9-Franklin-Lewis
50 2.00 9.00 11-Wiseman-Williams vs 13-Wiseman-Bement
110 5.00 6.00 12-Taylor-Maple vs 2-Farr-Irwin
90 3.00 8.00 13-Vander Velde-Rudolph vs 4-Grinstead-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 7.00 1-Restuccia-Pehlke vs 6-Keen-Gessner
200 0.00 11.00 2-Rudolph-Thornton vs 8-Knoy-Manikas
140 4.00 7.00 3-Hernandez-Daly vs 10-Baker-More
100 11.00 0.00 4-Brumfiel-Bhatia vs 12-Bhavsar-Hsi
140 4.00 7.00 5-Fisher-Hildinger vs 1-Hsi-Geiger
140 4.00 7.00 6-Wheeler-Laetz vs 3-Roe-Terwilliger
140 4.00 7.00 7-Hutchins-Traugott vs 5-Sherwood-Baxter
110 8.00 3.00 8-Riordan-French vs 7-Kelsch-Adamson
90 9.00 2.00 9-Hutchins-Sugerman vs 9-Franklin-Lewis
140 4.00 7.00 11-Wiseman-Williams vs 13-Wiseman-Bement
140 4.00 7.00 12-Taylor-Maple vs 2-Farr-Irwin
50 10.00 1.00 13-Vander Velde-Rudolph vs 4-Grinstead-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 6.50 1-Restuccia-Pehlke vs 5-Sherwood-Baxter
680 0.00 11.00 2-Rudolph-Thornton vs 7-Kelsch-Adamson
650 4.50 6.50 3-Hernandez-Daly vs 9-Franklin-Lewis
650 4.50 6.50 4-Brumfiel-Bhatia vs 11-Kawalec-Evans
650 4.50 6.50 5-Fisher-Hildinger vs 13-Wiseman-Bement
650 4.50 6.50 6-Wheeler-Laetz vs 2-Farr-Irwin
650 4.50 6.50 7-Hutchins-Traugott vs 4-Grinstead-Elliott
620 9.00 2.00 8-Riordan-French vs 6-Keen-Gessner
650 4.50 6.50 9-Hutchins-Sugerman vs 8-Knoy-Manikas
170 10.00 1.00 10-Empedocles-Thomas vs 10-Baker-More
100 11.00 0.00 12-Taylor-Maple vs 1-Hsi-Geiger
650 4.50 6.50 13-Vander Velde-Rudolph vs 3-Roe-Terwilliger
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 10.50 0.50 1-Restuccia-Pehlke vs 5-Sherwood-Baxter
150 0.00 11.00 2-Rudolph-Thornton vs 7-Kelsch-Adamson
110 3.50 7.50 3-Hernandez-Daly vs 9-Franklin-Lewis
90 5.00 6.00 4-Brumfiel-Bhatia vs 11-Kawalec-Evans
200 8.50 2.50 5-Fisher-Hildinger vs 13-Wiseman-Bement
110 3.50 7.50 6-Wheeler-Laetz vs 2-Farr-Irwin
100 6.50 4.50 7-Hutchins-Traugott vs 4-Grinstead-Elliott
200 8.50 2.50 8-Riordan-French vs 6-Keen-Gessner
100 6.50 4.50 9-Hutchins-Sugerman vs 8-Knoy-Manikas
140 1.50 9.50 10-Empedocles-Thomas vs 10-Baker-More
140 1.50 9.50 12-Taylor-Maple vs 1-Hsi-Geiger
300 10.50 0.50 13-Vander Velde-Rudolph vs 3-Roe-Terwilliger
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.50 3.50 1-Restuccia-Pehlke vs 4-Grinstead-Elliott
680 7.50 3.50 2-Rudolph-Thornton vs 6-Keen-Gessner
650 2.50 8.50 3-Hernandez-Daly vs 8-Knoy-Manikas
680 7.50 3.50 4-Brumfiel-Bhatia vs 10-Baker-More
690 11.00 0.00 5-Fisher-Hildinger vs 12-Bhavsar-Hsi
680 7.50 3.50 6-Wheeler-Laetz vs 1-Hsi-Geiger
650 2.50 8.50 7-Hutchins-Traugott vs 3-Roe-Terwilliger
680 7.50 3.50 8-Riordan-French vs 5-Sherwood-Baxter
110 0.00 11.00 9-Hutchins-Sugerman vs 7-Kelsch-Adamson
650 2.50 8.50 10-Empedocles-Thomas vs 9-Franklin-Lewis
650 2.50 8.50 11-Wiseman-Williams vs 11-Kawalec-Evans
680 7.50 3.50 13-Vander Velde-Rudolph vs 2-Farr-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 2.00 1-Restuccia-Pehlke vs 4-Grinstead-Elliott
650 3.00 8.00 2-Rudolph-Thornton vs 6-Keen-Gessner
650 3.00 8.00 3-Hernandez-Daly vs 8-Knoy-Manikas
110 10.00 1.00 4-Brumfiel-Bhatia vs 10-Baker-More
650 3.00 8.00 5-Fisher-Hildinger vs 12-Bhavsar-Hsi
650 3.00 8.00 6-Wheeler-Laetz vs 1-Hsi-Geiger
650 3.00 8.00 7-Hutchins-Traugott vs 3-Roe-Terwilliger
650 3.00 8.00 8-Riordan-French vs 5-Sherwood-Baxter
200 7.50 3.50 9-Hutchins-Sugerman vs 7-Kelsch-Adamson
100 11.00 0.00 10-Empedocles-Thomas vs 9-Franklin-Lewis
650 3.00 8.00 11-Wiseman-Williams vs 11-Kawalec-Evans
200 7.50 3.50 13-Vander Velde-Rudolph vs 2-Farr-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 7.50 1-Restuccia-Pehlke vs 3-Roe-Terwilliger
140 7.00 4.00 2-Rudolph-Thornton vs 5-Sherwood-Baxter
500 9.00 2.00 3-Hernandez-Daly vs 7-Kelsch-Adamson
200 0.50 10.50 4-Brumfiel-Bhatia vs 9-Franklin-Lewis
100 3.50 7.50 5-Fisher-Hildinger vs 11-Kawalec-Evans
1100 11.00 0.00 6-Wheeler-Laetz vs 13-Wiseman-Bement
800 10.00 1.00 7-Hutchins-Traugott vs 2-Farr-Irwin
140 7.00 4.00 8-Riordan-French vs 4-Grinstead-Elliott
140 7.00 4.00 9-Hutchins-Sugerman vs 6-Keen-Gessner
100 3.50 7.50 10-Empedocles-Thomas vs 8-Knoy-Manikas
100 3.50 7.50 11-Wiseman-Williams vs 10-Baker-More
200 0.50 10.50 12-Taylor-Maple vs 12-Bhavsar-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 7.50 1-Restuccia-Pehlke vs 3-Roe-Terwilliger
150 2.00 9.00 2-Rudolph-Thornton vs 5-Sherwood-Baxter
50 6.00 5.00 3-Hernandez-Daly vs 7-Kelsch-Adamson
300 10.50 0.50 4-Brumfiel-Bhatia vs 9-Franklin-Lewis
300 10.50 0.50 5-Fisher-Hildinger vs 11-Kawalec-Evans
50 7.00 4.00 6-Wheeler-Laetz vs 13-Wiseman-Bement
100 5.00 6.00 7-Hutchins-Traugott vs 2-Farr-Irwin
150 9.00 2.00 8-Riordan-French vs 4-Grinstead-Elliott
420 0.50 10.50 9-Hutchins-Sugerman vs 6-Keen-Gessner
420 0.50 10.50 10-Empedocles-Thomas vs 8-Knoy-Manikas
100 8.00 3.00 11-Wiseman-Williams vs 10-Baker-More
140 3.50 7.50 12-Taylor-Maple vs 12-Bhavsar-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 0.00 2-Rudolph-Thornton vs 4-Grinstead-Elliott
50 1.50 9.50 3-Hernandez-Daly vs 6-Keen-Gessner
120 9.50 1.50 4-Brumfiel-Bhatia vs 8-Knoy-Manikas
90 4.00 7.00 5-Fisher-Hildinger vs 10-Baker-More
100 5.50 5.50 6-Wheeler-Laetz vs 12-Bhavsar-Hsi
50 1.50 9.50 7-Hutchins-Traugott vs 1-Hsi-Geiger
110 7.50 3.50 8-Riordan-French vs 3-Roe-Terwilliger
100 5.50 5.50 9-Hutchins-Sugerman vs 5-Sherwood-Baxter
120 9.50 1.50 10-Empedocles-Thomas vs 7-Kelsch-Adamson
110 7.50 3.50 11-Wiseman-Williams vs 9-Franklin-Lewis
50 1.50 9.50 12-Taylor-Maple vs 11-Kawalec-Evans
50 1.50 9.50 13-Vander Velde-Rudolph vs 13-Wiseman-Bement
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 8.00 3.00 2-Rudolph-Thornton vs 4-Grinstead-Elliott
150 2.00 9.00 3-Hernandez-Daly vs 6-Keen-Gessner
660 5.50 5.50 4-Brumfiel-Bhatia vs 8-Knoy-Manikas
690 8.00 3.00 5-Fisher-Hildinger vs 10-Baker-More
130 1.00 10.00 6-Wheeler-Laetz vs 12-Bhavsar-Hsi
