Monday Afternoon Pairs Monday Aft Session August 23, 2010
Scores after  6 rounds  Average:   60.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.33   64.00  A   1                3/4               0.73(OA) Dorothy Kuhn - Joanne Danelz
  4   52.08   62.50  C   2     1     1           2     2    0.91(OB) Mary Wheeler - Adelaide Laetz
  5   51.25   61.50  C   3                       3          0.68(OB) Leslie Desmond - Dorothy Saxner
  6   49.58   59.50  A                                               Beverly Riordan - Gargi French
  2   48.75   58.50  A                                               James Rudolph - Adrienne Rudolph
  7   47.92   57.50  B                                               Kathleen Fisher - Maria Restuccia
  3   47.08   56.50  A                                               Julie Pehlke - Kai Hsi

Monday Afternoon Pairs Monday Aft Session August 23, 2010
Scores after  6 rounds  Average:   60.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   66.25   79.50  A   1                 1                1.47(OA) Ellen Farr - Susan Hayes
  2   60.83   73.00  A   2                 2                1.10(OA) Gail Geiger - Ellen Hsi
  7   53.33   64.00  A   3                3/4               0.73(OA) Joan Bentz - I Anne Sichel
  5   52.92   63.50  C         1     1     5     1     1    1.21(OB) Lucille Adler - Jack Lessing
  4   42.92   51.50  C         2                            0.22(SB) Frances Kawalec - Marlene Thomas
  6   39.17   47.00  B                                               Susan Adamson - Olivia Birdsall
  3   34.58   41.50  C                                               Cis Sherwood - Henry Walker

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-Kuhn-Danelz vs 1-Farr-Hayes
        120    2.00   3.00 3-Pehlke-Hsi vs 5-Adler-Lessing
   50          4.00   1.00 4-Wheeler-Laetz vs 7-Bentz-Sichel
        170    0.00   5.00 5-Desmond-Saxner vs 2-Geiger-Hsi
  120          5.00   0.00 6-Riordan-French vs 4-Kawalec-Thomas
        110    3.00   2.00 7-Fisher-Restuccia vs 6-Adamson-Birdsall
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   1.00 1-Kuhn-Danelz vs 1-Farr-Hayes
  650          4.00   1.00 3-Pehlke-Hsi vs 5-Adler-Lessing
  650          4.00   1.00 4-Wheeler-Laetz vs 7-Bentz-Sichel
  620          2.00   3.00 5-Desmond-Saxner vs 2-Geiger-Hsi
  100          0.50   4.50 6-Riordan-French vs 4-Kawalec-Thomas
  100          0.50   4.50 7-Fisher-Restuccia vs 6-Adamson-Birdsall
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   3.50 1-Kuhn-Danelz vs 1-Farr-Hayes
  200          4.50   0.50 3-Pehlke-Hsi vs 5-Adler-Lessing
        620    3.00   2.00 4-Wheeler-Laetz vs 7-Bentz-Sichel
        690    1.50   3.50 5-Desmond-Saxner vs 2-Geiger-Hsi
  200          4.50   0.50 6-Riordan-French vs 4-Kawalec-Thomas
       1440    0.00   5.00 7-Fisher-Restuccia vs 6-Adamson-Birdsall
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Kuhn-Danelz vs 1-Farr-Hayes
        100    1.00   4.00 3-Pehlke-Hsi vs 5-Adler-Lessing
  100          2.50   2.50 4-Wheeler-Laetz vs 7-Bentz-Sichel
  100          2.50   2.50 5-Desmond-Saxner vs 2-Geiger-Hsi
        110    0.00   5.00 6-Riordan-French vs 4-Kawalec-Thomas
  400          5.00   0.00 7-Fisher-Restuccia vs 6-Adamson-Birdsall
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   4.00 1-Kuhn-Danelz vs 7-Bentz-Sichel
  150          2.50   2.50 2-Rudolph-Rudolph vs 2-Geiger-Hsi
  150          2.50   2.50 4-Wheeler-Laetz vs 6-Adamson-Birdsall
  630          4.50   0.50 5-Desmond-Saxner vs 1-Farr-Hayes
  630          4.50   0.50 6-Riordan-French vs 3-Sherwood-Walker
        100    0.00   5.00 7-Fisher-Restuccia vs 5-Adler-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   2.00 1-Kuhn-Danelz vs 7-Bentz-Sichel
  300          5.00   0.00 2-Rudolph-Rudolph vs 2-Geiger-Hsi
  100          0.50   4.50 4-Wheeler-Laetz vs 6-Adamson-Birdsall
  110          2.00   3.00 5-Desmond-Saxner vs 1-Farr-Hayes
  200          4.00   1.00 6-Riordan-French vs 3-Sherwood-Walker
  100          0.50   4.50 7-Fisher-Restuccia vs 5-Adler-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   5.00 1-Kuhn-Danelz vs 7-Bentz-Sichel
        110    1.00   4.00 2-Rudolph-Rudolph vs 2-Geiger-Hsi
  100          3.00   2.00 4-Wheeler-Laetz vs 6-Adamson-Birdsall
  100          3.00   2.00 5-Desmond-Saxner vs 1-Farr-Hayes
  500          5.00   0.00 6-Riordan-French vs 3-Sherwood-Walker
  100          3.00   2.00 7-Fisher-Restuccia vs 5-Adler-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Kuhn-Danelz vs 7-Bentz-Sichel
         50    0.50   4.50 2-Rudolph-Rudolph vs 2-Geiger-Hsi
   50          2.50   2.50 4-Wheeler-Laetz vs 6-Adamson-Birdsall
  420          5.00   0.00 5-Desmond-Saxner vs 1-Farr-Hayes
         50    0.50   4.50 6-Riordan-French vs 3-Sherwood-Walker
  300          4.00   1.00 7-Fisher-Restuccia vs 5-Adler-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   1.50 1-Kuhn-Danelz vs 6-Adamson-Birdsall
        990    0.00   5.00 2-Rudolph-Rudolph vs 1-Farr-Hayes
        650    3.50   1.50 3-Pehlke-Hsi vs 3-Sherwood-Walker
        680    1.00   4.00 5-Desmond-Saxner vs 7-Bentz-Sichel
        650    3.50   1.50 6-Riordan-French vs 2-Geiger-Hsi
        650    3.50   1.50 7-Fisher-Restuccia vs 4-Kawalec-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   2.00 1-Kuhn-Danelz vs 6-Adamson-Birdsall
        650    3.00   2.00 2-Rudolph-Rudolph vs 1-Farr-Hayes
  100          5.00   0.00 3-Pehlke-Hsi vs 3-Sherwood-Walker
        650    3.00   2.00 5-Desmond-Saxner vs 7-Bentz-Sichel
        680    0.50   4.50 6-Riordan-French vs 2-Geiger-Hsi
        680    0.50   4.50 7-Fisher-Restuccia vs 4-Kawalec-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   0.50 1-Kuhn-Danelz vs 6-Adamson-Birdsall
        300    0.00   5.00 2-Rudolph-Rudolph vs 1-Farr-Hayes
        150    1.00   4.00 3-Pehlke-Hsi vs 3-Sherwood-Walker
        130    2.50   2.50 5-Desmond-Saxner vs 7-Bentz-Sichel
        100    4.50   0.50 6-Riordan-French vs 2-Geiger-Hsi
        130    2.50   2.50 7-Fisher-Restuccia vs 4-Kawalec-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Kuhn-Danelz vs 6-Adamson-Birdsall
        110    3.00   2.00 2-Rudolph-Rudolph vs 1-Farr-Hayes
        120    1.50   3.50 3-Pehlke-Hsi vs 3-Sherwood-Walker
   50          4.00   1.00 5-Desmond-Saxner vs 7-Bentz-Sichel
        180    0.00   5.00 6-Riordan-French vs 2-Geiger-Hsi
        120    1.50   3.50 7-Fisher-Restuccia vs 4-Kawalec-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   1.50 1-Kuhn-Danelz vs 5-Adler-Lessing
        100    1.50   3.50 2-Rudolph-Rudolph vs 7-Bentz-Sichel
        100    1.50   3.50 3-Pehlke-Hsi vs 2-Geiger-Hsi
  680          3.50   1.50 4-Wheeler-Laetz vs 4-Kawalec-Thomas
        200    0.00   5.00 6-Riordan-French vs 1-Farr-Hayes
 1430          5.00   0.00 7-Fisher-Restuccia vs 3-Sherwood-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   3.50 1-Kuhn-Danelz vs 5-Adler-Lessing
        920    0.00   5.00 2-Rudolph-Rudolph vs 7-Bentz-Sichel
        460    3.00   2.00 3-Pehlke-Hsi vs 2-Geiger-Hsi
        420    5.00   0.00 4-Wheeler-Laetz vs 4-Kawalec-Thomas
        490    1.50   3.50 6-Riordan-French vs 1-Farr-Hayes
        440    4.00   1.00 7-Fisher-Restuccia vs 3-Sherwood-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Kuhn-Danelz vs 5-Adler-Lessing
  300          4.50   0.50 2-Rudolph-Rudolph vs 7-Bentz-Sichel
        300    1.00   4.00 3-Pehlke-Hsi vs 2-Geiger-Hsi
        400    0.00   5.00 4-Wheeler-Laetz vs 4-Kawalec-Thomas
   50          2.50   2.50 6-Riordan-French vs 1-Farr-Hayes
  300          4.50   0.50 7-Fisher-Restuccia vs 3-Sherwood-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   4.50 1-Kuhn-Danelz vs 5-Adler-Lessing
  140          3.00   2.00 2-Rudolph-Rudolph vs 7-Bentz-Sichel
  140          3.00   2.00 3-Pehlke-Hsi vs 2-Geiger-Hsi
  170          5.00   0.00 4-Wheeler-Laetz vs 4-Kawalec-Thomas
  110          0.50   4.50 6-Riordan-French vs 1-Farr-Hayes
  140          3.00   2.00 7-Fisher-Restuccia vs 3-Sherwood-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 1-Kuhn-Danelz vs 4-Kawalec-Thomas
   50          4.00   1.00 2-Rudolph-Rudolph vs 6-Adamson-Birdsall
        420    0.00   5.00 3-Pehlke-Hsi vs 1-Farr-Hayes
  150          5.00   0.00 4-Wheeler-Laetz vs 3-Sherwood-Walker
        200    1.00   4.00 5-Desmond-Saxner vs 5-Adler-Lessing
        170    2.00   3.00 7-Fisher-Restuccia vs 2-Geiger-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   3.00 1-Kuhn-Danelz vs 4-Kawalec-Thomas
        200    5.00   0.00 2-Rudolph-Rudolph vs 6-Adamson-Birdsall
        480    2.00   3.00 3-Pehlke-Hsi vs 1-Farr-Hayes
        420    4.00   1.00 4-Wheeler-Laetz vs 3-Sherwood-Walker
        490    0.00   5.00 5-Desmond-Saxner vs 5-Adler-Lessing
        480    2.00   3.00 7-Fisher-Restuccia vs 2-Geiger-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Kuhn-Danelz vs 4-Kawalec-Thomas
        630    0.50   4.50 2-Rudolph-Rudolph vs 6-Adamson-Birdsall
        630    0.50   4.50 3-Pehlke-Hsi vs 1-Farr-Hayes
        130    4.00   1.00 4-Wheeler-Laetz vs 3-Sherwood-Walker
        600    2.50   2.50 5-Desmond-Saxner vs 5-Adler-Lessing
        600    2.50   2.50 7-Fisher-Restuccia vs 2-Geiger-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Kuhn-Danelz vs 4-Kawalec-Thomas
        100    2.50   2.50 2-Rudolph-Rudolph vs 6-Adamson-Birdsall
        200    0.50   4.50 3-Pehlke-Hsi vs 1-Farr-Hayes
   70          4.00   1.00 4-Wheeler-Laetz vs 3-Sherwood-Walker
        100    2.50   2.50 5-Desmond-Saxner vs 5-Adler-Lessing
        200    0.50   4.50 7-Fisher-Restuccia vs 2-Geiger-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Kuhn-Danelz vs 3-Sherwood-Walker
   90          4.00   1.00 2-Rudolph-Rudolph vs 5-Adler-Lessing
        110    0.00   5.00 3-Pehlke-Hsi vs 7-Bentz-Sichel
   50          2.50   2.50 4-Wheeler-Laetz vs 2-Geiger-Hsi
  100          5.00   0.00 5-Desmond-Saxner vs 4-Kawalec-Thomas
   50          2.50   2.50 6-Riordan-French vs 6-Adamson-Birdsall
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Kuhn-Danelz vs 3-Sherwood-Walker
        110    2.00   3.00 2-Rudolph-Rudolph vs 5-Adler-Lessing
         50    4.50   0.50 3-Pehlke-Hsi vs 7-Bentz-Sichel
         50    4.50   0.50 4-Wheeler-Laetz vs 2-Geiger-Hsi
        150    0.00   5.00 5-Desmond-Saxner vs 4-Kawalec-Thomas
        110    2.00   3.00 6-Riordan-French vs 6-Adamson-Birdsall
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   4.00 1-Kuhn-Danelz vs 3-Sherwood-Walker
  100          5.00   0.00 2-Rudolph-Rudolph vs 5-Adler-Lessing
        600    2.00   3.00 3-Pehlke-Hsi vs 7-Bentz-Sichel
        660    0.00   5.00 4-Wheeler-Laetz vs 2-Geiger-Hsi
        150    3.50   1.50 5-Desmond-Saxner vs 4-Kawalec-Thomas
        150    3.50   1.50 6-Riordan-French vs 6-Adamson-Birdsall
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Kuhn-Danelz vs 3-Sherwood-Walker
   50          2.00   3.00 2-Rudolph-Rudolph vs 5-Adler-Lessing
        120    0.00   5.00 3-Pehlke-Hsi vs 7-Bentz-Sichel
         90    1.00   4.00 4-Wheeler-Laetz vs 2-Geiger-Hsi
  100          4.00   1.00 5-Desmond-Saxner vs 4-Kawalec-Thomas
  100          4.00   1.00 6-Riordan-French vs 6-Adamson-Birdsall
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 2-Rudolph-Rudolph vs 4-Kawalec-Thomas
        140    3.50   1.50 3-Pehlke-Hsi vs 6-Adamson-Birdsall
        600    0.00   5.00 4-Wheeler-Laetz vs 1-Farr-Hayes
        100    5.00   0.00 5-Desmond-Saxner vs 3-Sherwood-Walker
        140    3.50   1.50 6-Riordan-French vs 5-Adler-Lessing
        170    1.00   4.00 7-Fisher-Restuccia vs 7-Bentz-Sichel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 2-Rudolph-Rudolph vs 4-Kawalec-Thomas
  140          5.00   0.00 3-Pehlke-Hsi vs 6-Adamson-Birdsall
        400    0.00   5.00 4-Wheeler-Laetz vs 1-Farr-Hayes
  120          4.00   1.00 5-Desmond-Saxner vs 3-Sherwood-Walker
   80          2.00   3.00 6-Riordan-French vs 5-Adler-Lessing
        300    1.00   4.00 7-Fisher-Restuccia vs 7-Bentz-Sichel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 2-Rudolph-Rudolph vs 4-Kawalec-Thomas
  120          2.50   2.50 3-Pehlke-Hsi vs 6-Adamson-Birdsall
         50    0.00   5.00 4-Wheeler-Laetz vs 1-Farr-Hayes
  120          2.50   2.50 5-Desmond-Saxner vs 3-Sherwood-Walker
  110          1.00   4.00 6-Riordan-French vs 5-Adler-Lessing
  490          5.00   0.00 7-Fisher-Restuccia vs 7-Bentz-Sichel
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   4.50 2-Rudolph-Rudolph vs 4-Kawalec-Thomas
        140    5.00   0.00 3-Pehlke-Hsi vs 6-Adamson-Birdsall
        400    2.00   3.00 4-Wheeler-Laetz vs 1-Farr-Hayes
        430    0.50   4.50 5-Desmond-Saxner vs 3-Sherwood-Walker
        150    4.00   1.00 6-Riordan-French vs 5-Adler-Lessing
        170    3.00   2.00 7-Fisher-Restuccia vs 7-Bentz-Sichel
----------------------------------------------------------------------