Monday Afternoon Pairs Monday Aft Session August 9, 2010
Scores after  6 rounds  Average:   60.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   62.08   74.50  B   1     1          0.56(A)  Barbara Sugerman - Lillian Back
  5   53.33   64.00  A   2                0.39(A)  Beverly Riordan - Gargi French
  2   50.42   60.50  A   3                0.28(A)  Adrienne Rudolph - James Rudolph
  4   50.00   60.00  A                             Dorothy Kuhn - Ellen Hsi
  1   48.75   58.50  B                             Olivia Birdsall - Pat Amort
  3   43.75   52.50  B                             Martha Irwin - F.David Swanson
  7   41.67   50.00  A                             Lucia Traugott - Marlene Thomas

Monday Afternoon Pairs Monday Aft Session August 9, 2010
Scores after  6 rounds  Average:   60.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   62.08   74.50  B   1     1          0.56(A)  Judith Gessner -  Magee
  2   60.42   72.50  A   2                0.39(A)  Susan Hayes - Ellen Farr
  6   53.33   64.00  B   3     2          0.28(A)  David Copi - Jack Lessing
  7   50.42   60.50  A                             Jerry Thornton - Henry Walker
  1   45.83   55.00  B                             I Anne Sichel - Gail Geiger
  3   44.58   53.50  B                             Joan Hutchins - Susan Adamson
  5   33.33   40.00  A                             Beverly Meloche - Kai Hsi

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   3.50 1-Birdsall-Amort vs 1-Sichel-Geiger
  150          5.00   0.00 3-Irwin-Swanson vs 5-Meloche-Hsi
        120    3.50   1.50 4-Kuhn-Hsi vs 7-Thornton-Walker
        150    1.50   3.50 5-Riordan-French vs 2-Hayes-Farr
        120    3.50   1.50 6-Sugerman-Back vs 4-Gessner-Magee
        200    0.00   5.00 7-Traugott-Thomas vs 6-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Birdsall-Amort vs 1-Sichel-Geiger
   50          2.00   3.00 3-Irwin-Swanson vs 5-Meloche-Hsi
   90          4.00   1.00 4-Kuhn-Hsi vs 7-Thornton-Walker
   50          2.00   3.00 5-Riordan-French vs 2-Hayes-Farr
  100          5.00   0.00 6-Sugerman-Back vs 4-Gessner-Magee
   50          2.00   3.00 7-Traugott-Thomas vs 6-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   2.00 1-Birdsall-Amort vs 1-Sichel-Geiger
        620    3.00   2.00 3-Irwin-Swanson vs 5-Meloche-Hsi
        620    3.00   2.00 4-Kuhn-Hsi vs 7-Thornton-Walker
        620    3.00   2.00 5-Riordan-French vs 2-Hayes-Farr
        650    0.00   5.00 6-Sugerman-Back vs 4-Gessner-Magee
        620    3.00   2.00 7-Traugott-Thomas vs 6-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Birdsall-Amort vs 1-Sichel-Geiger
        170    2.00   3.00 3-Irwin-Swanson vs 5-Meloche-Hsi
        300    0.00   5.00 4-Kuhn-Hsi vs 7-Thornton-Walker
        170    2.00   3.00 5-Riordan-French vs 2-Hayes-Farr
        170    2.00   3.00 6-Sugerman-Back vs 4-Gessner-Magee
        140    4.00   1.00 7-Traugott-Thomas vs 6-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Birdsall-Amort vs 7-Thornton-Walker
        450    0.00   5.00 2-Rudolph-Rudolph vs 2-Hayes-Farr
   50          4.50   0.50 4-Kuhn-Hsi vs 6-Copi-Lessing
        200    3.00   2.00 5-Riordan-French vs 1-Sichel-Geiger
   50          4.50   0.50 6-Sugerman-Back vs 3-Hutchins-Adamson
        420    1.50   3.50 7-Traugott-Thomas vs 5-Meloche-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Birdsall-Amort vs 7-Thornton-Walker
  170          3.00   2.00 2-Rudolph-Rudolph vs 2-Hayes-Farr
  140          2.00   3.00 4-Kuhn-Hsi vs 6-Copi-Lessing
  200          4.00   1.00 5-Riordan-French vs 1-Sichel-Geiger
        100    0.00   5.00 6-Sugerman-Back vs 3-Hutchins-Adamson
         50    1.00   4.00 7-Traugott-Thomas vs 5-Meloche-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   2.50 1-Birdsall-Amort vs 7-Thornton-Walker
        170    0.00   5.00 2-Rudolph-Rudolph vs 2-Hayes-Farr
        120    2.50   2.50 4-Kuhn-Hsi vs 6-Copi-Lessing
  200          4.50   0.50 5-Riordan-French vs 1-Sichel-Geiger
        150    1.00   4.00 6-Sugerman-Back vs 3-Hutchins-Adamson
  200          4.50   0.50 7-Traugott-Thomas vs 5-Meloche-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 1-Birdsall-Amort vs 7-Thornton-Walker
  140          4.50   0.50 2-Rudolph-Rudolph vs 2-Hayes-Farr
        130    1.50   3.50 4-Kuhn-Hsi vs 6-Copi-Lessing
        510    0.00   5.00 5-Riordan-French vs 1-Sichel-Geiger
  100          3.00   2.00 6-Sugerman-Back vs 3-Hutchins-Adamson
  140          4.50   0.50 7-Traugott-Thomas vs 5-Meloche-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   5.00 1-Birdsall-Amort vs 6-Copi-Lessing
  100          4.50   0.50 2-Rudolph-Rudolph vs 1-Sichel-Geiger
  100          4.50   0.50 3-Irwin-Swanson vs 3-Hutchins-Adamson
        620    2.00   3.00 5-Riordan-French vs 7-Thornton-Walker
        620    2.00   3.00 6-Sugerman-Back vs 2-Hayes-Farr
        620    2.00   3.00 7-Traugott-Thomas vs 4-Gessner-Magee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 1-Birdsall-Amort vs 6-Copi-Lessing
        500    3.00   2.00 2-Rudolph-Rudolph vs 1-Sichel-Geiger
        630    0.00   5.00 3-Irwin-Swanson vs 3-Hutchins-Adamson
  200          5.00   0.00 5-Riordan-French vs 7-Thornton-Walker
        620    1.50   3.50 6-Sugerman-Back vs 2-Hayes-Farr
  100          4.00   1.00 7-Traugott-Thomas vs 4-Gessner-Magee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Birdsall-Amort vs 6-Copi-Lessing
  130          3.50   1.50 2-Rudolph-Rudolph vs 1-Sichel-Geiger
   50          2.00   3.00 3-Irwin-Swanson vs 3-Hutchins-Adamson
  130          3.50   1.50 5-Riordan-French vs 7-Thornton-Walker
  150          5.00   0.00 6-Sugerman-Back vs 2-Hayes-Farr
         50    1.00   4.00 7-Traugott-Thomas vs 4-Gessner-Magee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Birdsall-Amort vs 6-Copi-Lessing
        120    2.00   3.00 2-Rudolph-Rudolph vs 1-Sichel-Geiger
        300    0.00   5.00 3-Irwin-Swanson vs 3-Hutchins-Adamson
        100    3.00   2.00 5-Riordan-French vs 7-Thornton-Walker
  100          5.00   0.00 6-Sugerman-Back vs 2-Hayes-Farr
        210    1.00   4.00 7-Traugott-Thomas vs 4-Gessner-Magee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Birdsall-Amort vs 5-Meloche-Hsi
  100          2.00   3.00 2-Rudolph-Rudolph vs 7-Thornton-Walker
  100          2.00   3.00 3-Irwin-Swanson vs 2-Hayes-Farr
  100          2.00   3.00 4-Kuhn-Hsi vs 4-Gessner-Magee
  200          5.00   0.00 6-Sugerman-Back vs 1-Sichel-Geiger
  100          2.00   3.00 7-Traugott-Thomas vs 3-Hutchins-Adamson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Birdsall-Amort vs 5-Meloche-Hsi
        130    4.00   1.00 2-Rudolph-Rudolph vs 7-Thornton-Walker
        420    1.50   3.50 3-Irwin-Swanson vs 2-Hayes-Farr
        420    1.50   3.50 4-Kuhn-Hsi vs 4-Gessner-Magee
        420    1.50   3.50 6-Sugerman-Back vs 1-Sichel-Geiger
  590          5.00   0.00 7-Traugott-Thomas vs 3-Hutchins-Adamson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Birdsall-Amort vs 5-Meloche-Hsi
        110    0.00   5.00 2-Rudolph-Rudolph vs 7-Thornton-Walker
   50          2.00   3.00 3-Irwin-Swanson vs 2-Hayes-Farr
  100          3.00   2.00 4-Kuhn-Hsi vs 4-Gessner-Magee
  200          5.00   0.00 6-Sugerman-Back vs 1-Sichel-Geiger
        100    1.00   4.00 7-Traugott-Thomas vs 3-Hutchins-Adamson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   1.50 1-Birdsall-Amort vs 5-Meloche-Hsi
  100          1.00   4.00 2-Rudolph-Rudolph vs 7-Thornton-Walker
  200          3.50   1.50 3-Irwin-Swanson vs 2-Hayes-Farr
        150    0.00   5.00 4-Kuhn-Hsi vs 4-Gessner-Magee
  200          3.50   1.50 6-Sugerman-Back vs 1-Sichel-Geiger
  200          3.50   1.50 7-Traugott-Thomas vs 3-Hutchins-Adamson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Birdsall-Amort vs 4-Gessner-Magee
   50          2.50   2.50 2-Rudolph-Rudolph vs 6-Copi-Lessing
        400    0.00   5.00 3-Irwin-Swanson vs 1-Sichel-Geiger
  100          4.50   0.50 4-Kuhn-Hsi vs 3-Hutchins-Adamson
  100          4.50   0.50 5-Riordan-French vs 5-Meloche-Hsi
   50          2.50   2.50 7-Traugott-Thomas vs 2-Hayes-Farr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Birdsall-Amort vs 4-Gessner-Magee
  100          3.00   2.00 2-Rudolph-Rudolph vs 6-Copi-Lessing
   50          1.00   4.00 3-Irwin-Swanson vs 1-Sichel-Geiger
  100          3.00   2.00 4-Kuhn-Hsi vs 3-Hutchins-Adamson
  150          5.00   0.00 5-Riordan-French vs 5-Meloche-Hsi
        110    0.00   5.00 7-Traugott-Thomas vs 2-Hayes-Farr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Birdsall-Amort vs 4-Gessner-Magee
  170          5.00   0.00 2-Rudolph-Rudolph vs 6-Copi-Lessing
  110          3.00   2.00 3-Irwin-Swanson vs 1-Sichel-Geiger
  130          4.00   1.00 4-Kuhn-Hsi vs 3-Hutchins-Adamson
        110    0.00   5.00 5-Riordan-French vs 5-Meloche-Hsi
        100    1.00   4.00 7-Traugott-Thomas vs 2-Hayes-Farr
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   2.50 1-Birdsall-Amort vs 4-Gessner-Magee
        150    2.50   2.50 2-Rudolph-Rudolph vs 6-Copi-Lessing
        180    1.00   4.00 3-Irwin-Swanson vs 1-Sichel-Geiger
        130    4.50   0.50 4-Kuhn-Hsi vs 3-Hutchins-Adamson
        130    4.50   0.50 5-Riordan-French vs 5-Meloche-Hsi
        660    0.00   5.00 7-Traugott-Thomas vs 2-Hayes-Farr
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Birdsall-Amort vs 3-Hutchins-Adamson
        100    4.00   1.00 2-Rudolph-Rudolph vs 5-Meloche-Hsi
        110    2.50   2.50 3-Irwin-Swanson vs 7-Thornton-Walker
        140    0.50   4.50 4-Kuhn-Hsi vs 2-Hayes-Farr
        140    0.50   4.50 5-Riordan-French vs 4-Gessner-Magee
        110    2.50   2.50 6-Sugerman-Back vs 6-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Birdsall-Amort vs 3-Hutchins-Adamson
  420          3.50   1.50 2-Rudolph-Rudolph vs 5-Meloche-Hsi
  200          1.50   3.50 3-Irwin-Swanson vs 7-Thornton-Walker
   90          0.00   5.00 4-Kuhn-Hsi vs 2-Hayes-Farr
  420          3.50   1.50 5-Riordan-French vs 4-Gessner-Magee
  200          1.50   3.50 6-Sugerman-Back vs 6-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   3.00 1-Birdsall-Amort vs 3-Hutchins-Adamson
  200          5.00   0.00 2-Rudolph-Rudolph vs 5-Meloche-Hsi
        100    3.00   2.00 3-Irwin-Swanson vs 7-Thornton-Walker
        300    0.50   4.50 4-Kuhn-Hsi vs 2-Hayes-Farr
        300    0.50   4.50 5-Riordan-French vs 4-Gessner-Magee
   90          4.00   1.00 6-Sugerman-Back vs 6-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Birdsall-Amort vs 3-Hutchins-Adamson
         50    1.50   3.50 2-Rudolph-Rudolph vs 5-Meloche-Hsi
  400          4.50   0.50 3-Irwin-Swanson vs 7-Thornton-Walker
  400          4.50   0.50 4-Kuhn-Hsi vs 2-Hayes-Farr
         50    1.50   3.50 5-Riordan-French vs 4-Gessner-Magee
         50    1.50   3.50 6-Sugerman-Back vs 6-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 2-Rudolph-Rudolph vs 4-Gessner-Magee
        100    1.50   3.50 3-Irwin-Swanson vs 6-Copi-Lessing
        100    1.50   3.50 4-Kuhn-Hsi vs 1-Sichel-Geiger
        100    1.50   3.50 5-Riordan-French vs 3-Hutchins-Adamson
  140          5.00   0.00 6-Sugerman-Back vs 5-Meloche-Hsi
        100    1.50   3.50 7-Traugott-Thomas vs 7-Thornton-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Rudolph-Rudolph vs 4-Gessner-Magee
        200    0.00   5.00 3-Irwin-Swanson vs 6-Copi-Lessing
  110          3.00   2.00 4-Kuhn-Hsi vs 1-Sichel-Geiger
   90          2.00   3.00 5-Riordan-French vs 3-Hutchins-Adamson
  150          5.00   0.00 6-Sugerman-Back vs 5-Meloche-Hsi
  120          4.00   1.00 7-Traugott-Thomas vs 7-Thornton-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 2-Rudolph-Rudolph vs 4-Gessner-Magee
        110    2.50   2.50 3-Irwin-Swanson vs 6-Copi-Lessing
  100          4.50   0.50 4-Kuhn-Hsi vs 1-Sichel-Geiger
        110    2.50   2.50 5-Riordan-French vs 3-Hutchins-Adamson
  100          4.50   0.50 6-Sugerman-Back vs 5-Meloche-Hsi
        400    0.00   5.00 7-Traugott-Thomas vs 7-Thornton-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 2-Rudolph-Rudolph vs 4-Gessner-Magee
  150          4.50   0.50 3-Irwin-Swanson vs 6-Copi-Lessing
   90          2.00   3.00 4-Kuhn-Hsi vs 1-Sichel-Geiger
  150          4.50   0.50 5-Riordan-French vs 3-Hutchins-Adamson
  100          3.00   2.00 6-Sugerman-Back vs 5-Meloche-Hsi
   50          1.00   4.00 7-Traugott-Thomas vs 7-Thornton-Walker
----------------------------------------------------------------------