Open Pairs Tuesday Aft Session December 30, 2008
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   58.93   99.00  A   1                0.80(A)  James Rudolph - Jerry Thornton
  6   57.44   96.50  B   2     1          0.56(A)  Gail Geiger - Ronnie Meade
  4   54.17   91.00  B   3     2          0.40(A)  Lorraine Alvord - Maria Restuccia
  8   53.57   90.00  A   4                0.28(A)  Joanna Brumfiel - Judith Gessner
  3   50.30   84.50  B                             Martha Irwin - Sarah Lampert
  9   47.32   79.50  A                             Lucia Traugott - Pat Amort
  1   47.02   79.00  C               1    0.16(C)  Henry Walker - Dorothy Saxner
  5   45.83   77.00  A                             Ray Gentz - Beverly Meloche
  7   44.05   74.00  B                             John Wiseman - Joanne Hildinger
  2   41.37   69.50  C                             Mary Wheeler - Nancy Elliott

Open Pairs Tuesday Aft Session December 30, 2008
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   66.37  111.50  A   1                0.80(A)  Michael Crane - Gargi French
  5   63.99  107.50  B   2     1          0.56(A)  I Anne Sichel - Margaret Manikas
  6   57.74   97.00  A   3                0.40(A)  Susan Adamson - Joan Bentz
  3   55.36   93.00  C  4/5    2     1    0.34(B)  Millicent Empedocles - Mary Barnett
  9   55.36   93.00  A  4/5               0.22(A)  Marilyn Vander Velde - Adrienne Rudolph
  7   49.40   83.00  B                             J Hernandez - Shirley Daly
  8   46.73   78.50  C                             Frances Kawalec - Henry Lee Evans
  1   39.58   66.50  A                             Ellen Farr - Mary Kiel
 10   33.63   56.50  C                             Adelaide Laetz - Carroll Walterhouse
  2   31.85   53.50  B                             Doris Terwilliger - Eleanor Grinstead

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   4.00 1-Walker-Saxner vs 1-Farr-Kiel
  140          5.00   2.00 4-Alvord-Restuccia vs 6-Adamson-Bentz
  170          6.00   1.00 5-Gentz-Meloche vs 8-Kawalec-Evans
        100    0.00   7.00 6-Geiger-Meade vs 10-Laetz-Walterhouse
         50    1.50   5.50 7-Wiseman-Hildinger vs 3-Empedocles-Barnett
  120          4.00   3.00 8-Brumfiel-Gessner vs 5-Sichel-Manikas
         50    1.50   5.50 9-Traugott-Amort vs 7-Hernandez-Daly
  400          7.00   0.00 10-Rudolph-Thornton vs 9-Vander Velde-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   0.50 1-Walker-Saxner vs 1-Farr-Kiel
  630          6.50   0.50 4-Alvord-Restuccia vs 6-Adamson-Bentz
        100    0.00   7.00 5-Gentz-Meloche vs 8-Kawalec-Evans
  600          4.00   3.00 6-Geiger-Meade vs 10-Laetz-Walterhouse
  600          4.00   3.00 7-Wiseman-Hildinger vs 3-Empedocles-Barnett
  180          1.50   5.50 8-Brumfiel-Gessner vs 5-Sichel-Manikas
  180          1.50   5.50 9-Traugott-Amort vs 7-Hernandez-Daly
  600          4.00   3.00 10-Rudolph-Thornton vs 9-Vander Velde-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Walker-Saxner vs 1-Farr-Kiel
        100    2.00   5.00 4-Alvord-Restuccia vs 6-Adamson-Bentz
         50    4.00   3.00 5-Gentz-Meloche vs 8-Kawalec-Evans
  200          7.00   0.00 6-Geiger-Meade vs 10-Laetz-Walterhouse
        800    0.00   7.00 7-Wiseman-Hildinger vs 3-Empedocles-Barnett
        100    2.00   5.00 8-Brumfiel-Gessner vs 5-Sichel-Manikas
  100          5.50   1.50 9-Traugott-Amort vs 7-Hernandez-Daly
  100          5.50   1.50 10-Rudolph-Thornton vs 9-Vander Velde-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Walker-Saxner vs 10-Laetz-Walterhouse
        500    1.00   6.00 2-Wheeler-Elliott vs 2-Terwilliger-Grinstead
        200    2.50   4.50 5-Gentz-Meloche vs 7-Hernandez-Daly
  120          7.00   0.00 6-Geiger-Meade vs 9-Vander Velde-Rudolph
   90          4.50   2.50 7-Wiseman-Hildinger vs 1-Farr-Kiel
   90          4.50   2.50 8-Brumfiel-Gessner vs 4-Crane-French
        800    0.00   7.00 9-Traugott-Amort vs 6-Adamson-Bentz
        200    2.50   4.50 10-Rudolph-Thornton vs 8-Kawalec-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   2.00 1-Walker-Saxner vs 10-Laetz-Walterhouse
        450    1.00   6.00 2-Wheeler-Elliott vs 2-Terwilliger-Grinstead
        200    4.00   3.00 5-Gentz-Meloche vs 7-Hernandez-Daly
        420    3.00   4.00 6-Geiger-Meade vs 9-Vander Velde-Rudolph
   50          7.00   0.00 7-Wiseman-Hildinger vs 1-Farr-Kiel
        450    1.00   6.00 8-Brumfiel-Gessner vs 4-Crane-French
        450    1.00   6.00 9-Traugott-Amort vs 6-Adamson-Bentz
        140    6.00   1.00 10-Rudolph-Thornton vs 8-Kawalec-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   3.50 1-Walker-Saxner vs 10-Laetz-Walterhouse
        650    3.50   3.50 2-Wheeler-Elliott vs 2-Terwilliger-Grinstead
        650    3.50   3.50 5-Gentz-Meloche vs 7-Hernandez-Daly
        650    3.50   3.50 6-Geiger-Meade vs 9-Vander Velde-Rudolph
        650    3.50   3.50 7-Wiseman-Hildinger vs 1-Farr-Kiel
        650    3.50   3.50 8-Brumfiel-Gessner vs 4-Crane-French
        650    3.50   3.50 9-Traugott-Amort vs 6-Adamson-Bentz
        650    3.50   3.50 10-Rudolph-Thornton vs 8-Kawalec-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   3.50 1-Walker-Saxner vs 9-Vander Velde-Rudolph
        680    3.50   3.50 2-Wheeler-Elliott vs 1-Farr-Kiel
        680    3.50   3.50 3-Irwin-Lampert vs 3-Empedocles-Barnett
        680    3.50   3.50 6-Geiger-Meade vs 8-Kawalec-Evans
        680    3.50   3.50 7-Wiseman-Hildinger vs 10-Laetz-Walterhouse
        680    3.50   3.50 8-Brumfiel-Gessner vs 2-Terwilliger-Grinstead
        680    3.50   3.50 9-Traugott-Amort vs 5-Sichel-Manikas
        680    3.50   3.50 10-Rudolph-Thornton vs 7-Hernandez-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Walker-Saxner vs 9-Vander Velde-Rudolph
        100    3.00   4.00 2-Wheeler-Elliott vs 1-Farr-Kiel
        100    3.00   4.00 3-Irwin-Lampert vs 3-Empedocles-Barnett
  200          5.00   2.00 6-Geiger-Meade vs 8-Kawalec-Evans
  420          6.50   0.50 7-Wiseman-Hildinger vs 10-Laetz-Walterhouse
  420          6.50   0.50 8-Brumfiel-Gessner vs 2-Terwilliger-Grinstead
        100    3.00   4.00 9-Traugott-Amort vs 5-Sichel-Manikas
        150    1.00   6.00 10-Rudolph-Thornton vs 7-Hernandez-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   7.00 1-Walker-Saxner vs 9-Vander Velde-Rudolph
         50    2.00   5.00 2-Wheeler-Elliott vs 1-Farr-Kiel
        140    1.00   6.00 3-Irwin-Lampert vs 3-Empedocles-Barnett
  170          6.50   0.50 6-Geiger-Meade vs 8-Kawalec-Evans
  140          5.00   2.00 7-Wiseman-Hildinger vs 10-Laetz-Walterhouse
  170          6.50   0.50 8-Brumfiel-Gessner vs 2-Terwilliger-Grinstead
  100          3.00   4.00 9-Traugott-Amort vs 5-Sichel-Manikas
  120          4.00   3.00 10-Rudolph-Thornton vs 7-Hernandez-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Walker-Saxner vs 8-Kawalec-Evans
  300          7.00   0.00 2-Wheeler-Elliott vs 10-Laetz-Walterhouse
        110    4.00   3.00 3-Irwin-Lampert vs 2-Terwilliger-Grinstead
        200    1.00   6.00 4-Alvord-Restuccia vs 4-Crane-French
        620    0.00   7.00 7-Wiseman-Hildinger vs 9-Vander Velde-Rudolph
        140    3.00   4.00 8-Brumfiel-Gessner vs 1-Farr-Kiel
  200          6.00   1.00 9-Traugott-Amort vs 3-Empedocles-Barnett
        150    2.00   5.00 10-Rudolph-Thornton vs 6-Adamson-Bentz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   6.00 1-Walker-Saxner vs 8-Kawalec-Evans
         50    0.00   7.00 2-Wheeler-Elliott vs 10-Laetz-Walterhouse
  430          5.50   1.50 3-Irwin-Lampert vs 2-Terwilliger-Grinstead
  400          3.00   4.00 4-Alvord-Restuccia vs 4-Crane-French
  400          3.00   4.00 7-Wiseman-Hildinger vs 9-Vander Velde-Rudolph
  430          5.50   1.50 8-Brumfiel-Gessner vs 1-Farr-Kiel
  400          3.00   4.00 9-Traugott-Amort vs 3-Empedocles-Barnett
  460          7.00   0.00 10-Rudolph-Thornton vs 6-Adamson-Bentz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Walker-Saxner vs 8-Kawalec-Evans
        100    5.00   2.00 2-Wheeler-Elliott vs 10-Laetz-Walterhouse
  650          7.00   0.00 3-Irwin-Lampert vs 2-Terwilliger-Grinstead
        690    0.00   7.00 4-Alvord-Restuccia vs 4-Crane-French
        590    1.00   6.00 7-Wiseman-Hildinger vs 9-Vander Velde-Rudolph
        100    5.00   2.00 8-Brumfiel-Gessner vs 1-Farr-Kiel
        500    2.50   4.50 9-Traugott-Amort vs 3-Empedocles-Barnett
        500    2.50   4.50 10-Rudolph-Thornton vs 6-Adamson-Bentz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Walker-Saxner vs 7-Hernandez-Daly
        300    0.00   7.00 2-Wheeler-Elliott vs 9-Vander Velde-Rudolph
  110          5.00   2.00 3-Irwin-Lampert vs 1-Farr-Kiel
        100    2.00   5.00 4-Alvord-Restuccia vs 3-Empedocles-Barnett
        100    2.00   5.00 5-Gentz-Meloche vs 5-Sichel-Manikas
  630          7.00   0.00 8-Brumfiel-Gessner vs 10-Laetz-Walterhouse
   90          4.00   3.00 9-Traugott-Amort vs 2-Terwilliger-Grinstead
  600          6.00   1.00 10-Rudolph-Thornton vs 4-Crane-French
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Walker-Saxner vs 7-Hernandez-Daly
        100    3.00   4.00 2-Wheeler-Elliott vs 9-Vander Velde-Rudolph
         50    4.00   3.00 3-Irwin-Lampert vs 1-Farr-Kiel
   50          5.00   2.00 4-Alvord-Restuccia vs 3-Empedocles-Barnett
        300    1.50   5.50 5-Gentz-Meloche vs 5-Sichel-Manikas
  420          7.00   0.00 8-Brumfiel-Gessner vs 10-Laetz-Walterhouse
        300    1.50   5.50 9-Traugott-Amort vs 2-Terwilliger-Grinstead
        420    0.00   7.00 10-Rudolph-Thornton vs 4-Crane-French
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   3.50 1-Walker-Saxner vs 7-Hernandez-Daly
        480    1.50   5.50 2-Wheeler-Elliott vs 9-Vander Velde-Rudolph
        170    5.50   1.50 3-Irwin-Lampert vs 1-Farr-Kiel
        420    3.50   3.50 4-Alvord-Restuccia vs 3-Empedocles-Barnett
        500    0.00   7.00 5-Gentz-Meloche vs 5-Sichel-Manikas
        170    5.50   1.50 8-Brumfiel-Gessner vs 10-Laetz-Walterhouse
        100    7.00   0.00 9-Traugott-Amort vs 2-Terwilliger-Grinstead
        480    1.50   5.50 10-Rudolph-Thornton vs 4-Crane-French
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   6.00 1-Walker-Saxner vs 5-Sichel-Manikas
  150          4.00   3.00 2-Wheeler-Elliott vs 8-Kawalec-Evans
  150          4.00   3.00 3-Irwin-Lampert vs 10-Laetz-Walterhouse
  170          7.00   0.00 4-Alvord-Restuccia vs 2-Terwilliger-Grinstead
   90          0.00   7.00 5-Gentz-Meloche vs 4-Crane-French
  150          4.00   3.00 6-Geiger-Meade vs 6-Adamson-Bentz
  150          4.00   3.00 9-Traugott-Amort vs 1-Farr-Kiel
  150          4.00   3.00 10-Rudolph-Thornton vs 3-Empedocles-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 1-Walker-Saxner vs 5-Sichel-Manikas
         50    0.50   6.50 2-Wheeler-Elliott vs 8-Kawalec-Evans
  420          5.00   2.00 3-Irwin-Lampert vs 10-Laetz-Walterhouse
  420          5.00   2.00 4-Alvord-Restuccia vs 2-Terwilliger-Grinstead
  420          5.00   2.00 5-Gentz-Meloche vs 4-Crane-French
         50    0.50   6.50 6-Geiger-Meade vs 6-Adamson-Bentz
  420          5.00   2.00 9-Traugott-Amort vs 1-Farr-Kiel
  140          2.00   5.00 10-Rudolph-Thornton vs 3-Empedocles-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Walker-Saxner vs 5-Sichel-Manikas
  100          6.50   0.50 2-Wheeler-Elliott vs 8-Kawalec-Evans
        100    1.00   6.00 3-Irwin-Lampert vs 10-Laetz-Walterhouse
  100          6.50   0.50 4-Alvord-Restuccia vs 2-Terwilliger-Grinstead
   50          3.50   3.50 5-Gentz-Meloche vs 4-Crane-French
   50          3.50   3.50 6-Geiger-Meade vs 6-Adamson-Bentz
   50          3.50   3.50 9-Traugott-Amort vs 1-Farr-Kiel
   50          3.50   3.50 10-Rudolph-Thornton vs 3-Empedocles-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   3.00 1-Walker-Saxner vs 4-Crane-French
  420          1.50   5.50 2-Wheeler-Elliott vs 6-Adamson-Bentz
  200          0.00   7.00 3-Irwin-Lampert vs 9-Vander Velde-Rudolph
  420          1.50   5.50 4-Alvord-Restuccia vs 1-Farr-Kiel
  450          4.00   3.00 5-Gentz-Meloche vs 3-Empedocles-Barnett
  450          4.00   3.00 6-Geiger-Meade vs 5-Sichel-Manikas
  490          6.50   0.50 7-Wiseman-Hildinger vs 7-Hernandez-Daly
  490          6.50   0.50 10-Rudolph-Thornton vs 2-Terwilliger-Grinstead
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 1-Walker-Saxner vs 4-Crane-French
  100          6.00   1.00 2-Wheeler-Elliott vs 6-Adamson-Bentz
        200    0.50   6.50 3-Irwin-Lampert vs 9-Vander Velde-Rudolph
  100          6.00   1.00 4-Alvord-Restuccia vs 1-Farr-Kiel
        200    0.50   6.50 5-Gentz-Meloche vs 3-Empedocles-Barnett
        140    2.50   4.50 6-Geiger-Meade vs 5-Sichel-Manikas
        100    4.00   3.00 7-Wiseman-Hildinger vs 7-Hernandez-Daly
  100          6.00   1.00 10-Rudolph-Thornton vs 2-Terwilliger-Grinstead
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   6.00 1-Walker-Saxner vs 4-Crane-French
        100    4.00   3.00 2-Wheeler-Elliott vs 6-Adamson-Bentz
  110          6.00   1.00 3-Irwin-Lampert vs 9-Vander Velde-Rudolph
        130    1.00   6.00 4-Alvord-Restuccia vs 1-Farr-Kiel
        130    1.00   6.00 5-Gentz-Meloche vs 3-Empedocles-Barnett
        110    3.00   4.00 6-Geiger-Meade vs 5-Sichel-Manikas
   50          5.00   2.00 7-Wiseman-Hildinger vs 7-Hernandez-Daly
  140          7.00   0.00 10-Rudolph-Thornton vs 2-Terwilliger-Grinstead
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Walker-Saxner vs 3-Empedocles-Barnett
        150    2.00   5.00 2-Wheeler-Elliott vs 5-Sichel-Manikas
        110    3.50   3.50 3-Irwin-Lampert vs 7-Hernandez-Daly
  100          7.00   0.00 4-Alvord-Restuccia vs 10-Laetz-Walterhouse
        200    0.00   7.00 5-Gentz-Meloche vs 2-Terwilliger-Grinstead
        100    5.50   1.50 6-Geiger-Meade vs 4-Crane-French
        170    1.00   6.00 7-Wiseman-Hildinger vs 6-Adamson-Bentz
        100    5.50   1.50 8-Brumfiel-Gessner vs 8-Kawalec-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   2.00 1-Walker-Saxner vs 3-Empedocles-Barnett
        140    0.00   7.00 2-Wheeler-Elliott vs 5-Sichel-Manikas
  100          1.50   5.50 3-Irwin-Lampert vs 7-Hernandez-Daly
  200          3.50   3.50 4-Alvord-Restuccia vs 10-Laetz-Walterhouse
  200          3.50   3.50 5-Gentz-Meloche vs 2-Terwilliger-Grinstead
  100          1.50   5.50 6-Geiger-Meade vs 4-Crane-French
  650          6.00   1.00 7-Wiseman-Hildinger vs 6-Adamson-Bentz
  680          7.00   0.00 8-Brumfiel-Gessner vs 8-Kawalec-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   2.00 1-Walker-Saxner vs 3-Empedocles-Barnett
        150    5.00   2.00 2-Wheeler-Elliott vs 5-Sichel-Manikas
        140    7.00   0.00 3-Irwin-Lampert vs 7-Hernandez-Daly
        150    5.00   2.00 4-Alvord-Restuccia vs 10-Laetz-Walterhouse
        170    3.00   4.00 5-Gentz-Meloche vs 2-Terwilliger-Grinstead
        300    2.00   5.00 6-Geiger-Meade vs 4-Crane-French
        430    1.00   6.00 7-Wiseman-Hildinger vs 6-Adamson-Bentz
        460    0.00   7.00 8-Brumfiel-Gessner vs 8-Kawalec-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   1.50 2-Wheeler-Elliott vs 4-Crane-French
  110          1.00   6.00 3-Irwin-Lampert vs 6-Adamson-Bentz
        100    0.00   7.00 4-Alvord-Restuccia vs 8-Kawalec-Evans
  400          5.50   1.50 5-Gentz-Meloche vs 1-Farr-Kiel
  210          4.00   3.00 6-Geiger-Meade vs 3-Empedocles-Barnett
  460          7.00   0.00 7-Wiseman-Hildinger vs 5-Sichel-Manikas
  150          2.50   4.50 8-Brumfiel-Gessner vs 7-Hernandez-Daly
  150          2.50   4.50 9-Traugott-Amort vs 9-Vander Velde-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 2-Wheeler-Elliott vs 4-Crane-French
  400          7.00   0.00 3-Irwin-Lampert vs 6-Adamson-Bentz
  100          3.00   4.00 4-Alvord-Restuccia vs 8-Kawalec-Evans
  110          5.00   2.00 5-Gentz-Meloche vs 1-Farr-Kiel
  200          6.00   1.00 6-Geiger-Meade vs 3-Empedocles-Barnett
   90          1.00   6.00 7-Wiseman-Hildinger vs 5-Sichel-Manikas
  100          3.00   4.00 8-Brumfiel-Gessner vs 7-Hernandez-Daly
  100          3.00   4.00 9-Traugott-Amort vs 9-Vander Velde-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 2-Wheeler-Elliott vs 4-Crane-French
         50    1.50   5.50 3-Irwin-Lampert vs 6-Adamson-Bentz
  100          5.50   1.50 4-Alvord-Restuccia vs 8-Kawalec-Evans
  110          7.00   0.00 5-Gentz-Meloche vs 1-Farr-Kiel
         50    1.50   5.50 6-Geiger-Meade vs 3-Empedocles-Barnett
         50    1.50   5.50 7-Wiseman-Hildinger vs 5-Sichel-Manikas
         50    1.50   5.50 8-Brumfiel-Gessner vs 7-Hernandez-Daly
  100          5.50   1.50 9-Traugott-Amort vs 9-Vander Velde-Rudolph
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   3.00 3-Irwin-Lampert vs 5-Sichel-Manikas
   50          6.00   1.00 4-Alvord-Restuccia vs 7-Hernandez-Daly
   50          6.00   1.00 5-Gentz-Meloche vs 9-Vander Velde-Rudolph
   50          6.00   1.00 6-Geiger-Meade vs 2-Terwilliger-Grinstead
        430    1.00   6.00 7-Wiseman-Hildinger vs 4-Crane-French
        450    0.00   7.00 8-Brumfiel-Gessner vs 6-Adamson-Bentz
        400    2.00   5.00 9-Traugott-Amort vs 8-Kawalec-Evans
        150    3.00   4.00 10-Rudolph-Thornton vs 10-Laetz-Walterhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 3-Irwin-Lampert vs 5-Sichel-Manikas
        110    2.00   5.00 4-Alvord-Restuccia vs 7-Hernandez-Daly
  200          5.50   1.50 5-Gentz-Meloche vs 9-Vander Velde-Rudolph
  300          7.00   0.00 6-Geiger-Meade vs 2-Terwilliger-Grinstead
        170    0.50   6.50 7-Wiseman-Hildinger vs 4-Crane-French
        170    0.50   6.50 8-Brumfiel-Gessner vs 6-Adamson-Bentz
  200          5.50   1.50 9-Traugott-Amort vs 8-Kawalec-Evans
  150          4.00   3.00 10-Rudolph-Thornton vs 10-Laetz-Walterhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 3-Irwin-Lampert vs 5-Sichel-Manikas
  120          4.00   3.00 4-Alvord-Restuccia vs 7-Hernandez-Daly
  120          4.00   3.00 5-Gentz-Meloche vs 9-Vander Velde-Rudolph
  150          6.00   1.00 6-Geiger-Meade vs 2-Terwilliger-Grinstead
        100    0.00   7.00 7-Wiseman-Hildinger vs 4-Crane-French
  120          4.00   3.00 8-Brumfiel-Gessner vs 6-Adamson-Bentz
  110          2.00   5.00 9-Traugott-Amort vs 8-Kawalec-Evans
  400          7.00   0.00 10-Rudolph-Thornton vs 10-Laetz-Walterhouse
----------------------------------------------------------------------