Monday Afternoon Pairs Monday Aft Session December 15, 2008
Scores after 24 boards Average: 60.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
5 66.67 80.00 A 1 0.48(A) Lucia Traugott - Michael Crane
2 60.42 72.50 B 2 1 0.34(A) Gail Geiger - I Anne Sichel
6 51.25 61.50 A Jerry Thornton - James Rudolph
4 46.25 55.50 B 2 0.22(B) Mary Keen - Judith Gessner
3 38.75 46.50 B David Copi - Olivia Birdsall
1 36.67 44.00 C Mary Wheeler - Adelaide Laetz
Monday Afternoon Pairs Monday Aft Session December 15, 2008
Scores after 24 boards Average: 60.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
2 57.50 69.00 A 1 0.48(A) Dorothy Kuhn - Ellen Farr
1 54.17 65.00 B 2 1 0.34(A) Marilyn Vander Velde - Susan Hayes
6 53.33 64.00 C Henry Walker - Nosse
5 51.25 61.50 A Adrienne Rudolph - Ellen Hsi
4 44.58 53.50 A Kai Hsi - Shirley Daly
3 39.17 47.00 C Millicent Empedocles - Mary Barnett
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 1-Wheeler-Laetz vs 1-Vander Velde-Hayes
150 2.00 3.00 2-Geiger-Sichel vs 2-Kuhn-Farr
50 5.00 0.00 3-Copi-Birdsall vs 4-Hsi-Daly
100 3.50 1.50 4-Keen-Gessner vs 6-Walker-Nosse
100 3.50 1.50 5-Traugott-Crane vs 3-Empedocles-Barnett
430 0.00 5.00 6-Thornton-Rudolph vs 5-Rudolph-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 1-Wheeler-Laetz vs 1-Vander Velde-Hayes
150 5.00 0.00 2-Geiger-Sichel vs 2-Kuhn-Farr
100 1.50 3.50 3-Copi-Birdsall vs 4-Hsi-Daly
50 3.00 2.00 4-Keen-Gessner vs 6-Walker-Nosse
130 4.00 1.00 5-Traugott-Crane vs 3-Empedocles-Barnett
100 1.50 3.50 6-Thornton-Rudolph vs 5-Rudolph-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Wheeler-Laetz vs 1-Vander Velde-Hayes
230 2.00 3.00 2-Geiger-Sichel vs 2-Kuhn-Farr
200 1.00 4.00 3-Copi-Birdsall vs 4-Hsi-Daly
170 0.00 5.00 4-Keen-Gessner vs 6-Walker-Nosse
450 4.50 0.50 5-Traugott-Crane vs 3-Empedocles-Barnett
450 4.50 0.50 6-Thornton-Rudolph vs 5-Rudolph-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 3.50 1-Wheeler-Laetz vs 1-Vander Velde-Hayes
100 4.00 1.00 2-Geiger-Sichel vs 2-Kuhn-Farr
800 0.00 5.00 3-Copi-Birdsall vs 4-Hsi-Daly
600 1.50 3.50 4-Keen-Gessner vs 6-Walker-Nosse
100 4.00 1.00 5-Traugott-Crane vs 3-Empedocles-Barnett
100 4.00 1.00 6-Thornton-Rudolph vs 5-Rudolph-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Wheeler-Laetz vs 6-Walker-Nosse
100 0.50 4.50 2-Geiger-Sichel vs 1-Vander Velde-Hayes
140 3.00 2.00 3-Copi-Birdsall vs 3-Empedocles-Barnett
130 2.00 3.00 4-Keen-Gessner vs 5-Rudolph-Hsi
170 4.50 0.50 5-Traugott-Crane vs 2-Kuhn-Farr
170 4.50 0.50 6-Thornton-Rudolph vs 4-Hsi-Daly
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 3.50 1-Wheeler-Laetz vs 6-Walker-Nosse
90 1.50 3.50 2-Geiger-Sichel vs 1-Vander Velde-Hayes
100 3.00 2.00 3-Copi-Birdsall vs 3-Empedocles-Barnett
110 0.00 5.00 4-Keen-Gessner vs 5-Rudolph-Hsi
120 4.00 1.00 5-Traugott-Crane vs 2-Kuhn-Farr
180 5.00 0.00 6-Thornton-Rudolph vs 4-Hsi-Daly
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Wheeler-Laetz vs 6-Walker-Nosse
140 5.00 0.00 2-Geiger-Sichel vs 1-Vander Velde-Hayes
110 1.50 3.50 3-Copi-Birdsall vs 3-Empedocles-Barnett
100 4.00 1.00 4-Keen-Gessner vs 5-Rudolph-Hsi
100 3.00 2.00 5-Traugott-Crane vs 2-Kuhn-Farr
200 0.00 5.00 6-Thornton-Rudolph vs 4-Hsi-Daly
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-Wheeler-Laetz vs 6-Walker-Nosse
100 2.00 3.00 2-Geiger-Sichel vs 1-Vander Velde-Hayes
300 5.00 0.00 3-Copi-Birdsall vs 3-Empedocles-Barnett
90 4.00 1.00 4-Keen-Gessner vs 5-Rudolph-Hsi
50 3.00 2.00 5-Traugott-Crane vs 2-Kuhn-Farr
110 1.00 4.00 6-Thornton-Rudolph vs 4-Hsi-Daly
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.50 4.50 1-Wheeler-Laetz vs 5-Rudolph-Hsi
100 3.50 1.50 2-Geiger-Sichel vs 6-Walker-Nosse
120 2.00 3.00 3-Copi-Birdsall vs 2-Kuhn-Farr
210 0.50 4.50 4-Keen-Gessner vs 4-Hsi-Daly
200 5.00 0.00 5-Traugott-Crane vs 1-Vander Velde-Hayes
100 3.50 1.50 6-Thornton-Rudolph vs 3-Empedocles-Barnett
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Wheeler-Laetz vs 5-Rudolph-Hsi
200 5.00 0.00 2-Geiger-Sichel vs 6-Walker-Nosse
690 0.00 5.00 3-Copi-Birdsall vs 2-Kuhn-Farr
100 3.00 2.00 4-Keen-Gessner vs 4-Hsi-Daly
600 1.00 4.00 5-Traugott-Crane vs 1-Vander Velde-Hayes
100 3.00 2.00 6-Thornton-Rudolph vs 3-Empedocles-Barnett
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 0.00 1-Wheeler-Laetz vs 5-Rudolph-Hsi
50 4.00 1.00 2-Geiger-Sichel vs 6-Walker-Nosse
50 3.00 2.00 3-Copi-Birdsall vs 2-Kuhn-Farr
130 0.50 4.50 4-Keen-Gessner vs 4-Hsi-Daly
110 2.00 3.00 5-Traugott-Crane vs 1-Vander Velde-Hayes
130 0.50 4.50 6-Thornton-Rudolph vs 3-Empedocles-Barnett
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Wheeler-Laetz vs 5-Rudolph-Hsi
110 1.50 3.50 2-Geiger-Sichel vs 6-Walker-Nosse
80 0.00 5.00 3-Copi-Birdsall vs 2-Kuhn-Farr
620 5.00 0.00 4-Keen-Gessner vs 4-Hsi-Daly
150 3.00 2.00 5-Traugott-Crane vs 1-Vander Velde-Hayes
200 4.00 1.00 6-Thornton-Rudolph vs 3-Empedocles-Barnett
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 4.50 1-Wheeler-Laetz vs 4-Hsi-Daly
130 4.50 0.50 2-Geiger-Sichel vs 5-Rudolph-Hsi
630 2.00 3.00 3-Copi-Birdsall vs 1-Vander Velde-Hayes
130 4.50 0.50 4-Keen-Gessner vs 3-Empedocles-Barnett
600 3.00 2.00 5-Traugott-Crane vs 6-Walker-Nosse
660 0.50 4.50 6-Thornton-Rudolph vs 2-Kuhn-Farr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 2.00 1-Wheeler-Laetz vs 4-Hsi-Daly
400 3.00 2.00 2-Geiger-Sichel vs 5-Rudolph-Hsi
50 0.50 4.50 3-Copi-Birdsall vs 1-Vander Velde-Hayes
400 3.00 2.00 4-Keen-Gessner vs 3-Empedocles-Barnett
430 5.00 0.00 5-Traugott-Crane vs 6-Walker-Nosse
50 0.50 4.50 6-Thornton-Rudolph vs 2-Kuhn-Farr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 3.00 2.00 1-Wheeler-Laetz vs 4-Hsi-Daly
100 0.50 4.50 2-Geiger-Sichel vs 5-Rudolph-Hsi
70 3.00 2.00 3-Copi-Birdsall vs 1-Vander Velde-Hayes
100 0.50 4.50 4-Keen-Gessner vs 3-Empedocles-Barnett
150 5.00 0.00 5-Traugott-Crane vs 6-Walker-Nosse
70 3.00 2.00 6-Thornton-Rudolph vs 2-Kuhn-Farr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 1-Wheeler-Laetz vs 4-Hsi-Daly
100 1.50 3.50 2-Geiger-Sichel vs 5-Rudolph-Hsi
50 0.00 5.00 3-Copi-Birdsall vs 1-Vander Velde-Hayes
110 3.50 1.50 4-Keen-Gessner vs 3-Empedocles-Barnett
100 1.50 3.50 5-Traugott-Crane vs 6-Walker-Nosse
140 5.00 0.00 6-Thornton-Rudolph vs 2-Kuhn-Farr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Wheeler-Laetz vs 3-Empedocles-Barnett
200 4.50 0.50 2-Geiger-Sichel vs 4-Hsi-Daly
150 3.00 2.00 3-Copi-Birdsall vs 6-Walker-Nosse
50 1.00 4.00 4-Keen-Gessner vs 2-Kuhn-Farr
200 4.50 0.50 5-Traugott-Crane vs 5-Rudolph-Hsi
100 2.00 3.00 6-Thornton-Rudolph vs 1-Vander Velde-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 4.50 1-Wheeler-Laetz vs 3-Empedocles-Barnett
140 4.00 1.00 2-Geiger-Sichel vs 4-Hsi-Daly
170 3.00 2.00 3-Copi-Birdsall vs 6-Walker-Nosse
200 2.00 3.00 4-Keen-Gessner vs 2-Kuhn-Farr
300 0.50 4.50 5-Traugott-Crane vs 5-Rudolph-Hsi
110 5.00 0.00 6-Thornton-Rudolph vs 1-Vander Velde-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Wheeler-Laetz vs 3-Empedocles-Barnett
100 4.00 1.00 2-Geiger-Sichel vs 4-Hsi-Daly
650 1.00 4.00 3-Copi-Birdsall vs 6-Walker-Nosse
650 1.00 4.00 4-Keen-Gessner vs 2-Kuhn-Farr
650 1.00 4.00 5-Traugott-Crane vs 5-Rudolph-Hsi
620 3.00 2.00 6-Thornton-Rudolph vs 1-Vander Velde-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Wheeler-Laetz vs 3-Empedocles-Barnett
100 3.00 2.00 2-Geiger-Sichel vs 4-Hsi-Daly
200 0.00 5.00 3-Copi-Birdsall vs 6-Walker-Nosse
140 1.00 4.00 4-Keen-Gessner vs 2-Kuhn-Farr
170 4.00 1.00 5-Traugott-Crane vs 5-Rudolph-Hsi
100 2.00 3.00 6-Thornton-Rudolph vs 1-Vander Velde-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 1-Wheeler-Laetz vs 2-Kuhn-Farr
120 1.00 4.00 2-Geiger-Sichel vs 3-Empedocles-Barnett
50 4.00 1.00 3-Copi-Birdsall vs 5-Rudolph-Hsi
50 4.00 1.00 4-Keen-Gessner vs 1-Vander Velde-Hayes
50 4.00 1.00 5-Traugott-Crane vs 4-Hsi-Daly
120 1.00 4.00 6-Thornton-Rudolph vs 6-Walker-Nosse
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Wheeler-Laetz vs 2-Kuhn-Farr
450 5.00 0.00 2-Geiger-Sichel vs 3-Empedocles-Barnett
420 2.50 2.50 3-Copi-Birdsall vs 5-Rudolph-Hsi
420 2.50 2.50 4-Keen-Gessner vs 1-Vander Velde-Hayes
420 2.50 2.50 5-Traugott-Crane vs 4-Hsi-Daly
420 2.50 2.50 6-Thornton-Rudolph vs 6-Walker-Nosse
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-Wheeler-Laetz vs 2-Kuhn-Farr
650 2.50 2.50 2-Geiger-Sichel vs 3-Empedocles-Barnett
650 2.50 2.50 3-Copi-Birdsall vs 5-Rudolph-Hsi
650 2.50 2.50 4-Keen-Gessner vs 1-Vander Velde-Hayes
650 2.50 2.50 5-Traugott-Crane vs 4-Hsi-Daly
650 2.50 2.50 6-Thornton-Rudolph vs 6-Walker-Nosse
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Wheeler-Laetz vs 2-Kuhn-Farr
50 3.00 2.00 2-Geiger-Sichel vs 3-Empedocles-Barnett
150 0.00 5.00 3-Copi-Birdsall vs 5-Rudolph-Hsi
50 3.00 2.00 4-Keen-Gessner vs 1-Vander Velde-Hayes
120 5.00 0.00 5-Traugott-Crane vs 4-Hsi-Daly
50 3.00 2.00 6-Thornton-Rudolph vs 6-Walker-Nosse
----------------------------------------------------------------------