Friday Afternoon Pairs Friday Aft Session December 12, 2008
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 63.45 167.50 A 1 2.42(A) Beverly Gardner - Gary Hann
16 62.12 164.00 A 2 1.69(A) Beverly Riordan - Gargi French
14 58.14 153.50 A 3 1.21(A) Mike Graham - Lillian Back
15 57.39 151.50 B 4 1 1.61(B) Kathleen Fisher - Maria Restuccia
10 55.30 146.00 A 5 0.48(A) Joanna Brumfiel - J Hernandez
5 52.08 137.50 B 6 2 1.13(B) Pat Amort - Susan Hayes
18 51.70 136.50 B 7 3 0.81(B) I Anne Sichel - Margaret Manikas
2 51.33 135.50 B 8 4 0.56(B) James Rudolph - Jerry Thornton
19 49.43 130.50 C 5 1 0.61(C) Flora More - Keith More
7 49.24 130.00 B 6 0.27(B) Theresa Kelsch - Gail Geiger
3 48.86 129.00 B Royce Williams - Thomas Overmire
8 47.35 125.00 A Dorothy Kuhn - Connie Sherman
12 47.16 124.50 B Carolyn Wiseman - John Wiseman
17 46.59 123.00 B Marjorie Reade - Lorraine Alvord
9 44.32 117.00 B Eleanor Grinstead - Patricia Baxter
4 43.56 115.00 B Lucia Traugott - Julie Pehlke
11 42.80 113.00 B Polly Fuller - Henry Walker
1 41.29 109.00 B Mary Keen - Judith Gessner
13 37.88 100.00 C Mary Wheeler - Nancy Elliott
Friday Afternoon Pairs Friday Aft Session December 12, 2008
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
4 59.36 156.70 C 1 1 1 2.42(A) Barbara Sugerman - Mary Barnett
13 58.42 154.22 B 2 2 1.69(A) Elaine Hall - Carolyn Deyett
8 58.03 153.19 B 3 3 1.21(A) Michael Adelberg - David Copi
11 56.82 150.00 A 4 0.85(A) Ellen Hsi - Adrienne Rudolph
3 56.25 148.50 B 5 4 0.65(B) Roland Meade - Ronnie Meade
19 56.15 148.23 B 6 5 0.40(A) John Gajar - Virginia Gajar
6 51.52 136.00 C 7 6 2 0.57(C) Jacqueline Lewis - Sarah Lampert
16 51.36 135.59 B 8 7 0.30(A) Aileen Bement - Kai Hsi
9 51.33 135.50 C Leslie Desmond - Lois Largo
10 50.53 133.41 C Sandy Lipford - Rose Dunholter
2 48.63 128.37 B Olivia Birdsall - Joanne Hildinger
1 47.92 126.50 B Shirley Daly - Susan Adamson
17 46.38 122.45 B Norma Wonnacott - Grace Oxley
15 45.54 120.22 B Mary Kiel - Patricia Knoy
14 43.77 115.55 C Michele Israel - Levana Aronson
5 42.80 113.00 B Robert Kelsch - Doris Terwilliger
18 42.23 111.50 C Adelaide Laetz - Mary Bachman
12 41.96 110.77 B Norma Hutton - Martha Franklin
7 41.86 110.50 B Ellen Farr - Suzanne Dempster
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 8.00 1-Keen-Gessner vs 1-Daly-Adamson
50 1.00 10.00 9-Grinstead-Baxter vs 17-Wonnacott-Oxley
690 11.00 0.00 10-Brumfiel-Hernandez vs 19-Gajar-Gajar
100 3.00 8.00 11-Fuller-Walker vs 2-Birdsall-Hildinger
50 0.00 11.00 12-Wiseman-Wiseman vs 4-Sugerman-Barnett
420 7.00 4.00 13-Wheeler-Elliott vs 6-Lewis-Lampert
100 3.00 8.00 14-Graham-Back vs 8-Adelberg-Copi
480 9.00 2.00 15-Fisher-Restuccia vs 10-Lipford-Dunholter
300 6.00 5.00 16-Riordan-French vs 12-Hutton-Franklin
450 8.00 3.00 17-Reade-Alvord vs 14-Israel-Aronson
590 10.00 1.00 18-Sichel-Manikas vs 16-Bement-Hsi
230 5.00 6.00 19-More-More vs 18-Laetz-Bachman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Keen-Gessner vs 1-Daly-Adamson
100 5.50 5.50 9-Grinstead-Baxter vs 17-Wonnacott-Oxley
140 8.50 2.50 10-Brumfiel-Hernandez vs 19-Gajar-Gajar
200 1.50 9.50 11-Fuller-Walker vs 2-Birdsall-Hildinger
180 11.00 0.00 12-Wiseman-Wiseman vs 4-Sugerman-Barnett
200 1.50 9.50 13-Wheeler-Elliott vs 6-Lewis-Lampert
140 8.50 2.50 14-Graham-Back vs 8-Adelberg-Copi
200 1.50 9.50 15-Fisher-Restuccia vs 10-Lipford-Dunholter
150 10.00 1.00 16-Riordan-French vs 12-Hutton-Franklin
100 5.50 5.50 17-Reade-Alvord vs 14-Israel-Aronson
100 5.50 5.50 18-Sichel-Manikas vs 16-Bement-Hsi
200 1.50 9.50 19-More-More vs 18-Laetz-Bachman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 10.00 1-Keen-Gessner vs 19-Gajar-Gajar
400 10.50 0.50 2-Rudolph-Thornton vs 2-Birdsall-Hildinger
90 3.00 8.00 10-Brumfiel-Hernandez vs 18-Laetz-Bachman
50 5.50 5.50 11-Fuller-Walker vs 1-Daly-Adamson
50 5.50 5.50 12-Wiseman-Wiseman vs 3-Meade-Meade
120 8.00 3.00 13-Wheeler-Elliott vs 5-Kelsch-Terwilliger
150 9.00 2.00 14-Graham-Back vs 7-Farr-Dempster
90 3.00 8.00 15-Fisher-Restuccia vs 9-Desmond-Largo
90 3.00 8.00 16-Riordan-French vs 11-Hsi-Rudolph
90 7.00 4.00 17-Reade-Alvord vs 13-Hall-Deyett
110 0.00 11.00 18-Sichel-Manikas vs 15-Kiel-Knoy
400 10.50 0.50 19-More-More vs 17-Wonnacott-Oxley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 4.50 1-Keen-Gessner vs 19-Gajar-Gajar
500 11.00 0.00 2-Rudolph-Thornton vs 2-Birdsall-Hildinger
200 6.50 4.50 10-Brumfiel-Hernandez vs 18-Laetz-Bachman
300 9.50 1.50 11-Fuller-Walker vs 1-Daly-Adamson
100 2.50 8.50 12-Wiseman-Wiseman vs 3-Meade-Meade
200 6.50 4.50 13-Wheeler-Elliott vs 5-Kelsch-Terwilliger
300 9.50 1.50 14-Graham-Back vs 7-Farr-Dempster
100 2.50 8.50 15-Fisher-Restuccia vs 9-Desmond-Largo
100 2.50 8.50 16-Riordan-French vs 11-Hsi-Rudolph
200 6.50 4.50 17-Reade-Alvord vs 13-Hall-Deyett
100 2.50 8.50 18-Sichel-Manikas vs 15-Kiel-Knoy
400 0.00 11.00 19-More-More vs 17-Wonnacott-Oxley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Keen-Gessner vs 18-Laetz-Bachman
100 1.00 10.00 2-Rudolph-Thornton vs 1-Daly-Adamson
500 0.00 11.00 3-Williams-Overmire vs 3-Meade-Meade
50 3.00 8.00 11-Fuller-Walker vs 19-Gajar-Gajar
100 5.50 5.50 12-Wiseman-Wiseman vs 2-Birdsall-Hildinger
50 3.00 8.00 13-Wheeler-Elliott vs 4-Sugerman-Barnett
140 9.00 2.00 14-Graham-Back vs 6-Lewis-Lampert
150 10.00 1.00 15-Fisher-Restuccia vs 8-Adelberg-Copi
600 11.00 0.00 16-Riordan-French vs 10-Lipford-Dunholter
50 3.00 8.00 17-Reade-Alvord vs 12-Hutton-Franklin
120 7.50 3.50 18-Sichel-Manikas vs 14-Israel-Aronson
120 7.50 3.50 19-More-More vs 16-Bement-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 4.00 1-Keen-Gessner vs 18-Laetz-Bachman
140 0.00 11.00 2-Rudolph-Thornton vs 1-Daly-Adamson
50 2.50 8.50 3-Williams-Overmire vs 3-Meade-Meade
140 7.00 4.00 11-Fuller-Walker vs 19-Gajar-Gajar
140 7.00 4.00 12-Wiseman-Wiseman vs 2-Birdsall-Hildinger
50 2.50 8.50 13-Wheeler-Elliott vs 4-Sugerman-Barnett
100 1.00 10.00 14-Graham-Back vs 6-Lewis-Lampert
140 7.00 4.00 15-Fisher-Restuccia vs 8-Adelberg-Copi
140 7.00 4.00 16-Riordan-French vs 10-Lipford-Dunholter
140 7.00 4.00 17-Reade-Alvord vs 12-Hutton-Franklin
140 7.00 4.00 18-Sichel-Manikas vs 14-Israel-Aronson
200 11.00 0.00 19-More-More vs 16-Bement-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 2.50 8.50 1-Keen-Gessner vs 17-Wonnacott-Oxley
260 2.50 8.50 2-Rudolph-Thornton vs 19-Gajar-Gajar
260 2.50 8.50 3-Williams-Overmire vs 2-Birdsall-Hildinger
680 6.00 5.00 4-Traugott-Pehlke vs 4-Sugerman-Barnett
710 9.50 1.50 12-Wiseman-Wiseman vs 1-Daly-Adamson
230 0.00 11.00 13-Wheeler-Elliott vs 3-Meade-Meade
680 6.00 5.00 14-Graham-Back vs 5-Kelsch-Terwilliger
710 9.50 1.50 15-Fisher-Restuccia vs 7-Farr-Dempster
710 9.50 1.50 16-Riordan-French vs 9-Desmond-Largo
260 2.50 8.50 17-Reade-Alvord vs 11-Hsi-Rudolph
680 6.00 5.00 18-Sichel-Manikas vs 13-Hall-Deyett
710 9.50 1.50 19-More-More vs 15-Kiel-Knoy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 8.50 1-Keen-Gessner vs 17-Wonnacott-Oxley
400 0.00 11.00 2-Rudolph-Thornton vs 19-Gajar-Gajar
50 4.50 6.50 3-Williams-Overmire vs 2-Birdsall-Hildinger
50 4.50 6.50 4-Traugott-Pehlke vs 4-Sugerman-Barnett
130 7.00 4.00 12-Wiseman-Wiseman vs 1-Daly-Adamson
130 7.00 4.00 13-Wheeler-Elliott vs 3-Meade-Meade
550 11.00 0.00 14-Graham-Back vs 5-Kelsch-Terwilliger
130 2.50 8.50 15-Fisher-Restuccia vs 7-Farr-Dempster
430 9.00 2.00 16-Riordan-French vs 9-Desmond-Largo
510 10.00 1.00 17-Reade-Alvord vs 11-Hsi-Rudolph
150 1.00 10.00 18-Sichel-Manikas vs 13-Hall-Deyett
130 7.00 4.00 19-More-More vs 15-Kiel-Knoy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 6.00 1-Keen-Gessner vs 16-Bement-Hsi
50 5.00 6.00 2-Rudolph-Thornton vs 18-Laetz-Bachman
90 8.00 3.00 3-Williams-Overmire vs 1-Daly-Adamson
100 1.00 10.00 4-Traugott-Pehlke vs 3-Meade-Meade
200 11.00 0.00 5-Amort-Hayes vs 5-Kelsch-Terwilliger
50 5.00 6.00 13-Wheeler-Elliott vs 2-Birdsall-Hildinger
100 1.00 10.00 14-Graham-Back vs 4-Sugerman-Barnett
100 9.00 2.00 15-Fisher-Restuccia vs 6-Lewis-Lampert
50 5.00 6.00 16-Riordan-French vs 8-Adelberg-Copi
50 5.00 6.00 17-Reade-Alvord vs 10-Lipford-Dunholter
110 10.00 1.00 18-Sichel-Manikas vs 12-Hutton-Franklin
100 1.00 10.00 19-More-More vs 14-Israel-Aronson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 3.50 1-Keen-Gessner vs 16-Bement-Hsi
650 10.00 1.00 2-Rudolph-Thornton vs 18-Laetz-Bachman
140 1.50 9.50 3-Williams-Overmire vs 1-Daly-Adamson
140 1.50 9.50 4-Traugott-Pehlke vs 3-Meade-Meade
230 6.00 5.00 5-Amort-Hayes vs 5-Kelsch-Terwilliger
100 0.00 11.00 13-Wheeler-Elliott vs 2-Birdsall-Hildinger
170 3.50 7.50 14-Graham-Back vs 4-Sugerman-Barnett
650 10.00 1.00 15-Fisher-Restuccia vs 6-Lewis-Lampert
170 3.50 7.50 16-Riordan-French vs 8-Adelberg-Copi
620 7.50 3.50 17-Reade-Alvord vs 10-Lipford-Dunholter
200 5.00 6.00 18-Sichel-Manikas vs 12-Hutton-Franklin
650 10.00 1.00 19-More-More vs 14-Israel-Aronson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 11.00 1-Keen-Gessner vs 15-Kiel-Knoy
300 9.00 2.00 2-Rudolph-Thornton vs 17-Wonnacott-Oxley
100 3.50 7.50 3-Williams-Overmire vs 19-Gajar-Gajar
800 10.00 1.00 4-Traugott-Pehlke vs 2-Birdsall-Hildinger
100 3.50 7.50 5-Amort-Hayes vs 4-Sugerman-Barnett
1100 11.00 0.00 6-Gardner-Hann vs 6-Lewis-Lampert
110 7.00 4.00 14-Graham-Back vs 3-Meade-Meade
50 1.00 10.00 15-Fisher-Restuccia vs 5-Kelsch-Terwilliger
110 7.00 4.00 16-Riordan-French vs 7-Farr-Dempster
100 3.50 7.50 17-Reade-Alvord vs 9-Desmond-Largo
110 7.00 4.00 18-Sichel-Manikas vs 11-Hsi-Rudolph
100 3.50 7.50 19-More-More vs 13-Hall-Deyett
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 6.50 1-Keen-Gessner vs 15-Kiel-Knoy
200 3.00 8.00 2-Rudolph-Thornton vs 17-Wonnacott-Oxley
130 7.00 4.00 3-Williams-Overmire vs 19-Gajar-Gajar
120 9.50 1.50 4-Traugott-Pehlke vs 2-Birdsall-Hildinger
300 0.50 10.50 5-Amort-Hayes vs 4-Sugerman-Barnett
130 7.00 4.00 6-Gardner-Hann vs 6-Lewis-Lampert
130 7.00 4.00 14-Graham-Back vs 3-Meade-Meade
120 9.50 1.50 15-Fisher-Restuccia vs 5-Kelsch-Terwilliger
90 11.00 0.00 16-Riordan-French vs 7-Farr-Dempster
300 0.50 10.50 17-Reade-Alvord vs 9-Desmond-Largo
150 4.50 6.50 18-Sichel-Manikas vs 11-Hsi-Rudolph
210 2.00 9.00 19-More-More vs 13-Hall-Deyett
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.50 7.50 1-Keen-Gessner vs 14-Israel-Aronson
710 3.50 7.50 2-Rudolph-Thornton vs 16-Bement-Hsi
710 3.50 7.50 3-Williams-Overmire vs 18-Laetz-Bachman
710 3.50 7.50 4-Traugott-Pehlke vs 1-Daly-Adamson
1460 9.00 2.00 5-Amort-Hayes vs 3-Meade-Meade
1460 9.00 2.00 6-Gardner-Hann vs 5-Kelsch-Terwilliger
710 3.50 7.50 7-Kelsch-Geiger vs 7-Farr-Dempster
1460 9.00 2.00 15-Fisher-Restuccia vs 4-Sugerman-Barnett
1460 9.00 2.00 16-Riordan-French vs 6-Lewis-Lampert
710 3.50 7.50 17-Reade-Alvord vs 8-Adelberg-Copi
680 0.00 11.00 18-Sichel-Manikas vs 10-Lipford-Dunholter
1460 9.00 2.00 19-More-More vs 12-Hutton-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 4.50 1-Keen-Gessner vs 14-Israel-Aronson
150 5.00 6.00 2-Rudolph-Thornton vs 16-Bement-Hsi
420 9.50 1.50 3-Williams-Overmire vs 18-Laetz-Bachman
50 1.50 9.50 4-Traugott-Pehlke vs 1-Daly-Adamson
430 11.00 0.00 5-Amort-Hayes vs 3-Meade-Meade
170 6.50 4.50 6-Gardner-Hann vs 5-Kelsch-Terwilliger
50 1.50 9.50 7-Kelsch-Geiger vs 7-Farr-Dempster
420 9.50 1.50 15-Fisher-Restuccia vs 4-Sugerman-Barnett
200 8.00 3.00 16-Riordan-French vs 6-Lewis-Lampert
50 1.50 9.50 17-Reade-Alvord vs 8-Adelberg-Copi
140 4.00 7.00 18-Sichel-Manikas vs 10-Lipford-Dunholter
50 1.50 9.50 19-More-More vs 12-Hutton-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.50 2.50 1-Keen-Gessner vs 13-Hall-Deyett
660 8.50 2.50 2-Rudolph-Thornton vs 15-Kiel-Knoy
650 3.50 7.50 3-Williams-Overmire vs 17-Wonnacott-Oxley
650 3.50 7.50 4-Traugott-Pehlke vs 19-Gajar-Gajar
630 1.00 10.00 5-Amort-Hayes vs 2-Birdsall-Hildinger
650 3.50 7.50 6-Gardner-Hann vs 4-Sugerman-Barnett
660 8.50 2.50 7-Kelsch-Geiger vs 6-Lewis-Lampert
100 0.00 11.00 8-Kuhn-Sherman vs 8-Adelberg-Copi
650 3.50 7.50 16-Riordan-French vs 5-Kelsch-Terwilliger
660 8.50 2.50 17-Reade-Alvord vs 7-Farr-Dempster
660 8.50 2.50 18-Sichel-Manikas vs 9-Desmond-Largo
660 8.50 2.50 19-More-More vs 11-Hsi-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 10.50 1-Keen-Gessner vs 13-Hall-Deyett
100 9.00 2.00 2-Rudolph-Thornton vs 15-Kiel-Knoy
110 10.50 0.50 3-Williams-Overmire vs 17-Wonnacott-Oxley
100 2.50 8.50 4-Traugott-Pehlke vs 19-Gajar-Gajar
100 2.50 8.50 5-Amort-Hayes vs 2-Birdsall-Hildinger
50 5.50 5.50 6-Gardner-Hann vs 4-Sugerman-Barnett
110 10.50 0.50 7-Kelsch-Geiger vs 6-Lewis-Lampert
50 5.50 5.50 8-Kuhn-Sherman vs 8-Adelberg-Copi
50 5.50 5.50 16-Riordan-French vs 5-Kelsch-Terwilliger
50 5.50 5.50 17-Reade-Alvord vs 7-Farr-Dempster
90 8.00 3.00 18-Sichel-Manikas vs 9-Desmond-Largo
150 0.50 10.50 19-More-More vs 11-Hsi-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 9.00 1-Keen-Gessner vs 12-Hutton-Franklin
120 10.00 1.00 2-Rudolph-Thornton vs 14-Israel-Aronson
120 10.00 1.00 3-Williams-Overmire vs 16-Bement-Hsi
100 0.50 10.50 4-Traugott-Pehlke vs 18-Laetz-Bachman
90 7.00 4.00 5-Amort-Hayes vs 1-Daly-Adamson
50 4.00 7.00 6-Gardner-Hann vs 3-Meade-Meade
90 7.00 4.00 7-Kelsch-Geiger vs 5-Kelsch-Terwilliger
90 7.00 4.00 8-Kuhn-Sherman vs 7-Farr-Dempster
50 4.00 7.00 9-Grinstead-Baxter vs 9-Desmond-Largo
50 4.00 7.00 17-Reade-Alvord vs 6-Lewis-Lampert
120 10.00 1.00 18-Sichel-Manikas vs 8-Adelberg-Copi
100 0.50 10.50 19-More-More vs 10-Lipford-Dunholter
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 3.00 1-Keen-Gessner vs 12-Hutton-Franklin
100 3.50 7.50 2-Rudolph-Thornton vs 14-Israel-Aronson
100 3.50 7.50 3-Williams-Overmire vs 16-Bement-Hsi
100 3.50 7.50 4-Traugott-Pehlke vs 18-Laetz-Bachman
50 7.00 4.00 5-Amort-Hayes vs 1-Daly-Adamson
170 10.50 0.50 6-Gardner-Hann vs 3-Meade-Meade
100 3.50 7.50 7-Kelsch-Geiger vs 5-Kelsch-Terwilliger
140 9.00 2.00 8-Kuhn-Sherman vs 7-Farr-Dempster
200 0.00 11.00 9-Grinstead-Baxter vs 9-Desmond-Largo
100 3.50 7.50 17-Reade-Alvord vs 6-Lewis-Lampert
100 3.50 7.50 18-Sichel-Manikas vs 8-Adelberg-Copi
170 10.50 0.50 19-More-More vs 10-Lipford-Dunholter
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 7.00 1-Keen-Gessner vs 11-Hsi-Rudolph
150 10.50 0.50 2-Rudolph-Thornton vs 13-Hall-Deyett
50 2.00 9.00 3-Williams-Overmire vs 15-Kiel-Knoy
120 7.00 4.00 4-Traugott-Pehlke vs 17-Wonnacott-Oxley
90 4.00 7.00 5-Amort-Hayes vs 19-Gajar-Gajar
90 4.00 7.00 6-Gardner-Hann vs 2-Birdsall-Hildinger
110 0.50 10.50 7-Kelsch-Geiger vs 4-Sugerman-Barnett
110 0.50 10.50 8-Kuhn-Sherman vs 6-Lewis-Lampert
120 7.00 4.00 9-Grinstead-Baxter vs 8-Adelberg-Copi
120 7.00 4.00 10-Brumfiel-Hernandez vs 10-Lipford-Dunholter
130 9.00 2.00 18-Sichel-Manikas vs 7-Farr-Dempster
150 10.50 0.50 19-More-More vs 9-Desmond-Largo
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.50 0.50 1-Keen-Gessner vs 11-Hsi-Rudolph
100 7.50 3.50 2-Rudolph-Thornton vs 13-Hall-Deyett
100 7.50 3.50 3-Williams-Overmire vs 15-Kiel-Knoy
120 4.00 7.00 4-Traugott-Pehlke vs 17-Wonnacott-Oxley
600 1.50 9.50 5-Amort-Hayes vs 19-Gajar-Gajar
100 7.50 3.50 6-Gardner-Hann vs 2-Birdsall-Hildinger
200 10.50 0.50 7-Kelsch-Geiger vs 4-Sugerman-Barnett
600 1.50 9.50 8-Kuhn-Sherman vs 6-Lewis-Lampert
620 0.00 11.00 9-Grinstead-Baxter vs 8-Adelberg-Copi
100 7.50 3.50 10-Brumfiel-Hernandez vs 10-Lipford-Dunholter
130 3.00 8.00 18-Sichel-Manikas vs 7-Farr-Dempster
110 5.00 6.00 19-More-More vs 9-Desmond-Largo
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 7.50 1-Keen-Gessner vs 10-Lipford-Dunholter
200 1.00 10.00 2-Rudolph-Thornton vs 12-Hutton-Franklin
140 7.00 4.00 3-Williams-Overmire vs 14-Israel-Aronson
100 5.00 6.00 4-Traugott-Pehlke vs 16-Bement-Hsi
800 10.50 0.50 5-Amort-Hayes vs 18-Laetz-Bachman
140 7.00 4.00 6-Gardner-Hann vs 1-Daly-Adamson
800 10.50 0.50 7-Kelsch-Geiger vs 3-Meade-Meade
200 1.00 10.00 8-Kuhn-Sherman vs 5-Kelsch-Terwilliger
150 9.00 2.00 9-Grinstead-Baxter vs 7-Farr-Dempster
140 7.00 4.00 10-Brumfiel-Hernandez vs 9-Desmond-Largo
200 1.00 10.00 11-Fuller-Walker vs 11-Hsi-Rudolph
100 3.50 7.50 19-More-More vs 8-Adelberg-Copi
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 5.50 1-Keen-Gessner vs 10-Lipford-Dunholter
430 9.00 2.00 2-Rudolph-Thornton vs 12-Hutton-Franklin
400 5.50 5.50 3-Williams-Overmire vs 14-Israel-Aronson
50 1.50 9.50 4-Traugott-Pehlke vs 16-Bement-Hsi
430 9.00 2.00 5-Amort-Hayes vs 18-Laetz-Bachman
460 11.00 0.00 6-Gardner-Hann vs 1-Daly-Adamson
150 0.00 11.00 7-Kelsch-Geiger vs 3-Meade-Meade
130 3.00 8.00 8-Kuhn-Sherman vs 5-Kelsch-Terwilliger
400 5.50 5.50 9-Grinstead-Baxter vs 7-Farr-Dempster
430 9.00 2.00 10-Brumfiel-Hernandez vs 9-Desmond-Largo
400 5.50 5.50 11-Fuller-Walker vs 11-Hsi-Rudolph
50 1.50 9.50 19-More-More vs 8-Adelberg-Copi
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 5.50 1-Keen-Gessner vs 9-Desmond-Largo
620 0.50 10.50 2-Rudolph-Thornton vs 11-Hsi-Rudolph
100 8.50 2.50 3-Williams-Overmire vs 13-Hall-Deyett
300 2.00 9.00 4-Traugott-Pehlke vs 15-Kiel-Knoy
150 10.00 1.00 5-Amort-Hayes vs 17-Wonnacott-Oxley
620 0.50 10.50 6-Gardner-Hann vs 19-Gajar-Gajar
300 11.00 0.00 7-Kelsch-Geiger vs 2-Birdsall-Hildinger
140 5.50 5.50 8-Kuhn-Sherman vs 4-Sugerman-Barnett
170 3.00 8.00 9-Grinstead-Baxter vs 6-Lewis-Lampert
100 8.50 2.50 10-Brumfiel-Hernandez vs 8-Adelberg-Copi
140 5.50 5.50 11-Fuller-Walker vs 10-Lipford-Dunholter
140 5.50 5.50 12-Wiseman-Wiseman vs 12-Hutton-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 10.50 1-Keen-Gessner vs 9-Desmond-Largo
400 11.00 0.00 2-Rudolph-Thornton vs 11-Hsi-Rudolph
130 8.50 2.50 3-Williams-Overmire vs 13-Hall-Deyett
130 8.50 2.50 4-Traugott-Pehlke vs 15-Kiel-Knoy
130 8.50 2.50 5-Amort-Hayes vs 17-Wonnacott-Oxley
110 5.50 5.50 6-Gardner-Hann vs 19-Gajar-Gajar
150 2.00 9.00 7-Kelsch-Geiger vs 2-Birdsall-Hildinger
130 8.50 2.50 8-Kuhn-Sherman vs 4-Sugerman-Barnett
50 3.50 7.50 9-Grinstead-Baxter vs 6-Lewis-Lampert
110 5.50 5.50 10-Brumfiel-Hernandez vs 8-Adelberg-Copi
50 3.50 7.50 11-Fuller-Walker vs 10-Lipford-Dunholter
200 0.50 10.50 12-Wiseman-Wiseman vs 12-Hutton-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 7.50 2-Rudolph-Thornton vs 10-Lipford-Dunholter
140 3.50 7.50 3-Williams-Overmire vs 12-Hutton-Franklin
100 10.00 1.00 4-Traugott-Pehlke vs 14-Israel-Aronson
140 3.50 7.50 5-Amort-Hayes vs 16-Bement-Hsi
110 11.00 0.00 6-Gardner-Hann vs 18-Laetz-Bachman
140 3.50 7.50 7-Kelsch-Geiger vs 1-Daly-Adamson
50 8.50 2.50 8-Kuhn-Sherman vs 3-Meade-Meade
50 8.50 2.50 9-Grinstead-Baxter vs 5-Kelsch-Terwilliger
140 3.50 7.50 10-Brumfiel-Hernandez vs 7-Farr-Dempster
140 3.50 7.50 11-Fuller-Walker vs 9-Desmond-Largo
140 3.50 7.50 12-Wiseman-Wiseman vs 11-Hsi-Rudolph
140 3.50 7.50 13-Wheeler-Elliott vs 13-Hall-Deyett
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 10.00 2-Rudolph-Thornton vs 10-Lipford-Dunholter
620 5.00 6.00 3-Williams-Overmire vs 12-Hutton-Franklin
200 3.00 8.00 4-Traugott-Pehlke vs 14-Israel-Aronson
100 2.00 9.00 5-Amort-Hayes vs 16-Bement-Hsi
650 8.50 2.50 6-Gardner-Hann vs 18-Laetz-Bachman
620 5.00 6.00 7-Kelsch-Geiger vs 1-Daly-Adamson
650 8.50 2.50 8-Kuhn-Sherman vs 3-Meade-Meade
650 8.50 2.50 9-Grinstead-Baxter vs 5-Kelsch-Terwilliger
650 8.50 2.50 10-Brumfiel-Hernandez vs 7-Farr-Dempster
