Monday Afternoon Pairs Monday Aft Session December 8, 2008
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
10 62.71 105.36 B 1 1 1.75(A) Susan Evett - J Hernandez
4 62.14 104.40 B 2 2 1.23(A) Lucia Traugott - Shirley Daly
6 56.27 94.53 B 3 3 0.88(A) Pat Amort - Millicent Empedocles
2 52.67 88.49 B 4 4 0.61(A) Jerry Thornton - James Rudolph
3 52.43 88.09 B Marjorie Reade - Thomas Overmire
1 51.08 85.81 C 1 0.71(C) Gail Geiger - Julie Herman
7 47.71 80.16 A Joanna Brumfiel - Barry Breakey
9 44.31 74.44 C 2 0.50(C) Leslie Desmond - Lois Largo
8 42.25 70.98 C Susan Smith - Kathleen Fisher
5 39.73 66.75 C Mary Wheeler - Adelaide Laetz
11 38.77 65.13 B David Copi - Sharad Joshi
Monday Afternoon Pairs Monday Aft Session December 8, 2008
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 62.64 105.23 A 1 1.75(A) Ellen Hsi - Dorothy Kuhn
4 58.46 98.22 A 2 1.23(A) Ed Herstein - Gargi French
9 57.36 96.37 B 3 1 1.20(B) Laurie Beth Pocock - John Gajar
6 56.00 94.08 B 4 2 0.84(B) Elaine Hall - Carolyn Deyett
8 50.01 84.01 C 3 1 0.71(C) Mary Barnett - Marcia Knapp
1 46.35 77.86 B Susan Hayes - Sarah Lampert
5 44.30 74.42 B Mary Kiel - Adrienne Rudolph
3 44.21 74.28 C 2 0.50(C) Marlene Thomas - Nancy Elliott
10 40.82 68.58 C Flora More - Keith More
7 39.87 66.98 C Gail Sugar - Michele Israel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.07 6.93 1-Geiger-Herman vs 1-Hayes-Lampert
420 4.07 2.93 5-Wheeler-Laetz vs 9-Pocock-Gajar
420 4.07 2.93 7-Brumfiel-Breakey vs 2-Hsi-Kuhn
420 4.07 2.93 8-Smith-Fisher vs 4-Herstein-French
420 4.07 2.93 9-Desmond-Largo vs 6-Hall-Deyett
420 4.07 2.93 10-Evett-Hernandez vs 8-Barnett-Knapp
420 4.07 2.93 11-Copi-Joshi vs 10-More-More
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.79 1.21 1-Geiger-Herman vs 1-Hayes-Lampert
150 2.36 4.64 5-Wheeler-Laetz vs 9-Pocock-Gajar
400 0.07 6.93 7-Brumfiel-Breakey vs 2-Hsi-Kuhn
100 1.21 5.79 8-Smith-Fisher vs 4-Herstein-French
170 3.50 3.50 9-Desmond-Largo vs 6-Hall-Deyett
620 4.64 2.36 10-Evett-Hernandez vs 8-Barnett-Knapp
790 6.93 0.07 11-Copi-Joshi vs 10-More-More
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.21 1.79 1-Geiger-Herman vs 1-Hayes-Lampert
200 5.21 1.79 5-Wheeler-Laetz vs 9-Pocock-Gajar
200 0.64 6.36 7-Brumfiel-Breakey vs 2-Hsi-Kuhn
150 3.50 3.50 8-Smith-Fisher vs 4-Herstein-French
200 0.64 6.36 9-Desmond-Largo vs 6-Hall-Deyett
400 6.93 0.07 10-Evett-Hernandez vs 8-Barnett-Knapp
50 2.36 4.64 11-Copi-Joshi vs 10-More-More
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 2-Thornton-Rudolph vs 2-Hsi-Kuhn
100 2.36 4.64 6-Amort-Empedocles vs 10-More-More
200 0.64 6.36 7-Brumfiel-Breakey vs 1-Hayes-Lampert
140 4.64 2.36 8-Smith-Fisher vs 3-Thomas-Elliott
200 6.36 0.64 9-Desmond-Largo vs 5-Kiel-Rudolph
200 6.36 0.64 10-Evett-Hernandez vs 7-Sugar-Israel
200 0.64 6.36 11-Copi-Joshi vs 9-Pocock-Gajar
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.79 1.21 2-Thornton-Rudolph vs 2-Hsi-Kuhn
800 0.07 6.93 6-Amort-Empedocles vs 10-More-More
600 6.93 0.07 7-Brumfiel-Breakey vs 1-Hayes-Lampert
100 4.07 2.93 8-Smith-Fisher vs 3-Thomas-Elliott
100 4.07 2.93 9-Desmond-Largo vs 5-Kiel-Rudolph
200 2.36 4.64 10-Evett-Hernandez vs 7-Sugar-Israel
400 1.21 5.79 11-Copi-Joshi vs 9-Pocock-Gajar
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.36 4.64 2-Thornton-Rudolph vs 2-Hsi-Kuhn
600 5.21 1.79 6-Amort-Empedocles vs 10-More-More
630 2.36 4.64 7-Brumfiel-Breakey vs 1-Hayes-Lampert
600 5.21 1.79 8-Smith-Fisher vs 3-Thomas-Elliott
630 2.36 4.64 9-Desmond-Largo vs 5-Kiel-Rudolph
150 6.93 0.07 10-Evett-Hernandez vs 7-Sugar-Israel
660 0.07 6.93 11-Copi-Joshi vs 9-Pocock-Gajar
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.36 0.64 1-Geiger-Herman vs 10-More-More
400 0.07 6.93 2-Thornton-Rudolph vs 1-Hayes-Lampert
1430 6.36 0.64 3-Reade-Overmire vs 3-Thomas-Elliott
680 1.21 5.79 8-Smith-Fisher vs 2-Hsi-Kuhn
710 3.50 3.50 9-Desmond-Largo vs 4-Herstein-French
710 3.50 3.50 10-Evett-Hernandez vs 6-Hall-Deyett
710 3.50 3.50 11-Copi-Joshi vs 8-Barnett-Knapp
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.64 2.36 1-Geiger-Herman vs 10-More-More
300 6.36 0.64 2-Thornton-Rudolph vs 1-Hayes-Lampert
100 2.36 4.64 3-Reade-Overmire vs 3-Thomas-Elliott
100 2.36 4.64 8-Smith-Fisher vs 2-Hsi-Kuhn
100 2.36 4.64 9-Desmond-Largo vs 4-Herstein-French
50 0.07 6.93 10-Evett-Hernandez vs 6-Hall-Deyett
300 6.36 0.64 11-Copi-Joshi vs 8-Barnett-Knapp
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.07 2.93 1-Geiger-Herman vs 10-More-More
600 1.21 5.79 2-Thornton-Rudolph vs 1-Hayes-Lampert
140 5.79 1.21 3-Reade-Overmire vs 3-Thomas-Elliott
600 1.21 5.79 8-Smith-Fisher vs 2-Hsi-Kuhn
200 4.07 2.93 9-Desmond-Largo vs 4-Herstein-French
100 6.93 0.07 10-Evett-Hernandez vs 6-Hall-Deyett
600 1.21 5.79 11-Copi-Joshi vs 8-Barnett-Knapp
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.93 4.07 1-Geiger-Herman vs 9-Pocock-Gajar
630 2.93 4.07 3-Reade-Overmire vs 2-Hsi-Kuhn
600 6.93 0.07 4-Traugott-Daly vs 4-Herstein-French
630 2.93 4.07 8-Smith-Fisher vs 1-Hayes-Lampert
630 2.93 4.07 9-Desmond-Largo vs 3-Thomas-Elliott
630 2.93 4.07 10-Evett-Hernandez vs 5-Kiel-Rudolph
630 2.93 4.07 11-Copi-Joshi vs 7-Sugar-Israel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.79 1.21 1-Geiger-Herman vs 9-Pocock-Gajar
50 4.07 2.93 3-Reade-Overmire vs 2-Hsi-Kuhn
100 1.79 5.21 4-Traugott-Daly vs 4-Herstein-French
100 1.79 5.21 8-Smith-Fisher vs 1-Hayes-Lampert
120 6.93 0.07 9-Desmond-Largo vs 3-Thomas-Elliott
50 4.07 2.93 10-Evett-Hernandez vs 5-Kiel-Rudolph
150 0.07 6.93 11-Copi-Joshi vs 7-Sugar-Israel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.07 6.93 1-Geiger-Herman vs 9-Pocock-Gajar
170 4.07 2.93 3-Reade-Overmire vs 2-Hsi-Kuhn
200 1.21 5.79 4-Traugott-Daly vs 4-Herstein-French
170 4.07 2.93 8-Smith-Fisher vs 1-Hayes-Lampert
170 4.07 2.93 9-Desmond-Largo vs 3-Thomas-Elliott
140 6.93 0.07 10-Evett-Hernandez vs 5-Kiel-Rudolph
170 4.07 2.93 11-Copi-Joshi vs 7-Sugar-Israel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 1.00 1-Geiger-Herman vs 8-Barnett-Knapp
870 7.00 0.00 2-Thornton-Rudolph vs 10-More-More
100 1.00 6.00 3-Reade-Overmire vs 1-Hayes-Lampert
110 4.00 3.00 4-Traugott-Daly vs 3-Thomas-Elliott
200 0.00 7.00 5-Wheeler-Laetz vs 5-Kiel-Rudolph
90 2.00 5.00 9-Desmond-Largo vs 2-Hsi-Kuhn
110 4.00 3.00 10-Evett-Hernandez vs 4-Herstein-French
110 4.00 3.00 11-Copi-Joshi vs 6-Hall-Deyett
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Geiger-Herman vs 8-Barnett-Knapp
150 7.00 0.00 2-Thornton-Rudolph vs 10-More-More
50 1.50 5.50 3-Reade-Overmire vs 1-Hayes-Lampert
110 5.00 2.00 4-Traugott-Daly vs 3-Thomas-Elliott
90 3.00 4.00 5-Wheeler-Laetz vs 5-Kiel-Rudolph
50 0.00 7.00 9-Desmond-Largo vs 2-Hsi-Kuhn
100 4.00 3.00 10-Evett-Hernandez vs 4-Herstein-French
120 6.00 1.00 11-Copi-Joshi vs 6-Hall-Deyett
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 6.00 1-Geiger-Herman vs 8-Barnett-Knapp
50 7.00 0.00 2-Thornton-Rudolph vs 10-More-More
400 4.00 3.00 3-Reade-Overmire vs 1-Hayes-Lampert
230 5.00 2.00 4-Traugott-Daly vs 3-Thomas-Elliott
140 6.00 1.00 5-Wheeler-Laetz vs 5-Kiel-Rudolph
460 1.00 6.00 9-Desmond-Largo vs 2-Hsi-Kuhn
460 1.00 6.00 10-Evett-Hernandez vs 4-Herstein-French
420 3.00 4.00 11-Copi-Joshi vs 6-Hall-Deyett
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.79 1.21 1-Geiger-Herman vs 7-Sugar-Israel
110 3.50 3.50 2-Thornton-Rudolph vs 9-Pocock-Gajar
100 1.21 5.79 4-Traugott-Daly vs 2-Hsi-Kuhn
110 3.50 3.50 5-Wheeler-Laetz vs 4-Herstein-French
170 6.93 0.07 6-Amort-Empedocles vs 6-Hall-Deyett
110 3.50 3.50 10-Evett-Hernandez vs 3-Thomas-Elliott
150 0.07 6.93 11-Copi-Joshi vs 5-Kiel-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.79 1.21 1-Geiger-Herman vs 7-Sugar-Israel
170 1.21 5.79 2-Thornton-Rudolph vs 9-Pocock-Gajar
50 5.79 1.21 4-Traugott-Daly vs 2-Hsi-Kuhn
420 0.07 6.93 5-Wheeler-Laetz vs 4-Herstein-French
50 5.79 1.21 6-Amort-Empedocles vs 6-Hall-Deyett
140 2.93 4.07 10-Evett-Hernandez vs 3-Thomas-Elliott
140 2.93 4.07 11-Copi-Joshi vs 5-Kiel-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.07 2.93 1-Geiger-Herman vs 7-Sugar-Israel
500 0.07 6.93 2-Thornton-Rudolph vs 9-Pocock-Gajar
140 4.07 2.93 4-Traugott-Daly vs 2-Hsi-Kuhn
140 4.07 2.93 5-Wheeler-Laetz vs 4-Herstein-French
140 4.07 2.93 6-Amort-Empedocles vs 6-Hall-Deyett
140 4.07 2.93 10-Evett-Hernandez vs 3-Thomas-Elliott
140 4.07 2.93 11-Copi-Joshi vs 5-Kiel-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Geiger-Herman vs 6-Hall-Deyett
150 4.00 3.00 2-Thornton-Rudolph vs 8-Barnett-Knapp
400 5.00 2.00 3-Reade-Overmire vs 10-More-More
420 6.50 0.50 4-Traugott-Daly vs 1-Hayes-Lampert
150 0.00 7.00 5-Wheeler-Laetz vs 3-Thomas-Elliott
420 6.50 0.50 6-Amort-Empedocles vs 5-Kiel-Rudolph
100 1.00 6.00 7-Brumfiel-Breakey vs 7-Sugar-Israel
50 2.50 4.50 11-Copi-Joshi vs 4-Herstein-French
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 6.00 1-Geiger-Herman vs 6-Hall-Deyett
230 5.50 1.50 2-Thornton-Rudolph vs 8-Barnett-Knapp
680 1.00 6.00 3-Reade-Overmire vs 10-More-More
230 5.50 1.50 4-Traugott-Daly vs 1-Hayes-Lampert
650 3.50 3.50 5-Wheeler-Laetz vs 3-Thomas-Elliott
130 7.00 0.00 6-Amort-Empedocles vs 5-Kiel-Rudolph
650 3.50 3.50 7-Brumfiel-Breakey vs 7-Sugar-Israel
680 1.00 6.00 11-Copi-Joshi vs 4-Herstein-French
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Geiger-Herman vs 6-Hall-Deyett
110 2.00 5.00 2-Thornton-Rudolph vs 8-Barnett-Knapp
100 6.50 0.50 3-Reade-Overmire vs 10-More-More
100 6.50 0.50 4-Traugott-Daly vs 1-Hayes-Lampert
50 5.00 2.00 5-Wheeler-Laetz vs 3-Thomas-Elliott
110 2.00 5.00 6-Amort-Empedocles vs 5-Kiel-Rudolph
100 4.00 3.00 7-Brumfiel-Breakey vs 7-Sugar-Israel
400 0.00 7.00 11-Copi-Joshi vs 4-Herstein-French
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.93 0.07 1-Geiger-Herman vs 5-Kiel-Rudolph
100 5.79 1.21 2-Thornton-Rudolph vs 7-Sugar-Israel
600 2.93 4.07 3-Reade-Overmire vs 9-Pocock-Gajar
630 0.07 6.93 5-Wheeler-Laetz vs 2-Hsi-Kuhn
600 2.93 4.07 6-Amort-Empedocles vs 4-Herstein-French
600 2.93 4.07 7-Brumfiel-Breakey vs 6-Hall-Deyett
600 2.93 4.07 8-Smith-Fisher vs 8-Barnett-Knapp
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.07 6.93 1-Geiger-Herman vs 5-Kiel-Rudolph
620 4.07 2.93 2-Thornton-Rudolph vs 7-Sugar-Israel
790 1.21 5.79 3-Reade-Overmire vs 9-Pocock-Gajar
620 4.07 2.93 5-Wheeler-Laetz vs 2-Hsi-Kuhn
620 4.07 2.93 6-Amort-Empedocles vs 4-Herstein-French
600 6.93 0.07 7-Brumfiel-Breakey vs 6-Hall-Deyett
620 4.07 2.93 8-Smith-Fisher vs 8-Barnett-Knapp
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Geiger-Herman vs 5-Kiel-Rudolph
140 3.50 3.50 2-Thornton-Rudolph vs 7-Sugar-Israel
110 5.79 1.21 3-Reade-Overmire vs 9-Pocock-Gajar
170 0.64 6.36 5-Wheeler-Laetz vs 2-Hsi-Kuhn
90 6.93 0.07 6-Amort-Empedocles vs 4-Herstein-French
170 0.64 6.36 7-Brumfiel-Breakey vs 6-Hall-Deyett
140 3.50 3.50 8-Smith-Fisher vs 8-Barnett-Knapp
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 2-Thornton-Rudolph vs 6-Hall-Deyett
620 1.00 6.00 3-Reade-Overmire vs 8-Barnett-Knapp
100 4.50 2.50 4-Traugott-Daly vs 10-More-More
100 4.50 2.50 5-Wheeler-Laetz vs 1-Hayes-Lampert
620 1.00 6.00 6-Amort-Empedocles vs 3-Thomas-Elliott
200 6.50 0.50 7-Brumfiel-Breakey vs 5-Kiel-Rudolph
200 6.50 0.50 8-Smith-Fisher vs 7-Sugar-Israel
620 1.00 6.00 9-Desmond-Largo vs 9-Pocock-Gajar
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 2-Thornton-Rudolph vs 6-Hall-Deyett
130 0.00 7.00 3-Reade-Overmire vs 8-Barnett-Knapp
300 7.00 0.00 4-Traugott-Daly vs 10-More-More
200 4.50 2.50 5-Wheeler-Laetz vs 1-Hayes-Lampert
100 1.50 5.50 6-Amort-Empedocles vs 3-Thomas-Elliott
200 4.50 2.50 7-Brumfiel-Breakey vs 5-Kiel-Rudolph
200 4.50 2.50 8-Smith-Fisher vs 7-Sugar-Israel
100 1.50 5.50 9-Desmond-Largo vs 9-Pocock-Gajar
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 2-Thornton-Rudolph vs 6-Hall-Deyett
110 6.50 0.50 3-Reade-Overmire vs 8-Barnett-Knapp
50 2.50 4.50 4-Traugott-Daly vs 10-More-More
110 6.50 0.50 5-Wheeler-Laetz vs 1-Hayes-Lampert
50 2.50 4.50 6-Amort-Empedocles vs 3-Thomas-Elliott
50 5.00 2.00 7-Brumfiel-Breakey vs 5-Kiel-Rudolph
50 2.50 4.50 8-Smith-Fisher vs 7-Sugar-Israel
50 2.50 4.50 9-Desmond-Largo vs 9-Pocock-Gajar
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.36 0.64 3-Reade-Overmire vs 7-Sugar-Israel
480 2.93 4.07 4-Traugott-Daly vs 9-Pocock-Gajar
480 2.93 4.07 6-Amort-Empedocles vs 2-Hsi-Kuhn
450 6.36 0.64 7-Brumfiel-Breakey vs 4-Herstein-French
510 0.07 6.93 8-Smith-Fisher vs 6-Hall-Deyett
480 2.93 4.07 9-Desmond-Largo vs 8-Barnett-Knapp
480 2.93 4.07 10-Evett-Hernandez vs 10-More-More
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.07 2.93 3-Reade-Overmire vs 7-Sugar-Israel
100 4.07 2.93 4-Traugott-Daly vs 9-Pocock-Gajar
100 4.07 2.93 6-Amort-Empedocles vs 2-Hsi-Kuhn
500 0.07 6.93 7-Brumfiel-Breakey vs 4-Herstein-French
200 1.21 5.79 8-Smith-Fisher vs 6-Hall-Deyett
100 4.07 2.93 9-Desmond-Largo vs 8-Barnett-Knapp
200 6.93 0.07 10-Evett-Hernandez vs 10-More-More
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.64 2.36 3-Reade-Overmire vs 7-Sugar-Israel
530 6.93 0.07 4-Traugott-Daly vs 9-Pocock-Gajar
140 4.64 2.36 6-Amort-Empedocles vs 2-Hsi-Kuhn
100 0.64 6.36 7-Brumfiel-Breakey vs 4-Herstein-French
100 0.64 6.36 8-Smith-Fisher vs 6-Hall-Deyett
50 2.36 4.64 9-Desmond-Largo vs 8-Barnett-Knapp
140 4.64 2.36 10-Evett-Hernandez vs 10-More-More
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.07 6.93 4-Traugott-Daly vs 8-Barnett-Knapp
130 1.21 5.79 5-Wheeler-Laetz vs 10-More-More
660 5.79 1.21 6-Amort-Empedocles vs 1-Hayes-Lampert
660 5.79 1.21 7-Brumfiel-Breakey vs 3-Thomas-Elliott
150 2.36 4.64 8-Smith-Fisher vs 5-Kiel-Rudolph
630 3.50 3.50 9-Desmond-Largo vs 7-Sugar-Israel
660 5.79 1.21 10-Evett-Hernandez vs 9-Pocock-Gajar
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.21 1.79 4-Traugott-Daly vs 8-Barnett-Knapp
50 0.07 6.93 5-Wheeler-Laetz vs 10-More-More
420 5.21 1.79 6-Amort-Empedocles vs 1-Hayes-Lampert
420 5.21 1.79 7-Brumfiel-Breakey vs 3-Thomas-Elliott
170 1.79 5.21 8-Smith-Fisher vs 5-Kiel-Rudolph
170 1.79 5.21 9-Desmond-Largo vs 7-Sugar-Israel
420 5.21 1.79 10-Evett-Hernandez vs 9-Pocock-Gajar
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.64 2.36 4-Traugott-Daly vs 8-Barnett-Knapp
460 0.07 6.93 5-Wheeler-Laetz vs 10-More-More
430 1.21 5.79 6-Amort-Empedocles vs 1-Hayes-Lampert
420 2.36 4.64 7-Brumfiel-Breakey vs 3-Thomas-Elliott
400 4.64 2.36 8-Smith-Fisher vs 5-Kiel-Rudolph
110 6.93 0.07 9-Desmond-Largo vs 7-Sugar-Israel
400 4.64 2.36 10-Evett-Hernandez vs 9-Pocock-Gajar
----------------------------------------------------------------------