Open Pairs Tuesday Aft Session December 2, 2008
Scores after 30 boards Average: 132.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
12 60.61 160.00 A 1 1.20(A) James Rudolph - Jerry Thornton
6 55.38 146.21 C 2 1 1 0.84(A) Nancy Elliott - Henry Walker
10 54.72 144.45 B 3 2 0.60(A) Julie Pehlke - J Hernandez
9 53.91 142.31 A 4 0.42(A) Gargi French - Beverly Riordan
2 53.63 141.57 A 5 0.24(A) Joanna Brumfiel - Marilyn Vander Velde
8 53.61 141.54 B 6 3 0.36(B) Theresa Kelsch - Barbara Sugerman
11 51.17 135.10 A Lucia Traugott - Patricia Knoy
1 50.61 133.61 B 4 0.25(B) Margaret Manikas - Lorraine Alvord
3 50.57 133.50 B Martha Franklin - Norma Wonnacott
4 48.55 128.17 B Maria Restuccia - Gail Geiger
13 47.28 124.83 A Mike Graham - Ellen Hsi
14 46.18 121.91 B Marjorie Reade - Doris Terwilliger
5 37.70 99.54 C Mary Wheeler - Adelaide Laetz
7 36.04 95.15 C Joseph Mhoon - Margaret Carter
Open Pairs Tuesday Aft Session December 2, 2008
Scores after 30 boards Average: 132.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
12 58.73 155.05 A 1 1.20(A) Ellen Farr - Joan Bentz
2 57.34 151.38 A 2 0.84(A) Pat Amort - Michael Crane
14 56.47 149.09 B 3 1 0.88(B) John Wiseman - Aileen Bement
11 54.66 144.31 A 4 0.42(A) Shirley Daly - Mary Kiel
6 51.68 136.43 C 5 2 1 0.62(B) Sally Baker - Jacqueline Lewis
10 51.41 135.73 B 6 3 0.44(B) Carolyn Wiseman - Donajean Lawson
15 50.63 133.66 A Joanne Hildinger - Dorothy Kuhn
9 48.99 129.34 B 4 0.31(B) Judith Gessner - Mary Keen
7 47.61 125.69 C 2 0.34(C) Patricia Baxter - Eleanor Grinstead
4 47.39 125.12 B Susan Adamson - Suzanne Dempster
1 47.25 124.74 B Olivia Birdsall - Susan Hayes
3 47.15 124.48 C Susan Smith - Sarah Lampert
8 45.27 119.51 C Kathryn Yarmain - Eileen Huntzicker
5 44.64 117.85 C Millicent Empedocles - Mary Barnett
13 40.65 107.32 C Henry Lee Evans - Frances Kawalec
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.77 8.23 1-Manikas-Alvord vs 1-Birdsall-Hayes
50 5.50 5.50 5-Wheeler-Laetz vs 9-Gessner-Keen
80 6.59 4.41 6-Elliott-Walker vs 11-Daly-Kiel
120 0.05 10.95 7-Mhoon-Carter vs 13-Evans-Kawalec
50 2.77 8.23 8-Kelsch-Sugerman vs 15-Hildinger-Kuhn
110 9.32 1.68 9-French-Riordan vs 2-Amort-Crane
110 9.32 1.68 10-Pehlke-Hernandez vs 4-Adamson-Dempster
50 2.77 8.23 11-Traugott-Knoy vs 6-Baker-Lewis
50 2.77 8.23 12-Rudolph-Thornton vs 8-Yarmain-Huntzicker
100 7.68 3.32 13-Graham-Hsi vs 10-Wiseman-Lawson
140 10.95 0.05 14-Reade-Terwilliger vs 12-Farr-Bentz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.86 1.14 1-Manikas-Alvord vs 1-Birdsall-Hayes
200 2.23 8.77 5-Wheeler-Laetz vs 9-Gessner-Keen
140 10.95 0.05 6-Elliott-Walker vs 11-Daly-Kiel
50 7.68 3.32 7-Mhoon-Carter vs 13-Evans-Kawalec
100 6.59 4.41 8-Kelsch-Sugerman vs 15-Hildinger-Kuhn
110 4.95 6.05 9-French-Riordan vs 2-Amort-Crane
110 4.95 6.05 10-Pehlke-Hernandez vs 4-Adamson-Dempster
200 2.23 8.77 11-Traugott-Knoy vs 6-Baker-Lewis
100 8.77 2.23 12-Rudolph-Thornton vs 8-Yarmain-Huntzicker
510 0.05 10.95 13-Graham-Hsi vs 10-Wiseman-Lawson
200 2.23 8.77 14-Reade-Terwilliger vs 12-Farr-Bentz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.68 3.32 1-Manikas-Alvord vs 15-Hildinger-Kuhn
170 7.68 3.32 2-Brumfiel-Vander Velde vs 2-Amort-Crane
170 7.68 3.32 6-Elliott-Walker vs 10-Wiseman-Lawson
150 0.05 10.95 7-Mhoon-Carter vs 12-Farr-Bentz
170 7.68 3.32 8-Kelsch-Sugerman vs 14-Wiseman-Bement
100 1.14 9.86 9-French-Riordan vs 1-Birdsall-Hayes
170 7.68 3.32 10-Pehlke-Hernandez vs 3-Smith-Lampert
110 3.32 7.68 11-Traugott-Knoy vs 5-Empedocles-Barnett
140 4.41 6.59 12-Rudolph-Thornton vs 7-Baxter-Grinstead
200 10.95 0.05 13-Graham-Hsi vs 9-Gessner-Keen
50 2.23 8.77 14-Reade-Terwilliger vs 11-Daly-Kiel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 5.50 1-Manikas-Alvord vs 15-Hildinger-Kuhn
690 1.68 9.32 2-Brumfiel-Vander Velde vs 2-Amort-Crane
600 8.77 2.23 6-Elliott-Walker vs 10-Wiseman-Lawson
660 5.50 5.50 7-Mhoon-Carter vs 12-Farr-Bentz
690 1.68 9.32 8-Kelsch-Sugerman vs 14-Wiseman-Bement
660 5.50 5.50 9-French-Riordan vs 1-Birdsall-Hayes
170 9.86 1.14 10-Pehlke-Hernandez vs 3-Smith-Lampert
150 10.95 0.05 11-Traugott-Knoy vs 5-Empedocles-Barnett
690 1.68 9.32 12-Rudolph-Thornton vs 7-Baxter-Grinstead
630 7.68 3.32 13-Graham-Hsi vs 9-Gessner-Keen
690 1.68 9.32 14-Reade-Terwilliger vs 11-Daly-Kiel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.14 9.86 1-Manikas-Alvord vs 14-Wiseman-Bement
90 4.95 6.05 2-Brumfiel-Vander Velde vs 1-Birdsall-Hayes
50 8.23 2.77 3-Franklin-Wonnacott vs 3-Smith-Lampert
90 4.95 6.05 7-Mhoon-Carter vs 11-Daly-Kiel
100 9.86 1.14 8-Kelsch-Sugerman vs 13-Evans-Kawalec
90 4.95 6.05 9-French-Riordan vs 15-Hildinger-Kuhn
90 4.95 6.05 10-Pehlke-Hernandez vs 2-Amort-Crane
100 2.23 8.77 11-Traugott-Knoy vs 4-Adamson-Dempster
150 10.95 0.05 12-Rudolph-Thornton vs 6-Baker-Lewis
50 8.23 2.77 13-Graham-Hsi vs 8-Yarmain-Huntzicker
400 0.05 10.95 14-Reade-Terwilliger vs 10-Wiseman-Lawson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.50 5.50 1-Manikas-Alvord vs 14-Wiseman-Bement
490 5.50 5.50 2-Brumfiel-Vander Velde vs 1-Birdsall-Hayes
150 1.14 9.86 3-Franklin-Wonnacott vs 3-Smith-Lampert
270 2.23 8.77 7-Mhoon-Carter vs 11-Daly-Kiel
490 5.50 5.50 8-Kelsch-Sugerman vs 13-Evans-Kawalec
490 5.50 5.50 9-French-Riordan vs 15-Hildinger-Kuhn
490 5.50 5.50 10-Pehlke-Hernandez vs 2-Amort-Crane
520 9.86 1.14 11-Traugott-Knoy vs 4-Adamson-Dempster
520 9.86 1.14 12-Rudolph-Thornton vs 6-Baker-Lewis
50 0.05 10.95 13-Graham-Hsi vs 8-Yarmain-Huntzicker
520 9.86 1.14 14-Reade-Terwilliger vs 10-Wiseman-Lawson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.86 1.14 1-Manikas-Alvord vs 13-Evans-Kawalec
140 5.50 5.50 2-Brumfiel-Vander Velde vs 15-Hildinger-Kuhn
140 5.50 5.50 3-Franklin-Wonnacott vs 2-Amort-Crane
140 5.50 5.50 4-Restuccia-Geiger vs 4-Adamson-Dempster
100 9.86 1.14 8-Kelsch-Sugerman vs 12-Farr-Bentz
100 9.86 1.14 9-French-Riordan vs 14-Wiseman-Bement
170 1.68 9.32 10-Pehlke-Hernandez vs 1-Birdsall-Hayes
140 5.50 5.50 11-Traugott-Knoy vs 3-Smith-Lampert
140 5.50 5.50 12-Rudolph-Thornton vs 5-Empedocles-Barnett
200 0.05 10.95 13-Graham-Hsi vs 7-Baxter-Grinstead
170 1.68 9.32 14-Reade-Terwilliger vs 9-Gessner-Keen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.95 0.05 1-Manikas-Alvord vs 13-Evans-Kawalec
50 9.32 1.68 2-Brumfiel-Vander Velde vs 15-Hildinger-Kuhn
140 0.05 10.95 3-Franklin-Wonnacott vs 2-Amort-Crane
50 9.32 1.68 4-Restuccia-Geiger vs 4-Adamson-Dempster
90 7.14 3.86 8-Kelsch-Sugerman vs 12-Farr-Bentz
120 1.68 9.32 9-French-Riordan vs 14-Wiseman-Bement
90 7.14 3.86 10-Pehlke-Hernandez vs 1-Birdsall-Hayes
110 4.41 6.59 11-Traugott-Knoy vs 3-Smith-Lampert
110 4.41 6.59 12-Rudolph-Thornton vs 5-Empedocles-Barnett
120 1.68 9.32 13-Graham-Hsi vs 7-Baxter-Grinstead
110 4.41 6.59 14-Reade-Terwilliger vs 9-Gessner-Keen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.05 10.95 1-Manikas-Alvord vs 12-Farr-Bentz
450 8.23 2.77 2-Brumfiel-Vander Velde vs 14-Wiseman-Bement
450 8.23 2.77 3-Franklin-Wonnacott vs 1-Birdsall-Hayes
420 2.77 8.23 4-Restuccia-Geiger vs 3-Smith-Lampert
450 8.23 2.77 5-Wheeler-Laetz vs 5-Empedocles-Barnett
450 8.23 2.77 9-French-Riordan vs 13-Evans-Kawalec
450 8.23 2.77 10-Pehlke-Hernandez vs 15-Hildinger-Kuhn
420 2.77 8.23 11-Traugott-Knoy vs 2-Amort-Crane
450 8.23 2.77 12-Rudolph-Thornton vs 4-Adamson-Dempster
420 2.77 8.23 13-Graham-Hsi vs 6-Baker-Lewis
420 2.77 8.23 14-Reade-Terwilliger vs 8-Yarmain-Huntzicker
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 10.95 0.05 1-Manikas-Alvord vs 12-Farr-Bentz
690 4.95 6.05 2-Brumfiel-Vander Velde vs 14-Wiseman-Bement
710 8.77 2.23 3-Franklin-Wonnacott vs 1-Birdsall-Hayes
690 4.95 6.05 4-Restuccia-Geiger vs 3-Smith-Lampert
150 1.14 9.86 5-Wheeler-Laetz vs 5-Empedocles-Barnett
1430 9.86 1.14 9-French-Riordan vs 13-Evans-Kawalec
690 4.95 6.05 10-Pehlke-Hernandez vs 15-Hildinger-Kuhn
690 4.95 6.05 11-Traugott-Knoy vs 2-Amort-Crane
690 4.95 6.05 12-Rudolph-Thornton vs 4-Adamson-Dempster
690 4.95 6.05 13-Graham-Hsi vs 6-Baker-Lewis
100 0.05 10.95 14-Reade-Terwilliger vs 8-Yarmain-Huntzicker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.86 7.14 1-Manikas-Alvord vs 11-Daly-Kiel
450 3.86 7.14 2-Brumfiel-Vander Velde vs 13-Evans-Kawalec
450 3.86 7.14 3-Franklin-Wonnacott vs 15-Hildinger-Kuhn
450 3.86 7.14 4-Restuccia-Geiger vs 2-Amort-Crane
420 7.68 3.32 5-Wheeler-Laetz vs 4-Adamson-Dempster
230 9.32 1.68 6-Elliott-Walker vs 6-Baker-Lewis
450 3.86 7.14 10-Pehlke-Hernandez vs 14-Wiseman-Bement
480 0.05 10.95 11-Traugott-Knoy vs 1-Birdsall-Hayes
50 10.95 0.05 12-Rudolph-Thornton vs 3-Smith-Lampert
230 9.32 1.68 13-Graham-Hsi vs 5-Empedocles-Barnett
450 3.86 7.14 14-Reade-Terwilliger vs 7-Baxter-Grinstead
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.23 8.77 1-Manikas-Alvord vs 11-Daly-Kiel
50 8.23 2.77 2-Brumfiel-Vander Velde vs 13-Evans-Kawalec
100 10.95 0.05 3-Franklin-Wonnacott vs 15-Hildinger-Kuhn
170 2.23 8.77 4-Restuccia-Geiger vs 2-Amort-Crane
170 2.23 8.77 5-Wheeler-Laetz vs 4-Adamson-Dempster
140 4.95 6.05 6-Elliott-Walker vs 6-Baker-Lewis
420 0.05 10.95 10-Pehlke-Hernandez vs 14-Wiseman-Bement
50 8.23 2.77 11-Traugott-Knoy vs 1-Birdsall-Hayes
140 4.95 6.05 12-Rudolph-Thornton vs 3-Smith-Lampert
50 8.23 2.77 13-Graham-Hsi vs 5-Empedocles-Barnett
50 8.23 2.77 14-Reade-Terwilliger vs 7-Baxter-Grinstead
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.86 7.14 1-Manikas-Alvord vs 10-Wiseman-Lawson
100 3.86 7.14 2-Brumfiel-Vander Velde vs 12-Farr-Bentz
300 9.86 1.14 3-Franklin-Wonnacott vs 14-Wiseman-Bement
300 9.86 1.14 4-Restuccia-Geiger vs 1-Birdsall-Hayes
100 3.86 7.14 5-Wheeler-Laetz vs 3-Smith-Lampert
200 7.14 3.86 6-Elliott-Walker vs 5-Empedocles-Barnett
150 1.14 9.86 7-Mhoon-Carter vs 7-Baxter-Grinstead
200 7.14 3.86 11-Traugott-Knoy vs 15-Hildinger-Kuhn
300 9.86 1.14 12-Rudolph-Thornton vs 2-Amort-Crane
100 3.86 7.14 13-Graham-Hsi vs 4-Adamson-Dempster
200 0.05 10.95 14-Reade-Terwilliger vs 6-Baker-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.68 9.32 1-Manikas-Alvord vs 10-Wiseman-Lawson
150 1.68 9.32 2-Brumfiel-Vander Velde vs 12-Farr-Bentz
400 0.05 10.95 3-Franklin-Wonnacott vs 14-Wiseman-Bement
120 6.59 4.41 4-Restuccia-Geiger vs 1-Birdsall-Hayes
90 9.32 1.68 5-Wheeler-Laetz vs 3-Smith-Lampert
110 7.68 3.32 6-Elliott-Walker vs 5-Empedocles-Barnett
90 9.32 1.68 7-Mhoon-Carter vs 7-Baxter-Grinstead
130 4.41 6.59 11-Traugott-Knoy vs 15-Hildinger-Kuhn
50 10.95 0.05 12-Rudolph-Thornton vs 2-Amort-Crane
130 4.41 6.59 13-Graham-Hsi vs 4-Adamson-Dempster
130 4.41 6.59 14-Reade-Terwilliger vs 6-Baker-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.32 7.68 1-Manikas-Alvord vs 9-Gessner-Keen
120 8.23 2.77 2-Brumfiel-Vander Velde vs 11-Daly-Kiel
130 6.59 4.41 3-Franklin-Wonnacott vs 13-Evans-Kawalec
150 3.32 7.68 4-Restuccia-Geiger vs 15-Hildinger-Kuhn
300 0.05 10.95 5-Wheeler-Laetz vs 2-Amort-Crane
150 3.32 7.68 6-Elliott-Walker vs 4-Adamson-Dempster
150 3.32 7.68 7-Mhoon-Carter vs 6-Baker-Lewis
110 10.95 0.05 8-Kelsch-Sugerman vs 8-Yarmain-Huntzicker
80 9.86 1.14 12-Rudolph-Thornton vs 1-Birdsall-Hayes
120 8.23 2.77 13-Graham-Hsi vs 3-Smith-Lampert
150 3.32 7.68 14-Reade-Terwilliger vs 5-Empedocles-Barnett
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.86 7.14 1-Manikas-Alvord vs 9-Gessner-Keen
50 3.86 7.14 2-Brumfiel-Vander Velde vs 11-Daly-Kiel
50 3.86 7.14 3-Franklin-Wonnacott vs 13-Evans-Kawalec
50 3.86 7.14 4-Restuccia-Geiger vs 15-Hildinger-Kuhn
50 3.86 7.14 5-Wheeler-Laetz vs 2-Amort-Crane
50 3.86 7.14 6-Elliott-Walker vs 4-Adamson-Dempster
50 3.86 7.14 7-Mhoon-Carter vs 6-Baker-Lewis
140 8.77 2.23 8-Kelsch-Sugerman vs 8-Yarmain-Huntzicker
50 3.86 7.14 12-Rudolph-Thornton vs 1-Birdsall-Hayes
420 9.86 1.14 13-Graham-Hsi vs 3-Smith-Lampert
460 10.95 0.05 14-Reade-Terwilliger vs 5-Empedocles-Barnett
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.05 4.95 1-Manikas-Alvord vs 8-Yarmain-Huntzicker
450 6.05 4.95 2-Brumfiel-Vander Velde vs 10-Wiseman-Lawson
450 6.05 4.95 3-Franklin-Wonnacott vs 12-Farr-Bentz
450 6.05 4.95 4-Restuccia-Geiger vs 14-Wiseman-Bement
460 9.86 1.14 5-Wheeler-Laetz vs 1-Birdsall-Hayes
420 1.14 9.86 6-Elliott-Walker vs 3-Smith-Lampert
420 1.14 9.86 7-Mhoon-Carter vs 5-Empedocles-Barnett
450 6.05 4.95 8-Kelsch-Sugerman vs 7-Baxter-Grinstead
480 10.95 0.05 9-French-Riordan vs 9-Gessner-Keen
420 1.14 9.86 13-Graham-Hsi vs 2-Amort-Crane
450 6.05 4.95 14-Reade-Terwilliger vs 4-Adamson-Dempster
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.95 0.05 1-Manikas-Alvord vs 8-Yarmain-Huntzicker
50 4.95 6.05 2-Brumfiel-Vander Velde vs 10-Wiseman-Lawson
120 2.23 8.77 3-Franklin-Wonnacott vs 12-Farr-Bentz
100 8.23 2.77 4-Restuccia-Geiger vs 14-Wiseman-Bement
50 4.95 6.05 5-Wheeler-Laetz vs 1-Birdsall-Hayes
50 4.95 6.05 6-Elliott-Walker vs 3-Smith-Lampert
50 4.95 6.05 7-Mhoon-Carter vs 5-Empedocles-Barnett
100 8.23 2.77 8-Kelsch-Sugerman vs 7-Baxter-Grinstead
300 0.05 10.95 9-French-Riordan vs 9-Gessner-Keen
200 1.14 9.86 13-Graham-Hsi vs 2-Amort-Crane
140 9.86 1.14 14-Reade-Terwilliger vs 4-Adamson-Dempster
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.95 6.05 1-Manikas-Alvord vs 7-Baxter-Grinstead
980 10.95 0.05 2-Brumfiel-Vander Velde vs 9-Gessner-Keen
490 9.86 1.14 3-Franklin-Wonnacott vs 11-Daly-Kiel
430 3.32 7.68 4-Restuccia-Geiger vs 13-Evans-Kawalec
420 1.68 9.32 5-Wheeler-Laetz vs 15-Hildinger-Kuhn
450 4.95 6.05 6-Elliott-Walker vs 2-Amort-Crane
480 7.68 3.32 7-Mhoon-Carter vs 4-Adamson-Dempster
420 1.68 9.32 8-Kelsch-Sugerman vs 6-Baker-Lewis
230 0.05 10.95 9-French-Riordan vs 8-Yarmain-Huntzicker
480 7.68 3.32 10-Pehlke-Hernandez vs 10-Wiseman-Lawson
480 7.68 3.32 14-Reade-Terwilliger vs 3-Smith-Lampert
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.77 2.23 1-Manikas-Alvord vs 7-Baxter-Grinstead
620 2.23 8.77 2-Brumfiel-Vander Velde vs 9-Gessner-Keen
650 5.50 5.50 3-Franklin-Wonnacott vs 11-Daly-Kiel
2000 10.95 0.05 4-Restuccia-Geiger vs 13-Evans-Kawalec
680 8.77 2.23 5-Wheeler-Laetz vs 15-Hildinger-Kuhn
620 2.23 8.77 6-Elliott-Walker vs 2-Amort-Crane
650 5.50 5.50 7-Mhoon-Carter vs 4-Adamson-Dempster
650 5.50 5.50 8-Kelsch-Sugerman vs 6-Baker-Lewis
100 0.05 10.95 9-French-Riordan vs 8-Yarmain-Huntzicker
620 2.23 8.77 10-Pehlke-Hernandez vs 10-Wiseman-Lawson
680 8.77 2.23 14-Reade-Terwilliger vs 3-Smith-Lampert
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.32 7.68 1-Manikas-Alvord vs 6-Baker-Lewis
50 9.86 1.14 2-Brumfiel-Vander Velde vs 8-Yarmain-Huntzicker
150 4.41 6.59 3-Franklin-Wonnacott vs 10-Wiseman-Lawson
200 1.68 9.32 4-Restuccia-Geiger vs 12-Farr-Bentz
400 0.05 10.95 5-Wheeler-Laetz vs 14-Wiseman-Bement
90 10.95 0.05 6-Elliott-Walker vs 1-Birdsall-Hayes
200 1.68 9.32 7-Mhoon-Carter vs 3-Smith-Lampert
100 7.68 3.32 8-Kelsch-Sugerman vs 5-Empedocles-Barnett
90 8.77 2.23 9-French-Riordan vs 7-Baxter-Grinstead
110 6.59 4.41 10-Pehlke-Hernandez vs 9-Gessner-Keen
130 5.50 5.50 11-Traugott-Knoy vs 11-Daly-Kiel
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.50 5.50 1-Manikas-Alvord vs 6-Baker-Lewis
PASS 5.50 5.50 2-Brumfiel-Vander Velde vs 8-Yarmain-Huntzicker
110 9.86 1.14 3-Franklin-Wonnacott vs 10-Wiseman-Lawson
210 0.05 10.95 4-Restuccia-Geiger vs 12-Farr-Bentz
110 9.86 1.14 5-Wheeler-Laetz vs 14-Wiseman-Bement
180 1.14 9.86 6-Elliott-Walker vs 1-Birdsall-Hayes
PASS 5.50 5.50 7-Mhoon-Carter vs 3-Smith-Lampert
50 2.23 8.77 8-Kelsch-Sugerman vs 5-Empedocles-Barnett
110 9.86 1.14 9-French-Riordan vs 7-Baxter-Grinstead
PASS 5.50 5.50 10-Pehlke-Hernandez vs 9-Gessner-Keen
PASS 5.50 5.50 11-Traugott-Knoy vs 11-Daly-Kiel
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.00 0.00 1-Manikas-Alvord vs 5-Empedocles-Barnett
200 9.50 1.50 2-Brumfiel-Vander Velde vs 7-Baxter-Grinstead
600 1.00 10.00 3-Franklin-Wonnacott vs 9-Gessner-Keen
200 4.50 6.50 4-Restuccia-Geiger vs 11-Daly-Kiel
800 0.00 11.00 5-Wheeler-Laetz vs 13-Evans-Kawalec
200 4.50 6.50 6-Elliott-Walker vs 15-Hildinger-Kuhn
200 9.50 1.50 7-Mhoon-Carter vs 2-Amort-Crane
200 4.50 6.50 8-Kelsch-Sugerman vs 4-Adamson-Dempster
110 7.00 4.00 9-French-Riordan vs 6-Baker-Lewis
200 4.50 6.50 10-Pehlke-Hernandez vs 8-Yarmain-Huntzicker
500 2.00 9.00 11-Traugott-Knoy vs 10-Wiseman-Lawson
100 8.00 3.00 12-Rudolph-Thornton vs 12-Farr-Bentz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 11.00 1-Manikas-Alvord vs 5-Empedocles-Barnett
100 3.50 7.50 2-Brumfiel-Vander Velde vs 7-Baxter-Grinstead
420 10.50 0.50 3-Franklin-Wonnacott vs 9-Gessner-Keen
100 3.50 7.50 4-Restuccia-Geiger vs 11-Daly-Kiel
100 3.50 7.50 5-Wheeler-Laetz vs 13-Evans-Kawalec
50 7.00 4.00 6-Elliott-Walker vs 15-Hildinger-Kuhn
140 9.00 2.00 7-Mhoon-Carter vs 2-Amort-Crane
150 1.00 10.00 8-Kelsch-Sugerman vs 4-Adamson-Dempster
50 7.00 4.00 9-French-Riordan vs 6-Baker-Lewis
420 10.50 0.50 10-Pehlke-Hernandez vs 8-Yarmain-Huntzicker
50 7.00 4.00 11-Traugott-Knoy vs 10-Wiseman-Lawson
100 3.50 7.50 12-Rudolph-Thornton vs 12-Farr-Bentz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.00 3.00 2-Brumfiel-Vander Velde vs 6-Baker-Lewis
50 0.00 11.00 3-Franklin-Wonnacott vs 8-Yarmain-Huntzicker
400 5.00 6.00 4-Restuccia-Geiger vs 10-Wiseman-Lawson
120 2.00 9.00 5-Wheeler-Laetz vs 12-Farr-Bentz
120 2.00 9.00 6-Elliott-Walker vs 14-Wiseman-Bement
120 2.00 9.00 7-Mhoon-Carter vs 1-Birdsall-Hayes
400 5.00 6.00 8-Kelsch-Sugerman vs 3-Smith-Lampert
430 8.00 3.00 9-French-Riordan vs 5-Empedocles-Barnett
430 8.00 3.00 10-Pehlke-Hernandez vs 7-Baxter-Grinstead
460 10.50 0.50 11-Traugott-Knoy vs 9-Gessner-Keen
460 10.50 0.50 12-Rudolph-Thornton vs 11-Daly-Kiel
400 5.00 6.00 13-Graham-Hsi vs 13-Evans-Kawalec
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.50 7.50 2-Brumfiel-Vander Velde vs 6-Baker-Lewis
690 3.50 7.50 3-Franklin-Wonnacott vs 8-Yarmain-Huntzicker
680 7.00 4.00 4-Restuccia-Geiger vs 10-Wiseman-Lawson
1430 1.00 10.00 5-Wheeler-Laetz vs 12-Farr-Bentz
100 10.50 0.50 6-Elliott-Walker vs 14-Wiseman-Bement
1430 1.00 10.00 7-Mhoon-Carter vs 1-Birdsall-Hayes
680 7.00 4.00 8-Kelsch-Sugerman vs 3-Smith-Lampert
100 10.50 0.50 9-French-Riordan vs 5-Empedocles-Barnett
680 7.00 4.00 10-Pehlke-Hernandez vs 7-Baxter-Grinstead
680 7.00 4.00 11-Traugott-Knoy vs 9-Gessner-Keen
1430 1.00 10.00 12-Rudolph-Thornton vs 11-Daly-Kiel
680 7.00 4.00 13-Graham-Hsi vs 13-Evans-Kawalec
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 2.00 3-Franklin-Wonnacott vs 7-Baxter-Grinstead
430 0.00 11.00 4-Restuccia-Geiger vs 9-Gessner-Keen
130 3.50 7.50 5-Wheeler-Laetz vs 11-Daly-Kiel
130 3.50 7.50 6-Elliott-Walker vs 13-Evans-Kawalec
400 1.00 10.00 7-Mhoon-Carter vs 15-Hildinger-Kuhn
110 6.50 4.50 8-Kelsch-Sugerman vs 2-Amort-Crane
130 3.50 7.50 9-French-Riordan vs 4-Adamson-Dempster
50 9.00 2.00 10-Pehlke-Hernandez vs 6-Baker-Lewis
100 11.00 0.00 11-Traugott-Knoy vs 8-Yarmain-Huntzicker
110 6.50 4.50 12-Rudolph-Thornton vs 10-Wiseman-Lawson
