Monday Afternoon Pairs Monday Aft Session December 1, 2008
Scores after  6 rounds  Average:   48.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   65.10   62.50  A   1                0.48(A)  James Rudolph - Jerry Thornton
  5   57.81   55.50  B   2     1          0.34(A)  Mary Keen - Judith Gessner
  3   50.52   48.50  A                             Lucia Traugott - Pat Amort
  4   39.58   38.00  C                             Eleanor Grinstead - Marlene Thomas
  1   36.98   35.50  C                             Henry Walker - Dorothy Saxner

Monday Afternoon Pairs Monday Aft Session December 1, 2008
Scores after  6 rounds  Average:   48.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   65.63   63.00  A   1                0.48(A)  Ellen Hsi - Dorothy Kuhn
  4   61.25   58.80  B   2     1          0.34(A)  Robert Kelsch - Theresa Kelsch
  6   51.25   49.20  A                             Shirley Daly - Kai Hsi
  3   50.63   48.60  B         2          0.22(B)  Susan Hayes - Marilyn Vander Velde
  1   36.88   35.40  C                             Millicent Empedocles - Mary Barnett
  5   34.38   33.00  C                             Donajean Lawson - Janice Stephens

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 1-Walker-Saxner vs 1-Empedocles-Barnett
         90    2.50   1.50 2-Rudolph-Thornton vs 3-Hayes-Vander Velde
         90    2.50   1.50 3-Traugott-Amort vs 5-Lawson-Stephens
        150    0.00   4.00 4-Grinstead-Thomas vs 2-Hsi-Kuhn
  100          4.00   0.00 5-Keen-Gessner vs 4-Kelsch-Kelsch
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Walker-Saxner vs 1-Empedocles-Barnett
        400    0.50   3.50 2-Rudolph-Thornton vs 3-Hayes-Vander Velde
   50          3.50   0.50 3-Traugott-Amort vs 5-Lawson-Stephens
        400    0.50   3.50 4-Grinstead-Thomas vs 2-Hsi-Kuhn
        110    2.00   2.00 5-Keen-Gessner vs 4-Kelsch-Kelsch
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Walker-Saxner vs 1-Empedocles-Barnett
  140          2.50   1.50 2-Rudolph-Thornton vs 3-Hayes-Vander Velde
        110    0.00   4.00 3-Traugott-Amort vs 5-Lawson-Stephens
  140          2.50   1.50 4-Grinstead-Thomas vs 2-Hsi-Kuhn
  140          2.50   1.50 5-Keen-Gessner vs 4-Kelsch-Kelsch
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Walker-Saxner vs 1-Empedocles-Barnett
  140          3.00   1.00 2-Rudolph-Thornton vs 3-Hayes-Vander Velde
  200          4.00   0.00 3-Traugott-Amort vs 5-Lawson-Stephens
        110    1.00   3.00 4-Grinstead-Thomas vs 2-Hsi-Kuhn
        200    0.00   4.00 5-Keen-Gessner vs 4-Kelsch-Kelsch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Walker-Saxner vs 6-Daly-Hsi
        150    1.00   3.00 2-Rudolph-Thornton vs 2-Hsi-Kuhn
        200    0.00   4.00 3-Traugott-Amort vs 4-Kelsch-Kelsch
  100          3.50   0.50 4-Grinstead-Thomas vs 1-Empedocles-Barnett
        130    2.00   2.00 5-Keen-Gessner vs 3-Hayes-Vander Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          3.50   0.50 1-Walker-Saxner vs 6-Daly-Hsi
  990          3.50   0.50 2-Rudolph-Thornton vs 2-Hsi-Kuhn
  480          1.00   3.00 3-Traugott-Amort vs 4-Kelsch-Kelsch
  450          0.00   4.00 4-Grinstead-Thomas vs 1-Empedocles-Barnett
  920          2.00   2.00 5-Keen-Gessner vs 3-Hayes-Vander Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 1-Walker-Saxner vs 6-Daly-Hsi
  140          3.50   0.50 2-Rudolph-Thornton vs 2-Hsi-Kuhn
        100    2.00   2.00 3-Traugott-Amort vs 4-Kelsch-Kelsch
        200    0.50   3.50 4-Grinstead-Thomas vs 1-Empedocles-Barnett
  140          3.50   0.50 5-Keen-Gessner vs 3-Hayes-Vander Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Walker-Saxner vs 6-Daly-Hsi
        140    0.50   3.50 2-Rudolph-Thornton vs 2-Hsi-Kuhn
        140    0.50   3.50 3-Traugott-Amort vs 4-Kelsch-Kelsch
   50          3.00   1.00 4-Grinstead-Thomas vs 1-Empedocles-Barnett
         50    2.00   2.00 5-Keen-Gessner vs 3-Hayes-Vander Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   4.00 1-Walker-Saxner vs 5-Lawson-Stephens
  150          3.00   1.00 2-Rudolph-Thornton vs 1-Empedocles-Barnett
  150          3.00   1.00 3-Traugott-Amort vs 3-Hayes-Vander Velde
  100          1.00   3.00 4-Grinstead-Thomas vs 6-Daly-Hsi
  150          3.00   1.00 5-Keen-Gessner vs 2-Hsi-Kuhn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   2.50 1-Walker-Saxner vs 5-Lawson-Stephens
  100          4.00   0.00 2-Rudolph-Thornton vs 1-Empedocles-Barnett
    PASS       1.50   2.50 3-Traugott-Amort vs 3-Hayes-Vander Velde
   90          3.00   1.00 4-Grinstead-Thomas vs 6-Daly-Hsi
        100    0.00   4.00 5-Keen-Gessner vs 2-Hsi-Kuhn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Walker-Saxner vs 5-Lawson-Stephens
   50          2.00   2.00 2-Rudolph-Thornton vs 1-Empedocles-Barnett
  150          4.00   0.00 3-Traugott-Amort vs 3-Hayes-Vander Velde
        430    0.00   4.00 4-Grinstead-Thomas vs 6-Daly-Hsi
        150    1.00   3.00 5-Keen-Gessner vs 2-Hsi-Kuhn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Walker-Saxner vs 5-Lawson-Stephens
  110          1.50   2.50 2-Rudolph-Thornton vs 1-Empedocles-Barnett
  110          1.50   2.50 3-Traugott-Amort vs 3-Hayes-Vander Velde
  130          3.00   1.00 4-Grinstead-Thomas vs 6-Daly-Hsi
   50          0.00   4.00 5-Keen-Gessner vs 2-Hsi-Kuhn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Walker-Saxner vs 4-Kelsch-Kelsch
  620          2.50   1.50 2-Rudolph-Thornton vs 6-Daly-Hsi
  620          2.50   1.50 3-Traugott-Amort vs 2-Hsi-Kuhn
  140          1.00   3.00 4-Grinstead-Thomas vs 5-Lawson-Stephens
  650          4.00   0.00 5-Keen-Gessner vs 1-Empedocles-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Walker-Saxner vs 4-Kelsch-Kelsch
         50    0.00   4.00 2-Rudolph-Thornton vs 6-Daly-Hsi
  420          3.00   1.00 3-Traugott-Amort vs 2-Hsi-Kuhn
  150          2.00   2.00 4-Grinstead-Thomas vs 5-Lawson-Stephens
 1100          4.00   0.00 5-Keen-Gessner vs 1-Empedocles-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Walker-Saxner vs 4-Kelsch-Kelsch
   50          2.50   1.50 2-Rudolph-Thornton vs 6-Daly-Hsi
   50          2.50   1.50 3-Traugott-Amort vs 2-Hsi-Kuhn
   50          2.50   1.50 4-Grinstead-Thomas vs 5-Lawson-Stephens
   50          2.50   1.50 5-Keen-Gessner vs 1-Empedocles-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 1-Walker-Saxner vs 4-Kelsch-Kelsch
        110    4.00   0.00 2-Rudolph-Thornton vs 6-Daly-Hsi
        140    1.50   2.50 3-Traugott-Amort vs 2-Hsi-Kuhn
        140    1.50   2.50 4-Grinstead-Thomas vs 5-Lawson-Stephens
        130    3.00   1.00 5-Keen-Gessner vs 1-Empedocles-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 1-Walker-Saxner vs 3-Hayes-Vander Velde
        140    4.00   0.00 2-Rudolph-Thornton vs 5-Lawson-Stephens
        450    1.50   2.50 3-Traugott-Amort vs 1-Empedocles-Barnett
        450    1.50   2.50 4-Grinstead-Thomas vs 4-Kelsch-Kelsch
        450    1.50   2.50 5-Keen-Gessner vs 6-Daly-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Walker-Saxner vs 3-Hayes-Vander Velde
   90          4.00   0.00 2-Rudolph-Thornton vs 5-Lawson-Stephens
   50          2.00   2.00 3-Traugott-Amort vs 1-Empedocles-Barnett
   50          2.00   2.00 4-Grinstead-Thomas vs 4-Kelsch-Kelsch
   50          2.00   2.00 5-Keen-Gessner vs 6-Daly-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   2.50 1-Walker-Saxner vs 3-Hayes-Vander Velde
    PASS       1.50   2.50 2-Rudolph-Thornton vs 5-Lawson-Stephens
  140          4.00   0.00 3-Traugott-Amort vs 1-Empedocles-Barnett
        100    0.00   4.00 4-Grinstead-Thomas vs 4-Kelsch-Kelsch
  110          3.00   1.00 5-Keen-Gessner vs 6-Daly-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.00   3.00 1-Walker-Saxner vs 3-Hayes-Vander Velde
  630          4.00   0.00 2-Rudolph-Thornton vs 5-Lawson-Stephens
  210          3.00   1.00 3-Traugott-Amort vs 1-Empedocles-Barnett
  150          2.00   2.00 4-Grinstead-Thomas vs 4-Kelsch-Kelsch
         90    0.00   4.00 5-Keen-Gessner vs 6-Daly-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Walker-Saxner vs 2-Hsi-Kuhn
  100          4.00   0.00 2-Rudolph-Thornton vs 4-Kelsch-Kelsch
        140    1.00   3.00 3-Traugott-Amort vs 6-Daly-Hsi
   50          2.50   1.50 4-Grinstead-Thomas vs 3-Hayes-Vander Velde
   50          2.50   1.50 5-Keen-Gessner vs 5-Lawson-Stephens
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.00   4.00 1-Walker-Saxner vs 2-Hsi-Kuhn
        680    2.00   2.00 2-Rudolph-Thornton vs 4-Kelsch-Kelsch
        680    2.00   2.00 3-Traugott-Amort vs 6-Daly-Hsi
        680    2.00   2.00 4-Grinstead-Thomas vs 3-Hayes-Vander Velde
        650    4.00   0.00 5-Keen-Gessner vs 5-Lawson-Stephens
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 1-Walker-Saxner vs 2-Hsi-Kuhn
  200          2.50   1.50 2-Rudolph-Thornton vs 4-Kelsch-Kelsch
   90          0.00   4.00 3-Traugott-Amort vs 6-Daly-Hsi
  200          2.50   1.50 4-Grinstead-Thomas vs 3-Hayes-Vander Velde
  620          4.00   0.00 5-Keen-Gessner vs 5-Lawson-Stephens
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Walker-Saxner vs 2-Hsi-Kuhn
  800          4.00   0.00 2-Rudolph-Thornton vs 4-Kelsch-Kelsch
   50          2.00   2.00 3-Traugott-Amort vs 6-Daly-Hsi
         50    0.50   3.50 4-Grinstead-Thomas vs 3-Hayes-Vander Velde
  140          3.00   1.00 5-Keen-Gessner vs 5-Lawson-Stephens
----------------------------------------------------------------------