Open Pairs Friday Aft Session August 27, 2010
Scores after 12 rounds  Average:  132.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   56.86  150.11  B   1     1          1.20(A)  Roland Meade - Ronnie Meade
  4   55.98  147.78  A   2                0.84(A)  Joanna Brumfiel - Paul Bhatia
  2   55.56  146.69  A   3                0.60(A)  James Rudolph - Adrienne Rudolph
  6   54.75  144.55  A   4                0.42(A)  Gargi French - Beverly Riordan
 12   54.11  142.85  C   5     2     1    0.50(B)  Kathleen Fisher - Joan Hutchins
  5   53.87  142.22  C   6     3     2    0.36(B)  Ron Hutchins - Henry Walker
  1   51.66  136.37  B         4          0.25(B)  Julie Pehlke - Maria Restuccia
 11   49.53  130.75  C                             Loretta Maple - Pat Taylor
 14   49.09  129.61  A                             Connie Sherman - Joan Bentz
 13   48.78  128.77  A                             Lucia Traugott - Carol Manikas
 10   47.65  125.80  B                             Millicent Empedocles - Gail Geiger
  9   43.10  113.78  C                             Patricia Baxter - Dorothy Saxner
  7   41.31  109.07  C                             Mary Wheeler - Adelaide Laetz
 15   37.75   99.67  B                             Aileen Bement - Carol Williams

Open Pairs Friday Aft Session August 27, 2010
Scores after 12 rounds  Average:  132.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   62.60  165.26  B   1     1          1.20(A)  Alice Roe - Marilyn Vander Velde
  8   60.92  160.82  A   2                0.84(A)  Judith Gessner - Kai Hsi
  5   58.80  155.24  B   3     2          0.62(B)  Suzanne Dempster - Patricia Knoy
 14   58.51  154.46  C   4     3     1    0.44(B)  Michele Israel - Gail Sugar
 15   56.03  147.92  B   5     4          0.31(B)  John Wiseman - Carolyn Wiseman
  4   55.96  147.73  A   6                0.20(A)  Doris Terwilliger - Ellen Hsi
 13   54.24  143.19  A                             Shirley Daly - Barbara Sugerman
  9   48.08  126.94  B                             Sandy Lipford - Beverly Meloche
 10   47.38  125.09  B                             Chris Nelson - I Anne Sichel
  1   45.79  120.89  B                             Olivia Birdsall - Susan Hayes
 11   45.43  119.93  B                             Peggy Sullivan - Martha Franklin
  3   41.70  110.08  B                             Frances Kawalec - Norma Wonnacott
  2   41.41  109.31  A                             Ellen Farr - Rose Dunholter
  6   37.31   98.51  C                             Nancy Elliott - Marlene Thomas
  7   35.64   94.09  C                             Cis Sherwood - Suzanne Peters

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   9.00 1-Pehlke-Restuccia vs 1-Birdsall-Hayes
   50          5.00   6.00 5-Hutchins-Walker vs 9-Lipford-Meloche
  100          6.00   5.00 6-French-Riordan vs 11-Sullivan-Franklin
         50    2.00   9.00 7-Wheeler-Laetz vs 13-Daly-Sugerman
         50    2.00   9.00 8-Meade-Meade vs 15-Wiseman-Wiseman
  170          8.00   3.00 9-Baxter-Saxner vs 2-Farr-Dunholter
         50    2.00   9.00 10-Empedocles-Geiger vs 4-Terwilliger-Hsi
  420          9.50   1.50 11-Maple-Taylor vs 6-Elliott-Thomas
  140          7.00   4.00 12-Fisher-Hutchins vs 8-Gessner-Hsi
  530         11.00   0.00 13-Traugott-Manikas vs 10-Nelson-Sichel
  420          9.50   1.50 14-Sherman-Bentz vs 12-Roe-Vander Velde
         50    2.00   9.00 15-Bement-Williams vs 14-Israel-Sugar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70         10.00   1.00 1-Pehlke-Restuccia vs 1-Birdsall-Hayes
        200    4.50   6.50 5-Hutchins-Walker vs 9-Lipford-Meloche
        200    4.50   6.50 6-French-Riordan vs 11-Sullivan-Franklin
        200    4.50   6.50 7-Wheeler-Laetz vs 13-Daly-Sugerman
        200    4.50   6.50 8-Meade-Meade vs 15-Wiseman-Wiseman
        110    7.50   3.50 9-Baxter-Saxner vs 2-Farr-Dunholter
        300    2.00   9.00 10-Empedocles-Geiger vs 4-Terwilliger-Hsi
   90         11.00   0.00 11-Maple-Taylor vs 6-Elliott-Thomas
        570    0.00  11.00 12-Fisher-Hutchins vs 8-Gessner-Hsi
        110    7.50   3.50 13-Traugott-Manikas vs 10-Nelson-Sichel
        100    9.00   2.00 14-Sherman-Bentz vs 12-Roe-Vander Velde
        400    1.00  10.00 15-Bement-Williams vs 14-Israel-Sugar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.00   1.00 1-Pehlke-Restuccia vs 15-Wiseman-Wiseman
  110          2.50   8.50 2-Rudolph-Rudolph vs 2-Farr-Dunholter
  150          6.00   5.00 6-French-Riordan vs 10-Nelson-Sichel
         50    0.50  10.50 7-Wheeler-Laetz vs 12-Roe-Vander Velde
  400         10.00   1.00 8-Meade-Meade vs 14-Israel-Sugar
  300          8.00   3.00 9-Baxter-Saxner vs 1-Birdsall-Hayes
  150          6.00   5.00 10-Empedocles-Geiger vs 3-Kawalec-Wonnacott
  110          2.50   8.50 11-Maple-Taylor vs 5-Dempster-Knoy
  130          4.00   7.00 12-Fisher-Hutchins vs 7-Sherwood-Peters
  400         10.00   1.00 13-Traugott-Manikas vs 9-Lipford-Meloche
  150          6.00   5.00 14-Sherman-Bentz vs 11-Sullivan-Franklin
         50    0.50  10.50 15-Bement-Williams vs 13-Daly-Sugerman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   5.00 1-Pehlke-Restuccia vs 15-Wiseman-Wiseman
  650          9.00   2.00 2-Rudolph-Rudolph vs 2-Farr-Dunholter
  650          9.00   2.00 6-French-Riordan vs 10-Nelson-Sichel
        100    0.00  11.00 7-Wheeler-Laetz vs 12-Roe-Vander Velde
  620          4.00   7.00 8-Meade-Meade vs 14-Israel-Sugar
  620          4.00   7.00 9-Baxter-Saxner vs 1-Birdsall-Hayes
  650          9.00   2.00 10-Empedocles-Geiger vs 3-Kawalec-Wonnacott
  170          1.00  10.00 11-Maple-Taylor vs 5-Dempster-Knoy
  650          9.00   2.00 12-Fisher-Hutchins vs 7-Sherwood-Peters
  650          9.00   2.00 13-Traugott-Manikas vs 9-Lipford-Meloche
  600          2.00   9.00 14-Sherman-Bentz vs 11-Sullivan-Franklin
  620          4.00   7.00 15-Bement-Williams vs 13-Daly-Sugerman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.05   4.95 1-Pehlke-Restuccia vs 14-Israel-Sugar
        400    2.23   8.77 2-Rudolph-Rudolph vs 1-Birdsall-Hayes
        150    6.05   4.95 7-Wheeler-Laetz vs 11-Sullivan-Franklin
        150    6.05   4.95 8-Meade-Meade vs 13-Daly-Sugerman
        400    2.23   8.77 9-Baxter-Saxner vs 15-Wiseman-Wiseman
  100          9.86   1.14 10-Empedocles-Geiger vs 2-Farr-Dunholter
        400    2.23   8.77 11-Maple-Taylor vs 4-Terwilliger-Hsi
  100          9.86   1.14 12-Fisher-Hutchins vs 6-Elliott-Thomas
        420    0.05  10.95 13-Traugott-Manikas vs 8-Gessner-Hsi
        150    6.05   4.95 14-Sherman-Bentz vs 10-Nelson-Sichel
  100          9.86   1.14 15-Bement-Williams vs 12-Roe-Vander Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.14   3.86 1-Pehlke-Restuccia vs 14-Israel-Sugar
  450          2.77   8.23 2-Rudolph-Rudolph vs 1-Birdsall-Hayes
  480          7.14   3.86 7-Wheeler-Laetz vs 11-Sullivan-Franklin
  480          7.14   3.86 8-Meade-Meade vs 13-Daly-Sugerman
  200          1.14   9.86 9-Baxter-Saxner vs 15-Wiseman-Wiseman
  480          7.14   3.86 10-Empedocles-Geiger vs 2-Farr-Dunholter
  480          7.14   3.86 11-Maple-Taylor vs 4-Terwilliger-Hsi
  500         10.95   0.05 12-Fisher-Hutchins vs 6-Elliott-Thomas
  450          2.77   8.23 13-Traugott-Manikas vs 8-Gessner-Hsi
  480          7.14   3.86 14-Sherman-Bentz vs 10-Nelson-Sichel
        150    0.05  10.95 15-Bement-Williams vs 12-Roe-Vander Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.23   2.77 1-Pehlke-Restuccia vs 13-Daly-Sugerman
  200          8.23   2.77 2-Rudolph-Rudolph vs 15-Wiseman-Wiseman
  140          3.32   7.68 4-Brumfiel-Bhatia vs 4-Terwilliger-Hsi
        120    0.59  10.41 8-Meade-Meade vs 12-Roe-Vander Velde
        120    0.59  10.41 9-Baxter-Saxner vs 14-Israel-Sugar
  620         10.95   0.05 10-Empedocles-Geiger vs 1-Birdsall-Hayes
  140          3.32   7.68 11-Maple-Taylor vs 3-Kawalec-Wonnacott
  140          3.32   7.68 12-Fisher-Hutchins vs 5-Dempster-Knoy
  200          8.23   2.77 13-Traugott-Manikas vs 7-Sherwood-Peters
  170          5.50   5.50 14-Sherman-Bentz vs 9-Lipford-Meloche
  200          8.23   2.77 15-Bement-Williams vs 11-Sullivan-Franklin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    8.23   2.77 1-Pehlke-Restuccia vs 13-Daly-Sugerman
        490    1.14   9.86 2-Rudolph-Rudolph vs 15-Wiseman-Wiseman
        490    1.14   9.86 4-Brumfiel-Bhatia vs 4-Terwilliger-Hsi
        450    8.23   2.77 8-Meade-Meade vs 12-Roe-Vander Velde
        450    8.23   2.77 9-Baxter-Saxner vs 14-Israel-Sugar
        460    4.41   6.59 10-Empedocles-Geiger vs 1-Birdsall-Hayes
        450    8.23   2.77 11-Maple-Taylor vs 3-Kawalec-Wonnacott
        480    3.32   7.68 12-Fisher-Hutchins vs 5-Dempster-Knoy
        450    8.23   2.77 13-Traugott-Manikas vs 7-Sherwood-Peters
        490    1.14   9.86 14-Sherman-Bentz vs 9-Lipford-Meloche
        450    8.23   2.77 15-Bement-Williams vs 11-Sullivan-Franklin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.86   7.14 1-Pehlke-Restuccia vs 12-Roe-Vander Velde
  100          8.77   2.23 2-Rudolph-Rudolph vs 14-Israel-Sugar
  140         10.95   0.05 4-Brumfiel-Bhatia vs 3-Kawalec-Wonnacott
  100          8.77   2.23 5-Hutchins-Walker vs 5-Dempster-Knoy
        100    1.68   9.32 9-Baxter-Saxner vs 13-Daly-Sugerman
        100    1.68   9.32 10-Empedocles-Geiger vs 15-Wiseman-Wiseman
         50    5.50   5.50 11-Maple-Taylor vs 2-Farr-Dunholter
         90    3.86   7.14 12-Fisher-Hutchins vs 4-Terwilliger-Hsi
   90          6.59   4.41 13-Traugott-Manikas vs 6-Elliott-Thomas
  100          8.77   2.23 14-Sherman-Bentz vs 8-Gessner-Hsi
        150    0.05  10.95 15-Bement-Williams vs 10-Nelson-Sichel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.32   7.68 1-Pehlke-Restuccia vs 12-Roe-Vander Velde
        100    7.68   3.32 2-Rudolph-Rudolph vs 14-Israel-Sugar
        750    0.05  10.95 4-Brumfiel-Bhatia vs 3-Kawalec-Wonnacott
  110          9.86   1.14 5-Hutchins-Walker vs 5-Dempster-Knoy
  110          9.86   1.14 9-Baxter-Saxner vs 13-Daly-Sugerman
  110          9.86   1.14 10-Empedocles-Geiger vs 15-Wiseman-Wiseman
        620    3.32   7.68 11-Maple-Taylor vs 2-Farr-Dunholter
        600    5.50   5.50 12-Fisher-Hutchins vs 4-Terwilliger-Hsi
        620    3.32   7.68 13-Traugott-Manikas vs 6-Elliott-Thomas
        650    1.14   9.86 14-Sherman-Bentz vs 8-Gessner-Hsi
        150    6.59   4.41 15-Bement-Williams vs 10-Nelson-Sichel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.77   8.23 1-Pehlke-Restuccia vs 11-Sullivan-Franklin
  150          9.86   1.14 2-Rudolph-Rudolph vs 13-Daly-Sugerman
   50          8.77   2.23 4-Brumfiel-Bhatia vs 2-Farr-Dunholter
        460    2.77   8.23 5-Hutchins-Walker vs 4-Terwilliger-Hsi
        430    7.14   3.86 6-French-Riordan vs 6-Elliott-Thomas
        460    2.77   8.23 10-Empedocles-Geiger vs 14-Israel-Sugar
        460    2.77   8.23 11-Maple-Taylor vs 1-Birdsall-Hayes
  200         10.95   0.05 12-Fisher-Hutchins vs 3-Kawalec-Wonnacott
        460    2.77   8.23 13-Traugott-Manikas vs 5-Dempster-Knoy
        430    7.14   3.86 14-Sherman-Bentz vs 7-Sherwood-Peters
        460    2.77   8.23 15-Bement-Williams vs 9-Lipford-Meloche
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.95   6.05 1-Pehlke-Restuccia vs 11-Sullivan-Franklin
  100          8.23   2.77 2-Rudolph-Rudolph vs 13-Daly-Sugerman
        130    4.95   6.05 4-Brumfiel-Bhatia vs 2-Farr-Dunholter
  100          8.23   2.77 5-Hutchins-Walker vs 4-Terwilliger-Hsi
  150         10.41   0.59 6-French-Riordan vs 6-Elliott-Thomas
        430    0.59  10.41 10-Empedocles-Geiger vs 14-Israel-Sugar
        430    0.59  10.41 11-Maple-Taylor vs 1-Birdsall-Hayes
  150         10.41   0.59 12-Fisher-Hutchins vs 3-Kawalec-Wonnacott
        200    2.23   8.77 13-Traugott-Manikas vs 5-Dempster-Knoy
        110    6.59   4.41 14-Sherman-Bentz vs 7-Sherwood-Peters
        150    3.32   7.68 15-Bement-Williams vs 9-Lipford-Meloche
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.23   8.77 1-Pehlke-Restuccia vs 10-Nelson-Sichel
        110    3.86   7.14 2-Rudolph-Rudolph vs 12-Roe-Vander Velde
  140          7.14   3.86 4-Brumfiel-Bhatia vs 1-Birdsall-Hayes
  200          9.32   1.68 5-Hutchins-Walker vs 3-Kawalec-Wonnacott
  300         10.95   0.05 6-French-Riordan vs 5-Dempster-Knoy
  140          7.14   3.86 7-Wheeler-Laetz vs 7-Sherwood-Peters
        170    0.59  10.41 11-Maple-Taylor vs 15-Wiseman-Wiseman
        170    0.59  10.41 12-Fisher-Hutchins vs 2-Farr-Dunholter
  100          5.50   5.50 13-Traugott-Manikas vs 4-Terwilliger-Hsi
  200          9.32   1.68 14-Sherman-Bentz vs 6-Elliott-Thomas
        110    3.86   7.14 15-Bement-Williams vs 8-Gessner-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.77   8.23 1-Pehlke-Restuccia vs 10-Nelson-Sichel
        100    1.14   9.86 2-Rudolph-Rudolph vs 12-Roe-Vander Velde
  150         10.41   0.59 4-Brumfiel-Bhatia vs 1-Birdsall-Hayes
  100          7.68   3.32 5-Hutchins-Walker vs 3-Kawalec-Wonnacott
         90    2.77   8.23 6-French-Riordan vs 5-Dempster-Knoy
        110    0.05  10.95 7-Wheeler-Laetz vs 7-Sherwood-Peters
  100          7.68   3.32 11-Maple-Taylor vs 15-Wiseman-Wiseman
  100          7.68   3.32 12-Fisher-Hutchins vs 2-Farr-Dunholter
   50          4.95   6.05 13-Traugott-Manikas vs 4-Terwilliger-Hsi
  150         10.41   0.59 14-Sherman-Bentz vs 6-Elliott-Thomas
   50          4.95   6.05 15-Bement-Williams vs 8-Gessner-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    1.68   9.32 1-Pehlke-Restuccia vs 9-Lipford-Meloche
        520    1.68   9.32 2-Rudolph-Rudolph vs 11-Sullivan-Franklin
        490    5.50   5.50 4-Brumfiel-Bhatia vs 15-Wiseman-Wiseman
        490    5.50   5.50 5-Hutchins-Walker vs 2-Farr-Dunholter
        490    5.50   5.50 6-French-Riordan vs 4-Terwilliger-Hsi
        150    8.77   2.23 7-Wheeler-Laetz vs 6-Elliott-Thomas
        520    1.68   9.32 8-Meade-Meade vs 8-Gessner-Hsi
   50         10.41   0.59 12-Fisher-Hutchins vs 1-Birdsall-Hayes
   50         10.41   0.59 13-Traugott-Manikas vs 3-Kawalec-Wonnacott
        520    1.68   9.32 14-Sherman-Bentz vs 5-Dempster-Knoy
        170    7.68   3.32 15-Bement-Williams vs 7-Sherwood-Peters
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.14   3.86 1-Pehlke-Restuccia vs 9-Lipford-Meloche
  200         10.41   0.59 2-Rudolph-Rudolph vs 11-Sullivan-Franklin
        140    7.14   3.86 4-Brumfiel-Bhatia vs 15-Wiseman-Wiseman
        120    8.77   2.23 5-Hutchins-Walker vs 2-Farr-Dunholter
        800    0.05  10.95 6-French-Riordan vs 4-Terwilliger-Hsi
        300    3.86   7.14 7-Wheeler-Laetz vs 6-Elliott-Thomas
        300    3.86   7.14 8-Meade-Meade vs 8-Gessner-Hsi
        500    1.68   9.32 12-Fisher-Hutchins vs 1-Birdsall-Hayes
        500    1.68   9.32 13-Traugott-Manikas vs 3-Kawalec-Wonnacott
        150    5.50   5.50 14-Sherman-Bentz vs 5-Dempster-Knoy
  200         10.41   0.59 15-Bement-Williams vs 7-Sherwood-Peters
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.05   4.95 1-Pehlke-Restuccia vs 8-Gessner-Hsi
        100    6.05   4.95 2-Rudolph-Rudolph vs 10-Nelson-Sichel
        400    0.05  10.95 4-Brumfiel-Bhatia vs 14-Israel-Sugar
   50          9.86   1.14 5-Hutchins-Walker vs 1-Birdsall-Hayes
        110    3.32   7.68 6-French-Riordan vs 3-Kawalec-Wonnacott
        100    6.05   4.95 7-Wheeler-Laetz vs 5-Dempster-Knoy
   50          9.86   1.14 8-Meade-Meade vs 7-Sherwood-Peters
        150    1.68   9.32 9-Baxter-Saxner vs 9-Lipford-Meloche
   50          9.86   1.14 13-Traugott-Manikas vs 2-Farr-Dunholter
        100    6.05   4.95 14-Sherman-Bentz vs 4-Terwilliger-Hsi
        150    1.68   9.32 15-Bement-Williams vs 6-Elliott-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.32   7.68 1-Pehlke-Restuccia vs 8-Gessner-Hsi
  730         10.95   0.05 2-Rudolph-Rudolph vs 10-Nelson-Sichel
        100    5.50   5.50 4-Brumfiel-Bhatia vs 14-Israel-Sugar
        300    1.14   9.86 5-Hutchins-Walker vs 1-Birdsall-Hayes
  140          9.32   1.68 6-French-Riordan vs 3-Kawalec-Wonnacott
        200    2.23   8.77 7-Wheeler-Laetz vs 5-Dempster-Knoy
  140          9.32   1.68 8-Meade-Meade vs 7-Sherwood-Peters
        430    0.05  10.95 9-Baxter-Saxner vs 9-Lipford-Meloche
        100    5.50   5.50 13-Traugott-Manikas vs 2-Farr-Dunholter
  110          7.68   3.32 14-Sherman-Bentz vs 4-Terwilliger-Hsi
        100    5.50   5.50 15-Bement-Williams vs 6-Elliott-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.59  10.41 1-Pehlke-Restuccia vs 7-Sherwood-Peters
  430         10.95   0.05 2-Rudolph-Rudolph vs 9-Lipford-Meloche
  150          3.32   7.68 4-Brumfiel-Bhatia vs 13-Daly-Sugerman
  400          6.59   4.41 5-Hutchins-Walker vs 15-Wiseman-Wiseman
  400          6.59   4.41 6-French-Riordan vs 2-Farr-Dunholter
  130          2.23   8.77 7-Wheeler-Laetz vs 4-Terwilliger-Hsi
  420          9.86   1.14 8-Meade-Meade vs 6-Elliott-Thomas
  400          6.59   4.41 9-Baxter-Saxner vs 8-Gessner-Hsi
         50    0.59  10.41 10-Empedocles-Geiger vs 10-Nelson-Sichel
  400          6.59   4.41 14-Sherman-Bentz vs 3-Kawalec-Wonnacott
  400          6.59   4.41 15-Bement-Williams vs 5-Dempster-Knoy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    8.77   2.23 1-Pehlke-Restuccia vs 7-Sherwood-Peters
        710    8.77   2.23 2-Rudolph-Rudolph vs 9-Lipford-Meloche
        710    8.77   2.23 4-Brumfiel-Bhatia vs 13-Daly-Sugerman
        710    8.77   2.23 5-Hutchins-Walker vs 15-Wiseman-Wiseman
        710    8.77   2.23 6-French-Riordan vs 2-Farr-Dunholter
       1460    2.77   8.23 7-Wheeler-Laetz vs 4-Terwilliger-Hsi
       1460    2.77   8.23 8-Meade-Meade vs 6-Elliott-Thomas
       1460    2.77   8.23 9-Baxter-Saxner vs 8-Gessner-Hsi
       1460    2.77   8.23 10-Empedocles-Geiger vs 10-Nelson-Sichel
       1460    2.77   8.23 14-Sherman-Bentz vs 3-Kawalec-Wonnacott
       1460    2.77   8.23 15-Bement-Williams vs 5-Dempster-Knoy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.95   6.05 1-Pehlke-Restuccia vs 6-Elliott-Thomas
        920    0.05  10.95 2-Rudolph-Rudolph vs 8-Gessner-Hsi
        400    9.86   1.14 4-Brumfiel-Bhatia vs 12-Roe-Vander Velde
        490    1.68   9.32 5-Hutchins-Walker vs 14-Israel-Sugar
   50         10.95   0.05 6-French-Riordan vs 1-Birdsall-Hayes
        490    1.68   9.32 7-Wheeler-Laetz vs 3-Kawalec-Wonnacott
        460    4.95   6.05 8-Meade-Meade vs 5-Dempster-Knoy
        420    8.23   2.77 9-Baxter-Saxner vs 7-Sherwood-Peters
        460    4.95   6.05 10-Empedocles-Geiger vs 9-Lipford-Meloche
        420    8.23   2.77 11-Maple-Taylor vs 11-Sullivan-Franklin
        460    4.95   6.05 15-Bement-Williams vs 4-Terwilliger-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.95   0.05 1-Pehlke-Restuccia vs 6-Elliott-Thomas
        650    1.68   9.32 2-Rudolph-Rudolph vs 8-Gessner-Hsi
        620    7.14   3.86 4-Brumfiel-Bhatia vs 12-Roe-Vander Velde
        650    1.68   9.32 5-Hutchins-Walker vs 14-Israel-Sugar
        620    7.14   3.86 6-French-Riordan vs 1-Birdsall-Hayes
        620    7.14   3.86 7-Wheeler-Laetz vs 3-Kawalec-Wonnacott
        650    1.68   9.32 8-Meade-Meade vs 5-Dempster-Knoy
        620    7.14   3.86 9-Baxter-Saxner vs 7-Sherwood-Peters
        620    7.14   3.86 10-Empedocles-Geiger vs 9-Lipford-Meloche
        620    7.14   3.86 11-Maple-Taylor vs 11-Sullivan-Franklin
        650    1.68   9.32 15-Bement-Williams vs 4-Terwilliger-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.32   1.68 1-Pehlke-Restuccia vs 5-Dempster-Knoy
  130          9.32   1.68 2-Rudolph-Rudolph vs 7-Sherwood-Peters
        100    3.32   7.68 4-Brumfiel-Bhatia vs 11-Sullivan-Franklin
  100          6.05   4.95 5-Hutchins-Walker vs 13-Daly-Sugerman
        110    1.68   9.32 6-French-Riordan vs 15-Wiseman-Wiseman
  100          6.05   4.95 7-Wheeler-Laetz vs 2-Farr-Dunholter
  200         10.95   0.05 8-Meade-Meade vs 4-Terwilliger-Hsi
  100          6.05   4.95 9-Baxter-Saxner vs 6-Elliott-Thomas
        110    1.68   9.32 10-Empedocles-Geiger vs 8-Gessner-Hsi
  100          6.05   4.95 11-Maple-Taylor vs 10-Nelson-Sichel
        140    0.05  10.95 12-Fisher-Hutchins vs 12-Roe-Vander Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.05   4.95 1-Pehlke-Restuccia vs 5-Dempster-Knoy
  110          6.05   4.95 2-Rudolph-Rudolph vs 7-Sherwood-Peters
  150         10.95   0.05 4-Brumfiel-Bhatia vs 11-Sullivan-Franklin
  140          8.77   2.23 5-Hutchins-Walker vs 13-Daly-Sugerman
         50    3.32   7.68 6-French-Riordan vs 15-Wiseman-Wiseman
         50    3.32   7.68 7-Wheeler-Laetz vs 2-Farr-Dunholter
  140          8.77   2.23 8-Meade-Meade vs 4-Terwilliger-Hsi
        100    0.59  10.41 9-Baxter-Saxner vs 6-Elliott-Thomas
  140          8.77   2.23 10-Empedocles-Geiger vs 8-Gessner-Hsi
         50    3.32   7.68 11-Maple-Taylor vs 10-Nelson-Sichel
        100    0.59  10.41 12-Fisher-Hutchins vs 12-Roe-Vander Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.05   4.95 2-Rudolph-Rudolph vs 6-Elliott-Thomas
         50    7.68   3.32 4-Brumfiel-Bhatia vs 10-Nelson-Sichel
        150    0.59  10.41 5-Hutchins-Walker vs 12-Roe-Vander Velde
        150    0.59  10.41 6-French-Riordan vs 14-Israel-Sugar
        110    4.41   6.59 7-Wheeler-Laetz vs 1-Birdsall-Hayes
  100          9.86   1.14 8-Meade-Meade vs 3-Kawalec-Wonnacott
        120    2.77   8.23 9-Baxter-Saxner vs 5-Dempster-Knoy
  100          9.86   1.14 10-Empedocles-Geiger vs 7-Sherwood-Peters
         90    6.05   4.95 11-Maple-Taylor vs 9-Lipford-Meloche
  100          9.86   1.14 12-Fisher-Hutchins vs 11-Sullivan-Franklin
        120    2.77   8.23 13-Traugott-Manikas vs 13-Daly-Sugerman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          9.32   1.68 2-Rudolph-Rudolph vs 6-Elliott-Thomas
  800          9.32   1.68 4-Brumfiel-Bhatia vs 10-Nelson-Sichel
  630          7.14   3.86 5-Hutchins-Walker vs 12-Roe-Vander Velde
 1100         10.95   0.05 6-French-Riordan vs 14-Israel-Sugar
  180          3.32   7.68 7-Wheeler-Laetz vs 1-Birdsall-Hayes
  210          4.41   6.59 8-Meade-Meade vs 3-Kawalec-Wonnacott
  130          1.68   9.32 9-Baxter-Saxner vs 5-Dempster-Knoy
  630          7.14   3.86 10-Empedocles-Geiger vs 7-Sherwood-Peters
  600          5.50   5.50 11-Maple-Taylor vs 9-Lipford-Meloche
        100    0.05  10.95 12-Fisher-Hutchins vs 11-Sullivan-Franklin
  130          1.68   9.32 13-Traugott-Manikas vs 13-Daly-Sugerman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.32   7.68 4-Brumfiel-Bhatia vs 9-Lipford-Meloche
