Open Pairs Tuesday Aft Session August 24, 2010
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.89 155.47 C 1 1 1 4 2 1 1.20(SA) Marcia Knapp - Barbara Sugerman
10 57.98 153.07 A 2 5 0.90(SA) Dorothy Kuhn - Joanne Danelz
3 56.31 148.65 B 3 2 3 0.64(SA) Joan Hutchins - Polly Fuller
1 54.09 142.81 C 4 3 2 4 2 0.45(SA) Kathleen Fisher - Susan Smith
2 53.38 140.93 A 5 0.26(SA) James Rudolph - Jerry Thornton
16 52.97 139.84 C 6 4 5 3 0.28(SB) Loretta Maple - Pat Taylor
15 52.34 138.18 A Joan Bentz - Adrienne Rudolph
11 51.23 135.25 A Beverly Riordan - Gargi French
13 51.05 134.76 B Carolyn Wiseman - Aileen Bement
9 49.25 130.01 A Margaret Walterhouse - Cis Sherwood
5 48.33 127.59 B Ron Hutchins - Maria Restuccia
6 45.17 119.25 B Ronnie Meade - Gail Geiger
7 44.18 116.63 C Mary Wheeler - Adelaide Laetz
14 43.88 115.84 C Martha Bhatia - Paul Bhatia
12 42.83 113.06 C Henry Lee Evans - Frances Kawalec
4 37.56 99.17 A Chinu Bhavsar - Joanna Brumfiel
Open Pairs Tuesday Aft Session August 24, 2010
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 64.55 170.41 A 1 1 1.28(OA) Ellen Hsi - John Wiseman
13 63.44 167.47 B 2 1 2 1 0.96(OA) Patricia Knoy - Tyrus Knoy
11 59.54 157.19 A 3 3 0.72(OA) Ellen Farr - Alice Roe
8 56.89 150.18 A 4 6 0.45(SA) J Hernandez - Marilyn Vander Velde
2 52.51 138.63 B 5 2 6 0.56(SB) Olivia Birdsall - Joanne Hildinger
1 50.06 132.17 B 6 3 0.40(SB) Doris Terwilliger - Susan Hayes
3 49.66 131.10 B 4 0.28(SB) Norma Wonnacott - Jacquelyn Brewer
15 48.31 127.55 A Shirley Daly - Carol Manikas
14 47.17 124.54 C 1 4 0.32(SC) Marlene Thomas - Henry Walker
12 46.14 121.82 A Judith Gessner - Kai Hsi
7 44.75 118.13 C 2 0.22(SC) Nancy Elliott - Jacqueline Lewis
9 44.47 117.40 B Bonnie Thompson - Martha Franklin
5 42.55 112.33 C Lucille Adler - Barbara Copi
4 40.07 105.78 C Sally Baker - Janet Parkes
6 39.89 105.30 B Suzanne Dempster - Margaret Manikas
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.59 4.41 1-Fisher-Smith vs 1-Terwilliger-Hayes
450 6.59 4.41 6-Meade-Geiger vs 10-Hsi-Wiseman
450 6.59 4.41 7-Wheeler-Laetz vs 12-Gessner-Hsi
450 6.59 4.41 8-Knapp-Sugerman vs 14-Thomas-Walker
450 6.59 4.41 10-Kuhn-Danelz vs 3-Wonnacott-Brewer
450 6.59 4.41 11-Riordan-French vs 5-Adler-Copi
450 6.59 4.41 12-Evans-Kawalec vs 7-Elliott-Lewis
450 6.59 4.41 13-Wiseman-Bement vs 9-Thompson-Franklin
50 0.05 10.95 14-Bhatia-Bhatia vs 11-Farr-Roe
200 1.14 9.86 15-Bentz-Rudolph vs 13-Knoy-Knoy
450 6.59 4.41 16-Maple-Taylor vs 15-Daly-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.05 4.95 1-Fisher-Smith vs 1-Terwilliger-Hayes
50 6.05 4.95 6-Meade-Geiger vs 10-Hsi-Wiseman
420 0.05 10.95 7-Wheeler-Laetz vs 12-Gessner-Hsi
50 6.05 4.95 8-Knapp-Sugerman vs 14-Thomas-Walker
50 6.05 4.95 10-Kuhn-Danelz vs 3-Wonnacott-Brewer
100 9.32 1.68 11-Riordan-French vs 5-Adler-Copi
150 10.95 0.05 12-Evans-Kawalec vs 7-Elliott-Lewis
90 3.32 7.68 13-Wiseman-Bement vs 9-Thompson-Franklin
140 2.23 8.77 14-Bhatia-Bhatia vs 11-Farr-Roe
400 1.14 9.86 15-Bentz-Rudolph vs 13-Knoy-Knoy
100 9.32 1.68 16-Maple-Taylor vs 15-Daly-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 10.95 0.05 2-Rudolph-Thornton vs 2-Birdsall-Hildinger
150 1.68 9.32 7-Wheeler-Laetz vs 11-Farr-Roe
130 5.50 5.50 8-Knapp-Sugerman vs 13-Knoy-Knoy
120 7.68 3.32 9-Walterhouse-Sherwood vs 15-Daly-Manikas
100 9.32 1.68 10-Kuhn-Danelz vs 1-Terwilliger-Hayes
130 5.50 5.50 11-Riordan-French vs 4-Baker-Parkes
150 1.68 9.32 12-Evans-Kawalec vs 6-Dempster-Manikas
150 1.68 9.32 13-Wiseman-Bement vs 8-Hernandez-Vander Velde
150 1.68 9.32 14-Bhatia-Bhatia vs 10-Hsi-Wiseman
100 9.32 1.68 15-Bentz-Rudolph vs 12-Gessner-Hsi
130 5.50 5.50 16-Maple-Taylor vs 14-Thomas-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.59 4.41 2-Rudolph-Thornton vs 2-Birdsall-Hildinger
620 3.86 7.14 7-Wheeler-Laetz vs 11-Farr-Roe
650 0.59 10.41 8-Knapp-Sugerman vs 13-Knoy-Knoy
200 10.95 0.05 9-Walterhouse-Sherwood vs 15-Daly-Manikas
100 8.77 2.23 10-Kuhn-Danelz vs 1-Terwilliger-Hayes
620 3.86 7.14 11-Riordan-French vs 4-Baker-Parkes
650 0.59 10.41 12-Evans-Kawalec vs 6-Dempster-Manikas
100 8.77 2.23 13-Wiseman-Bement vs 8-Hernandez-Vander Velde
620 3.86 7.14 14-Bhatia-Bhatia vs 10-Hsi-Wiseman
620 3.86 7.14 15-Bentz-Rudolph vs 12-Gessner-Hsi
100 8.77 2.23 16-Maple-Taylor vs 14-Thomas-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.68 3.32 1-Fisher-Smith vs 15-Daly-Manikas
200 0.05 10.95 2-Rudolph-Thornton vs 1-Terwilliger-Hayes
100 7.68 3.32 3-Hutchins-Fuller vs 3-Wonnacott-Brewer
150 10.95 0.05 8-Knapp-Sugerman vs 12-Gessner-Hsi
120 1.14 9.86 9-Walterhouse-Sherwood vs 14-Thomas-Walker
100 7.68 3.32 11-Riordan-French vs 2-Birdsall-Hildinger
PASS 3.32 7.68 12-Evans-Kawalec vs 5-Adler-Copi
100 7.68 3.32 13-Wiseman-Bement vs 7-Elliott-Lewis
90 2.23 8.77 14-Bhatia-Bhatia vs 9-Thompson-Franklin
50 4.41 6.59 15-Bentz-Rudolph vs 11-Farr-Roe
100 7.68 3.32 16-Maple-Taylor vs 13-Knoy-Knoy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.68 9.32 1-Fisher-Smith vs 15-Daly-Manikas
100 4.95 6.05 2-Rudolph-Thornton vs 1-Terwilliger-Hayes
50 7.68 3.32 3-Hutchins-Fuller vs 3-Wonnacott-Brewer
140 10.41 0.59 8-Knapp-Sugerman vs 12-Gessner-Hsi
150 1.68 9.32 9-Walterhouse-Sherwood vs 14-Thomas-Walker
100 4.95 6.05 11-Riordan-French vs 2-Birdsall-Hildinger
140 10.41 0.59 12-Evans-Kawalec vs 5-Adler-Copi
50 7.68 3.32 13-Wiseman-Bement vs 7-Elliott-Lewis
150 1.68 9.32 14-Bhatia-Bhatia vs 9-Thompson-Franklin
150 1.68 9.32 15-Bentz-Rudolph vs 11-Farr-Roe
50 7.68 3.32 16-Maple-Taylor vs 13-Knoy-Knoy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.59 4.41 1-Fisher-Smith vs 14-Thomas-Walker
650 8.77 2.23 3-Hutchins-Fuller vs 2-Birdsall-Hildinger
650 8.77 2.23 4-Bhavsar-Brumfiel vs 4-Baker-Parkes
600 2.23 8.77 9-Walterhouse-Sherwood vs 13-Knoy-Knoy
620 4.41 6.59 10-Kuhn-Danelz vs 15-Daly-Manikas
650 8.77 2.23 11-Riordan-French vs 1-Terwilliger-Hayes
620 4.41 6.59 12-Evans-Kawalec vs 3-Wonnacott-Brewer
680 10.95 0.05 13-Wiseman-Bement vs 6-Dempster-Manikas
100 0.05 10.95 14-Bhatia-Bhatia vs 8-Hernandez-Vander Velde
620 4.41 6.59 15-Bentz-Rudolph vs 10-Hsi-Wiseman
150 1.14 9.86 16-Maple-Taylor vs 12-Gessner-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.77 2.23 1-Fisher-Smith vs 14-Thomas-Walker
110 10.95 0.05 3-Hutchins-Fuller vs 2-Birdsall-Hildinger
110 2.77 8.23 4-Bhavsar-Brumfiel vs 4-Baker-Parkes
110 2.77 8.23 9-Walterhouse-Sherwood vs 13-Knoy-Knoy
100 6.05 4.95 10-Kuhn-Danelz vs 15-Daly-Manikas
110 2.77 8.23 11-Riordan-French vs 1-Terwilliger-Hayes
50 8.77 2.23 12-Evans-Kawalec vs 3-Wonnacott-Brewer
50 8.77 2.23 13-Wiseman-Bement vs 6-Dempster-Manikas
110 2.77 8.23 14-Bhatia-Bhatia vs 8-Hernandez-Vander Velde
100 6.05 4.95 15-Bentz-Rudolph vs 10-Hsi-Wiseman
170 0.05 10.95 16-Maple-Taylor vs 12-Gessner-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 0.05 10.95 1-Fisher-Smith vs 13-Knoy-Knoy
420 10.41 0.59 2-Rudolph-Thornton vs 15-Daly-Manikas
110 3.86 7.14 3-Hutchins-Fuller vs 1-Terwilliger-Hayes
150 6.59 4.41 4-Bhavsar-Brumfiel vs 3-Wonnacott-Brewer
50 1.68 9.32 5-Hutchins-Restuccia vs 5-Adler-Copi
140 5.50 5.50 10-Kuhn-Danelz vs 14-Thomas-Walker
170 8.23 2.77 12-Evans-Kawalec vs 2-Birdsall-Hildinger
420 10.41 0.59 13-Wiseman-Bement vs 4-Baker-Parkes
50 1.68 9.32 14-Bhatia-Bhatia vs 7-Elliott-Lewis
170 8.23 2.77 15-Bentz-Rudolph vs 9-Thompson-Franklin
110 3.86 7.14 16-Maple-Taylor vs 11-Farr-Roe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.05 10.95 1-Fisher-Smith vs 13-Knoy-Knoy
100 9.32 1.68 2-Rudolph-Thornton vs 15-Daly-Manikas
140 3.32 7.68 3-Hutchins-Fuller vs 1-Terwilliger-Hayes
110 6.05 4.95 4-Bhavsar-Brumfiel vs 3-Wonnacott-Brewer
100 7.68 3.32 5-Hutchins-Restuccia vs 5-Adler-Copi
100 9.32 1.68 10-Kuhn-Danelz vs 14-Thomas-Walker
140 3.32 7.68 12-Evans-Kawalec vs 2-Birdsall-Hildinger
110 6.05 4.95 13-Wiseman-Bement vs 4-Baker-Parkes
200 1.14 9.86 14-Bhatia-Bhatia vs 7-Elliott-Lewis
200 10.95 0.05 15-Bentz-Rudolph vs 9-Thompson-Franklin
140 3.32 7.68 16-Maple-Taylor vs 11-Farr-Roe
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.86 1.14 1-Fisher-Smith vs 12-Gessner-Hsi
50 5.50 5.50 2-Rudolph-Thornton vs 14-Thomas-Walker
50 5.50 5.50 4-Bhavsar-Brumfiel vs 2-Birdsall-Hildinger
50 8.23 2.77 5-Hutchins-Restuccia vs 4-Baker-Parkes
140 10.95 0.05 6-Meade-Geiger vs 6-Dempster-Manikas
50 8.23 2.77 11-Riordan-French vs 15-Daly-Manikas
120 2.23 8.77 12-Evans-Kawalec vs 1-Terwilliger-Hayes
50 5.50 5.50 13-Wiseman-Bement vs 3-Wonnacott-Brewer
500 0.05 10.95 14-Bhatia-Bhatia vs 5-Adler-Copi
300 1.14 9.86 15-Bentz-Rudolph vs 8-Hernandez-Vander Velde
110 3.32 7.68 16-Maple-Taylor vs 10-Hsi-Wiseman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.59 10.41 1-Fisher-Smith vs 12-Gessner-Hsi
170 7.68 3.32 2-Rudolph-Thornton vs 14-Thomas-Walker
110 2.23 8.77 4-Bhavsar-Brumfiel vs 2-Birdsall-Hildinger
180 9.86 1.14 5-Hutchins-Restuccia vs 4-Baker-Parkes
170 7.68 3.32 6-Meade-Geiger vs 6-Dempster-Manikas
100 0.59 10.41 11-Riordan-French vs 15-Daly-Manikas
120 3.32 7.68 12-Evans-Kawalec vs 1-Terwilliger-Hayes
140 4.95 6.05 13-Wiseman-Bement vs 3-Wonnacott-Brewer
600 10.95 0.05 14-Bhatia-Bhatia vs 5-Adler-Copi
170 7.68 3.32 15-Bentz-Rudolph vs 8-Hernandez-Vander Velde
140 4.95 6.05 16-Maple-Taylor vs 10-Hsi-Wiseman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.95 0.05 1-Fisher-Smith vs 11-Farr-Roe
200 1.14 9.86 2-Rudolph-Thornton vs 13-Knoy-Knoy
200 1.14 9.86 3-Hutchins-Fuller vs 15-Daly-Manikas
100 6.05 4.95 4-Bhavsar-Brumfiel vs 1-Terwilliger-Hayes
110 4.41 6.59 5-Hutchins-Restuccia vs 3-Wonnacott-Brewer
90 7.68 3.32 6-Meade-Geiger vs 5-Adler-Copi
120 3.32 7.68 7-Wheeler-Laetz vs 7-Elliott-Lewis
200 1.14 9.86 13-Wiseman-Bement vs 2-Birdsall-Hildinger
90 9.32 1.68 14-Bhatia-Bhatia vs 4-Baker-Parkes
90 9.32 1.68 15-Bentz-Rudolph vs 6-Dempster-Manikas
100 6.05 4.95 16-Maple-Taylor vs 9-Thompson-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.05 4.95 1-Fisher-Smith vs 11-Farr-Roe
90 6.05 4.95 2-Rudolph-Thornton vs 13-Knoy-Knoy
120 10.95 0.05 3-Hutchins-Fuller vs 15-Daly-Manikas
100 0.59 10.41 4-Bhavsar-Brumfiel vs 1-Terwilliger-Hayes
100 0.59 10.41 5-Hutchins-Restuccia vs 3-Wonnacott-Brewer
50 2.23 8.77 6-Meade-Geiger vs 5-Adler-Copi
110 9.32 1.68 7-Wheeler-Laetz vs 7-Elliott-Lewis
50 3.32 7.68 13-Wiseman-Bement vs 2-Birdsall-Hildinger
90 6.05 4.95 14-Bhatia-Bhatia vs 4-Baker-Parkes
110 9.32 1.68 15-Bentz-Rudolph vs 6-Dempster-Manikas
90 6.05 4.95 16-Maple-Taylor vs 9-Thompson-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.32 1.68 1-Fisher-Smith vs 10-Hsi-Wiseman
430 0.05 10.95 2-Rudolph-Thornton vs 12-Gessner-Hsi
400 2.23 8.77 3-Hutchins-Fuller vs 14-Thomas-Walker
50 4.95 6.05 5-Hutchins-Restuccia vs 2-Birdsall-Hildinger
50 4.95 6.05 6-Meade-Geiger vs 4-Baker-Parkes
400 2.23 8.77 7-Wheeler-Laetz vs 6-Dempster-Manikas
400 2.23 8.77 8-Knapp-Sugerman vs 8-Hernandez-Vander Velde
100 7.14 3.86 13-Wiseman-Bement vs 1-Terwilliger-Hayes
200 10.95 0.05 14-Bhatia-Bhatia vs 3-Wonnacott-Brewer
100 7.14 3.86 15-Bentz-Rudolph vs 5-Adler-Copi
150 9.32 1.68 16-Maple-Taylor vs 7-Elliott-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.05 4.95 1-Fisher-Smith vs 10-Hsi-Wiseman
680 1.68 9.32 2-Rudolph-Thornton vs 12-Gessner-Hsi
650 6.05 4.95 3-Hutchins-Fuller vs 14-Thomas-Walker
800 0.05 10.95 5-Hutchins-Restuccia vs 2-Birdsall-Hildinger
680 1.68 9.32 6-Meade-Geiger vs 4-Baker-Parkes
200 10.95 0.05 7-Wheeler-Laetz vs 6-Dempster-Manikas
650 6.05 4.95 8-Knapp-Sugerman vs 8-Hernandez-Vander Velde
650 6.05 4.95 13-Wiseman-Bement vs 1-Terwilliger-Hayes
650 6.05 4.95 14-Bhatia-Bhatia vs 3-Wonnacott-Brewer
500 9.86 1.14 15-Bentz-Rudolph vs 5-Adler-Copi
650 6.05 4.95 16-Maple-Taylor vs 7-Elliott-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 4.00 1-Fisher-Smith vs 8-Hernandez-Vander Velde
450 7.00 4.00 2-Rudolph-Thornton vs 11-Farr-Roe
450 7.00 4.00 3-Hutchins-Fuller vs 13-Knoy-Knoy
420 1.50 9.50 4-Bhavsar-Brumfiel vs 15-Daly-Manikas
450 7.00 4.00 5-Hutchins-Restuccia vs 1-Terwilliger-Hayes
450 7.00 4.00 6-Meade-Geiger vs 3-Wonnacott-Brewer
200 0.00 11.00 7-Wheeler-Laetz vs 5-Adler-Copi
450 7.00 4.00 8-Knapp-Sugerman vs 7-Elliott-Lewis
450 7.00 4.00 9-Walterhouse-Sherwood vs 9-Thompson-Franklin
420 1.50 9.50 14-Bhatia-Bhatia vs 2-Birdsall-Hildinger
450 7.00 4.00 15-Bentz-Rudolph vs 4-Baker-Parkes
450 7.00 4.00 16-Maple-Taylor vs 6-Dempster-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 8.50 1-Fisher-Smith vs 8-Hernandez-Vander Velde
420 0.50 10.50 2-Rudolph-Thornton vs 11-Farr-Roe
170 4.50 6.50 3-Hutchins-Fuller vs 13-Knoy-Knoy
200 2.50 8.50 4-Bhavsar-Brumfiel vs 15-Daly-Manikas
50 10.00 1.00 5-Hutchins-Restuccia vs 1-Terwilliger-Hayes
140 7.00 4.00 6-Meade-Geiger vs 3-Wonnacott-Brewer
140 7.00 4.00 7-Wheeler-Laetz vs 5-Adler-Copi
50 10.00 1.00 8-Knapp-Sugerman vs 7-Elliott-Lewis
50 10.00 1.00 9-Walterhouse-Sherwood vs 9-Thompson-Franklin
170 4.50 6.50 14-Bhatia-Bhatia vs 2-Birdsall-Hildinger
140 7.00 4.00 15-Bentz-Rudolph vs 4-Baker-Parkes
420 0.50 10.50 16-Maple-Taylor vs 6-Dempster-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.59 10.41 1-Fisher-Smith vs 7-Elliott-Lewis
650 4.95 6.05 2-Rudolph-Thornton vs 9-Thompson-Franklin
620 9.86 1.14 3-Hutchins-Fuller vs 12-Gessner-Hsi
650 4.95 6.05 4-Bhavsar-Brumfiel vs 14-Thomas-Walker
630 8.77 2.23 6-Meade-Geiger vs 2-Birdsall-Hildinger
650 4.95 6.05 7-Wheeler-Laetz vs 4-Baker-Parkes
680 0.59 10.41 8-Knapp-Sugerman vs 6-Dempster-Manikas
100 10.95 0.05 9-Walterhouse-Sherwood vs 8-Hernandez-Vander Velde
650 4.95 6.05 10-Kuhn-Danelz vs 10-Hsi-Wiseman
650 4.95 6.05 15-Bentz-Rudolph vs 3-Wonnacott-Brewer
650 4.95 6.05 16-Maple-Taylor vs 5-Adler-Copi
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.32 7.68 1-Fisher-Smith vs 7-Elliott-Lewis
100 10.41 0.59 2-Rudolph-Thornton vs 9-Thompson-Franklin
140 6.59 4.41 3-Hutchins-Fuller vs 12-Gessner-Hsi
140 6.59 4.41 4-Bhavsar-Brumfiel vs 14-Thomas-Walker
620 0.05 10.95 6-Meade-Geiger vs 2-Birdsall-Hildinger
140 6.59 4.41 7-Wheeler-Laetz vs 4-Baker-Parkes
100 10.41 0.59 8-Knapp-Sugerman vs 6-Dempster-Manikas
170 1.68 9.32 9-Walterhouse-Sherwood vs 8-Hernandez-Vander Velde
140 6.59 4.41 10-Kuhn-Danelz vs 10-Hsi-Wiseman
170 1.68 9.32 15-Bentz-Rudolph vs 3-Wonnacott-Brewer
140 6.59 4.41 16-Maple-Taylor vs 5-Adler-Copi
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 4.50 1-Fisher-Smith vs 6-Dempster-Manikas
650 9.00 2.00 2-Rudolph-Thornton vs 8-Hernandez-Vander Velde
650 0.50 10.50 3-Hutchins-Fuller vs 10-Hsi-Wiseman
100 5.00 6.00 4-Bhavsar-Brumfiel vs 13-Knoy-Knoy
650 0.50 10.50 5-Hutchins-Restuccia vs 15-Daly-Manikas
450 2.50 8.50 6-Meade-Geiger vs 1-Terwilliger-Hayes
450 2.50 8.50 7-Wheeler-Laetz vs 3-Wonnacott-Brewer
650 9.00 2.00 8-Knapp-Sugerman vs 5-Adler-Copi
650 9.00 2.00 9-Walterhouse-Sherwood vs 7-Elliott-Lewis
420 4.00 7.00 10-Kuhn-Danelz vs 9-Thompson-Franklin
620 6.50 4.50 11-Riordan-French vs 11-Farr-Roe
790 11.00 0.00 16-Maple-Taylor vs 4-Baker-Parkes
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 0.00 1-Fisher-Smith vs 6-Dempster-Manikas
100 8.50 2.50 2-Rudolph-Thornton vs 8-Hernandez-Vander Velde
150 5.50 5.50 3-Hutchins-Fuller vs 10-Hsi-Wiseman
500 2.00 9.00 4-Bhavsar-Brumfiel vs 13-Knoy-Knoy
100 8.50 2.50 5-Hutchins-Restuccia vs 15-Daly-Manikas
200 3.50 7.50 6-Meade-Geiger vs 1-Terwilliger-Hayes
620 0.50 10.50 7-Wheeler-Laetz vs 3-Wonnacott-Brewer
100 8.50 2.50 8-Knapp-Sugerman vs 5-Adler-Copi
200 3.50 7.50 9-Walterhouse-Sherwood vs 7-Elliott-Lewis
620 0.50 10.50 10-Kuhn-Danelz vs 9-Thompson-Franklin
150 5.50 5.50 11-Riordan-French vs 11-Farr-Roe
100 8.50 2.50 16-Maple-Taylor vs 4-Baker-Parkes
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.77 2.23 1-Fisher-Smith vs 5-Adler-Copi
200 2.23 8.77 2-Rudolph-Thornton vs 7-Elliott-Lewis
90 7.68 3.32 3-Hutchins-Fuller vs 9-Thompson-Franklin
600 10.41 0.59 4-Bhavsar-Brumfiel vs 11-Farr-Roe
300 0.05 10.95 5-Hutchins-Restuccia vs 14-Thomas-Walker
100 5.50 5.50 7-Wheeler-Laetz vs 2-Birdsall-Hildinger
200 2.23 8.77 8-Knapp-Sugerman vs 4-Baker-Parkes
200 2.23 8.77 9-Walterhouse-Sherwood vs 6-Dempster-Manikas
100 5.50 5.50 10-Kuhn-Danelz vs 8-Hernandez-Vander Velde
100 5.50 5.50 11-Riordan-French vs 10-Hsi-Wiseman
600 10.41 0.59 12-Evans-Kawalec vs 12-Gessner-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.95 0.05 1-Fisher-Smith vs 5-Adler-Copi
400 8.23 2.77 2-Rudolph-Thornton vs 7-Elliott-Lewis
400 8.23 2.77 3-Hutchins-Fuller vs 9-Thompson-Franklin
420 4.41 6.59 4-Bhavsar-Brumfiel vs 11-Farr-Roe
400 8.23 2.77 5-Hutchins-Restuccia vs 14-Thomas-Walker
460 1.14 9.86 7-Wheeler-Laetz vs 2-Birdsall-Hildinger
400 8.23 2.77 8-Knapp-Sugerman vs 4-Baker-Parkes
420 4.41 6.59 9-Walterhouse-Sherwood vs 6-Dempster-Manikas
460 1.14 9.86 10-Kuhn-Danelz vs 8-Hernandez-Vander Velde
460 1.14 9.86 11-Riordan-French vs 10-Hsi-Wiseman
420 4.41 6.59 12-Evans-Kawalec vs 12-Gessner-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 1.00 2-Rudolph-Thornton vs 6-Dempster-Manikas
50 5.50 5.50 3-Hutchins-Fuller vs 8-Hernandez-Vander Velde
150 0.00 11.00 4-Bhavsar-Brumfiel vs 10-Hsi-Wiseman
50 5.50 5.50 5-Hutchins-Restuccia vs 12-Gessner-Hsi
50 5.50 5.50 6-Meade-Geiger vs 15-Daly-Manikas
110 10.00 1.00 7-Wheeler-Laetz vs 1-Terwilliger-Hayes
50 5.50 5.50 8-Knapp-Sugerman vs 3-Wonnacott-Brewer
100 2.00 9.00 9-Walterhouse-Sherwood vs 5-Adler-Copi
100 8.00 3.00 10-Kuhn-Danelz vs 7-Elliott-Lewis
110 10.00 1.00 11-Riordan-French vs 9-Thompson-Franklin
100 2.00 9.00 12-Evans-Kawalec vs 11-Farr-Roe
100 2.00 9.00 13-Wiseman-Bement vs 13-Knoy-Knoy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 7.00 2-Rudolph-Thornton vs 6-Dempster-Manikas
100 4.00 7.00 3-Hutchins-Fuller vs 8-Hernandez-Vander Velde
200 0.50 10.50 4-Bhavsar-Brumfiel vs 10-Hsi-Wiseman
620 10.00 1.00 5-Hutchins-Restuccia vs 12-Gessner-Hsi
200 0.50 10.50 6-Meade-Geiger vs 15-Daly-Manikas
100 4.00 7.00 7-Wheeler-Laetz vs 1-Terwilliger-Hayes
100 7.00 4.00 8-Knapp-Sugerman vs 3-Wonnacott-Brewer
100 4.00 7.00 9-Walterhouse-Sherwood vs 5-Adler-Copi
650 11.00 0.00 10-Kuhn-Danelz vs 7-Elliott-Lewis
170 9.00 2.00 11-Riordan-French vs 9-Thompson-Franklin
110 8.00 3.00 12-Evans-Kawalec vs 11-Farr-Roe
100 4.00 7.00 13-Wiseman-Bement vs 13-Knoy-Knoy
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.41 6.59 3-Hutchins-Fuller vs 7-Elliott-Lewis
50 1.68 9.32 4-Bhavsar-Brumfiel vs 9-Thompson-Franklin
50 1.68 9.32 5-Hutchins-Restuccia vs 11-Farr-Roe
140 8.23 2.77 6-Meade-Geiger vs 13-Knoy-Knoy
100 6.05 4.95 8-Knapp-Sugerman vs 2-Birdsall-Hildinger
140 8.23 2.77 9-Walterhouse-Sherwood vs 4-Baker-Parkes
590 10.95 0.05 10-Kuhn-Danelz vs 6-Dempster-Manikas
420 9.86 1.14 11-Riordan-French vs 8-Hernandez-Vander Velde
50 1.68 9.32 12-Evans-Kawalec vs 10-Hsi-Wiseman
50 1.68 9.32 13-Wiseman-Bement vs 12-Gessner-Hsi
100 6.05 4.95 14-Bhatia-Bhatia vs 14-Thomas-Walker
