Open Pairs Tuesday Aft Session August 17, 2010
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 62.50 165.00 A 1 1.04(A) J Hernandez - Julie Pehlke
7 59.28 156.50 B 2 1 0.73(A) Mary Keen - Judith Gessner
12 56.06 148.00 C 3 2 1 0.52(A) Nita Brunett - Margaret Farrand
6 55.68 147.00 A 4 0.36(A) Beverly Riordan - Gargi French
2 54.55 144.00 A 5 0.21(A) James Rudolph - Jerry Thornton
5 51.89 137.00 C 3 0.32(B) Mary Wheeler - Nancy Elliott
11 51.52 136.00 B John Wiseman - Aileen Bement
4 50.38 133.00 A Joanna Brumfiel - Barry Breakey
1 44.13 116.50 B Kathleen Fisher - Maria Restuccia
10 41.48 109.50 B Gail Sugar - Jacquelyn Brewer
13 41.29 109.00 A Lillian Back - Mike Graham
8 40.72 107.50 B Patricia Baxter - Polly Fuller
9 40.53 107.00 C Henry Lee Evans - Frances Kawalec
Open Pairs Tuesday Aft Session August 17, 2010
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 58.71 155.00 C 1 1 1 1.04(A) Lucille Adler - Susan Rebner
13 54.73 144.50 B 2 2 0.73(A) Alice Roe - Marilyn Vander Velde
7 53.79 142.00 A 3 0.52(A) Joan Bentz - Margaret Manikas
10 51.52 136.00 A 4 0.36(A) Ellen Hsi - Patricia Knoy
1 50.95 134.50 B 5 3 0.36(B) Olivia Birdsall - Susan Hayes
3 50.19 132.50 C 4 2 0.25(B) Eleanor Grinstead - Marlene Thomas
4 49.81 131.50 A Ellen Farr - Suzanne Dempster
6 49.81 131.50 C Sally Baker - Bonnie Thompson
11 49.81 131.50 A Shirley Daly - Carol Manikas
8 48.11 127.00 B Norma Wonnacott - Martha Franklin
12 47.73 126.00 B Carolyn Wiseman - Patricia Carson
9 43.18 114.00 C Robert Hatto - Henry Walker
2 41.67 110.00 B Doris Terwilliger - Joanne Hildinger
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 5.00 1-Fisher-Restuccia vs 1-Birdsall-Hayes
170 0.50 10.50 3-Hernandez-Pehlke vs 5-Adler-Rebner
450 9.50 1.50 4-Brumfiel-Breakey vs 7-Bentz-Manikas
450 9.50 1.50 5-Wheeler-Elliott vs 9-Hatto-Walker
200 3.00 8.00 6-Riordan-French vs 11-Daly-Manikas
450 9.50 1.50 7-Keen-Gessner vs 13-Roe-Vander Velde
450 9.50 1.50 8-Baxter-Fuller vs 2-Terwilliger-Hildinger
420 6.00 5.00 9-Evans-Kawalec vs 4-Farr-Dempster
420 6.00 5.00 10-Sugar-Brewer vs 6-Baker-Thompson
200 3.00 8.00 11-Wiseman-Bement vs 8-Wonnacott-Franklin
200 3.00 8.00 12-Brunett-Farrand vs 10-Hsi-Knoy
170 0.50 10.50 13-Back-Graham vs 12-Wiseman-Carson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 10.50 1-Fisher-Restuccia vs 1-Birdsall-Hayes
100 5.00 6.00 3-Hernandez-Pehlke vs 5-Adler-Rebner
100 5.00 6.00 4-Brumfiel-Breakey vs 7-Bentz-Manikas
600 10.00 1.00 5-Wheeler-Elliott vs 9-Hatto-Walker
100 5.00 6.00 6-Riordan-French vs 11-Daly-Manikas
600 10.00 1.00 7-Keen-Gessner vs 13-Roe-Vander Velde
100 5.00 6.00 8-Baxter-Fuller vs 2-Terwilliger-Hildinger
100 5.00 6.00 9-Evans-Kawalec vs 4-Farr-Dempster
100 5.00 6.00 10-Sugar-Brewer vs 6-Baker-Thompson
600 10.00 1.00 11-Wiseman-Bement vs 8-Wonnacott-Franklin
200 0.50 10.50 12-Brunett-Farrand vs 10-Hsi-Knoy
100 5.00 6.00 13-Back-Graham vs 12-Wiseman-Carson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 9.50 1-Fisher-Restuccia vs 13-Roe-Vander Velde
600 7.00 4.00 2-Rudolph-Thornton vs 2-Terwilliger-Hildinger
630 1.50 9.50 4-Brumfiel-Breakey vs 6-Baker-Thompson
600 7.00 4.00 5-Wheeler-Elliott vs 8-Wonnacott-Franklin
170 10.00 1.00 6-Riordan-French vs 10-Hsi-Knoy
620 4.00 7.00 7-Keen-Gessner vs 12-Wiseman-Carson
630 1.50 9.50 8-Baxter-Fuller vs 1-Birdsall-Hayes
600 7.00 4.00 9-Evans-Kawalec vs 3-Grinstead-Thomas
630 1.50 9.50 10-Sugar-Brewer vs 5-Adler-Rebner
600 7.00 4.00 11-Wiseman-Bement vs 7-Bentz-Manikas
600 7.00 4.00 12-Brunett-Farrand vs 9-Hatto-Walker
100 11.00 0.00 13-Back-Graham vs 11-Daly-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.00 1.00 1-Fisher-Restuccia vs 13-Roe-Vander Velde
110 8.50 2.50 2-Rudolph-Thornton vs 2-Terwilliger-Hildinger
100 6.00 5.00 4-Brumfiel-Breakey vs 6-Baker-Thompson
100 6.00 5.00 5-Wheeler-Elliott vs 8-Wonnacott-Franklin
110 8.50 2.50 6-Riordan-French vs 10-Hsi-Knoy
100 2.00 9.00 7-Keen-Gessner vs 12-Wiseman-Carson
100 6.00 5.00 8-Baxter-Fuller vs 1-Birdsall-Hayes
90 4.00 7.00 9-Evans-Kawalec vs 3-Grinstead-Thomas
200 11.00 0.00 10-Sugar-Brewer vs 5-Adler-Rebner
100 2.00 9.00 11-Wiseman-Bement vs 7-Bentz-Manikas
100 2.00 9.00 12-Brunett-Farrand vs 9-Hatto-Walker
200 0.00 11.00 13-Back-Graham vs 11-Daly-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 10.50 1-Fisher-Restuccia vs 12-Wiseman-Carson
50 11.00 0.00 2-Rudolph-Thornton vs 1-Birdsall-Hayes
90 10.00 1.00 3-Hernandez-Pehlke vs 3-Grinstead-Thomas
400 2.50 8.50 5-Wheeler-Elliott vs 7-Bentz-Manikas
110 8.50 2.50 6-Riordan-French vs 9-Hatto-Walker
430 0.50 10.50 7-Keen-Gessner vs 11-Daly-Manikas
110 8.50 2.50 8-Baxter-Fuller vs 13-Roe-Vander Velde
150 5.00 6.00 9-Evans-Kawalec vs 2-Terwilliger-Hildinger
150 5.00 6.00 10-Sugar-Brewer vs 4-Farr-Dempster
130 7.00 4.00 11-Wiseman-Bement vs 6-Baker-Thompson
150 5.00 6.00 12-Brunett-Farrand vs 8-Wonnacott-Franklin
400 2.50 8.50 13-Back-Graham vs 10-Hsi-Knoy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 5.50 1-Fisher-Restuccia vs 12-Wiseman-Carson
90 5.50 5.50 2-Rudolph-Thornton vs 1-Birdsall-Hayes
90 5.50 5.50 3-Hernandez-Pehlke vs 3-Grinstead-Thomas
90 5.50 5.50 5-Wheeler-Elliott vs 7-Bentz-Manikas
90 5.50 5.50 6-Riordan-French vs 9-Hatto-Walker
120 10.00 1.00 7-Keen-Gessner vs 11-Daly-Manikas
110 0.00 11.00 8-Baxter-Fuller vs 13-Roe-Vander Velde
120 10.00 1.00 9-Evans-Kawalec vs 2-Terwilliger-Hildinger
90 5.50 5.50 10-Sugar-Brewer vs 4-Farr-Dempster
50 1.50 9.50 11-Wiseman-Bement vs 6-Baker-Thompson
120 10.00 1.00 12-Brunett-Farrand vs 8-Wonnacott-Franklin
50 1.50 9.50 13-Back-Graham vs 10-Hsi-Knoy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 10.00 1-Fisher-Restuccia vs 11-Daly-Manikas
620 6.50 4.50 2-Rudolph-Thornton vs 13-Roe-Vander Velde
620 6.50 4.50 3-Hernandez-Pehlke vs 2-Terwilliger-Hildinger
620 6.50 4.50 4-Brumfiel-Breakey vs 4-Farr-Dempster
650 10.50 0.50 6-Riordan-French vs 8-Wonnacott-Franklin
620 6.50 4.50 7-Keen-Gessner vs 10-Hsi-Knoy
620 6.50 4.50 8-Baxter-Fuller vs 12-Wiseman-Carson
100 1.00 10.00 9-Evans-Kawalec vs 1-Birdsall-Hayes
650 10.50 0.50 10-Sugar-Brewer vs 3-Grinstead-Thomas
100 1.00 10.00 11-Wiseman-Bement vs 5-Adler-Rebner
620 6.50 4.50 12-Brunett-Farrand vs 7-Bentz-Manikas
500 3.00 8.00 13-Back-Graham vs 9-Hatto-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 4.50 1-Fisher-Restuccia vs 11-Daly-Manikas
110 6.50 4.50 2-Rudolph-Thornton vs 13-Roe-Vander Velde
150 2.00 9.00 3-Hernandez-Pehlke vs 2-Terwilliger-Hildinger
100 8.50 2.50 4-Brumfiel-Breakey vs 4-Farr-Dempster
50 11.00 0.00 6-Riordan-French vs 8-Wonnacott-Franklin
150 2.00 9.00 7-Keen-Gessner vs 10-Hsi-Knoy
150 2.00 9.00 8-Baxter-Fuller vs 12-Wiseman-Carson
100 8.50 2.50 9-Evans-Kawalec vs 1-Birdsall-Hayes
150 2.00 9.00 10-Sugar-Brewer vs 3-Grinstead-Thomas
140 5.00 6.00 11-Wiseman-Bement vs 5-Adler-Rebner
90 10.00 1.00 12-Brunett-Farrand vs 7-Bentz-Manikas
150 2.00 9.00 13-Back-Graham vs 9-Hatto-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 11.00 0.00 1-Fisher-Restuccia vs 10-Hsi-Knoy
420 8.00 3.00 2-Rudolph-Thornton vs 12-Wiseman-Carson
420 8.00 3.00 3-Hernandez-Pehlke vs 1-Birdsall-Hayes
170 3.00 8.00 4-Brumfiel-Breakey vs 3-Grinstead-Thomas
50 1.00 10.00 5-Wheeler-Elliott vs 5-Adler-Rebner
420 8.00 3.00 7-Keen-Gessner vs 9-Hatto-Walker
170 3.00 8.00 8-Baxter-Fuller vs 11-Daly-Manikas
170 3.00 8.00 9-Evans-Kawalec vs 13-Roe-Vander Velde
100 0.00 11.00 10-Sugar-Brewer vs 2-Terwilliger-Hildinger
420 8.00 3.00 11-Wiseman-Bement vs 4-Farr-Dempster
420 8.00 3.00 12-Brunett-Farrand vs 6-Baker-Thompson
200 5.00 6.00 13-Back-Graham vs 8-Wonnacott-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 4.00 1-Fisher-Restuccia vs 10-Hsi-Knoy
100 4.50 6.50 2-Rudolph-Thornton vs 12-Wiseman-Carson
800 10.50 0.50 3-Hernandez-Pehlke vs 1-Birdsall-Hayes
200 0.00 11.00 4-Brumfiel-Breakey vs 3-Grinstead-Thomas
400 8.00 3.00 5-Wheeler-Elliott vs 5-Adler-Rebner
800 10.50 0.50 7-Keen-Gessner vs 9-Hatto-Walker
500 9.00 2.00 8-Baxter-Fuller vs 11-Daly-Manikas
100 4.50 6.50 9-Evans-Kawalec vs 13-Roe-Vander Velde
100 4.50 6.50 10-Sugar-Brewer vs 2-Terwilliger-Hildinger
100 1.50 9.50 11-Wiseman-Bement vs 4-Farr-Dempster
100 4.50 6.50 12-Brunett-Farrand vs 6-Baker-Thompson
100 1.50 9.50 13-Back-Graham vs 8-Wonnacott-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 9.00 1-Fisher-Restuccia vs 9-Hatto-Walker
90 4.00 7.00 2-Rudolph-Thornton vs 11-Daly-Manikas
50 2.00 9.00 3-Hernandez-Pehlke vs 13-Roe-Vander Velde
140 10.50 0.50 4-Brumfiel-Breakey vs 2-Terwilliger-Hildinger
50 2.00 9.00 5-Wheeler-Elliott vs 4-Farr-Dempster
110 7.00 4.00 6-Riordan-French vs 6-Baker-Thompson
110 7.00 4.00 8-Baxter-Fuller vs 10-Hsi-Knoy
110 7.00 4.00 9-Evans-Kawalec vs 12-Wiseman-Carson
110 7.00 4.00 10-Sugar-Brewer vs 1-Birdsall-Hayes
110 7.00 4.00 11-Wiseman-Bement vs 3-Grinstead-Thomas
140 10.50 0.50 12-Brunett-Farrand vs 5-Adler-Rebner
110 0.00 11.00 13-Back-Graham vs 7-Bentz-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 1.50 1-Fisher-Restuccia vs 9-Hatto-Walker
450 3.00 8.00 2-Rudolph-Thornton vs 11-Daly-Manikas
450 3.00 8.00 3-Hernandez-Pehlke vs 13-Roe-Vander Velde
420 7.50 3.50 4-Brumfiel-Breakey vs 2-Terwilliger-Hildinger
200 9.50 1.50 5-Wheeler-Elliott vs 4-Farr-Dempster
450 3.00 8.00 6-Riordan-French vs 6-Baker-Thompson
450 3.00 8.00 8-Baxter-Fuller vs 10-Hsi-Knoy
450 3.00 8.00 9-Evans-Kawalec vs 12-Wiseman-Carson
50 11.00 0.00 10-Sugar-Brewer vs 1-Birdsall-Hayes
450 3.00 8.00 11-Wiseman-Bement vs 3-Grinstead-Thomas
450 3.00 8.00 12-Brunett-Farrand vs 5-Adler-Rebner
420 7.50 3.50 13-Back-Graham vs 7-Bentz-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 9.50 1-Fisher-Restuccia vs 8-Wonnacott-Franklin
100 1.50 9.50 2-Rudolph-Thornton vs 10-Hsi-Knoy
660 9.00 2.00 3-Hernandez-Pehlke vs 12-Wiseman-Carson
100 1.50 9.50 4-Brumfiel-Breakey vs 1-Birdsall-Hayes
630 6.00 5.00 5-Wheeler-Elliott vs 3-Grinstead-Thomas
680 10.50 0.50 6-Riordan-French vs 5-Adler-Rebner
680 10.50 0.50 7-Keen-Gessner vs 7-Bentz-Manikas
630 6.00 5.00 9-Evans-Kawalec vs 11-Daly-Manikas
630 6.00 5.00 10-Sugar-Brewer vs 13-Roe-Vander Velde
630 6.00 5.00 11-Wiseman-Bement vs 2-Terwilliger-Hildinger
630 6.00 5.00 12-Brunett-Farrand vs 4-Farr-Dempster
100 1.50 9.50 13-Back-Graham vs 6-Baker-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.50 0.50 1-Fisher-Restuccia vs 8-Wonnacott-Franklin
170 9.00 2.00 2-Rudolph-Thornton vs 10-Hsi-Knoy
50 10.50 0.50 3-Hernandez-Pehlke vs 12-Wiseman-Carson
420 3.00 8.00 4-Brumfiel-Breakey vs 1-Birdsall-Hayes
420 3.00 8.00 5-Wheeler-Elliott vs 3-Grinstead-Thomas
200 7.00 4.00 6-Riordan-French vs 5-Adler-Rebner
200 7.00 4.00 7-Keen-Gessner vs 7-Bentz-Manikas
200 7.00 4.00 9-Evans-Kawalec vs 11-Daly-Manikas
460 0.00 11.00 10-Sugar-Brewer vs 13-Roe-Vander Velde
420 3.00 8.00 11-Wiseman-Bement vs 2-Terwilliger-Hildinger
450 1.00 10.00 12-Brunett-Farrand vs 4-Farr-Dempster
400 5.00 6.00 13-Back-Graham vs 6-Baker-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 7.00 1-Fisher-Restuccia vs 7-Bentz-Manikas
50 7.50 3.50 2-Rudolph-Thornton vs 9-Hatto-Walker
200 3.00 8.00 3-Hernandez-Pehlke vs 11-Daly-Manikas
420 1.00 10.00 4-Brumfiel-Breakey vs 13-Roe-Vander Velde
200 11.00 0.00 5-Wheeler-Elliott vs 2-Terwilliger-Hildinger
50 7.50 3.50 6-Riordan-French vs 4-Farr-Dempster
150 9.50 1.50 7-Keen-Gessner vs 6-Baker-Thompson
300 2.00 9.00 8-Baxter-Fuller vs 8-Wonnacott-Franklin
100 5.50 5.50 10-Sugar-Brewer vs 12-Wiseman-Carson
100 5.50 5.50 11-Wiseman-Bement vs 1-Birdsall-Hayes
150 9.50 1.50 12-Brunett-Farrand vs 3-Grinstead-Thomas
450 0.00 11.00 13-Back-Graham vs 5-Adler-Rebner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 8.00 1-Fisher-Restuccia vs 7-Bentz-Manikas
140 3.00 8.00 2-Rudolph-Thornton vs 9-Hatto-Walker
200 11.00 0.00 3-Hernandez-Pehlke vs 11-Daly-Manikas
140 3.00 8.00 4-Brumfiel-Breakey vs 13-Roe-Vander Velde
110 8.00 3.00 5-Wheeler-Elliott vs 2-Terwilliger-Hildinger
140 3.00 8.00 6-Riordan-French vs 4-Farr-Dempster
50 7.00 4.00 7-Keen-Gessner vs 6-Baker-Thompson
140 3.00 8.00 8-Baxter-Fuller vs 8-Wonnacott-Franklin
140 3.00 8.00 10-Sugar-Brewer vs 12-Wiseman-Carson
140 9.50 1.50 11-Wiseman-Bement vs 1-Birdsall-Hayes
140 9.50 1.50 12-Brunett-Farrand vs 3-Grinstead-Thomas
140 3.00 8.00 13-Back-Graham vs 5-Adler-Rebner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 7.00 1-Fisher-Restuccia vs 6-Baker-Thompson
50 4.00 7.00 2-Rudolph-Thornton vs 8-Wonnacott-Franklin
400 11.00 0.00 3-Hernandez-Pehlke vs 10-Hsi-Knoy
50 4.00 7.00 4-Brumfiel-Breakey vs 12-Wiseman-Carson
50 4.00 7.00 5-Wheeler-Elliott vs 1-Birdsall-Hayes
50 4.00 7.00 6-Riordan-French vs 3-Grinstead-Thomas
150 10.00 1.00 7-Keen-Gessner vs 5-Adler-Rebner
50 4.00 7.00 8-Baxter-Fuller vs 7-Bentz-Manikas
50 4.00 7.00 9-Evans-Kawalec vs 9-Hatto-Walker
50 4.00 7.00 11-Wiseman-Bement vs 13-Roe-Vander Velde
50 4.00 7.00 12-Brunett-Farrand vs 2-Terwilliger-Hildinger
140 9.00 2.00 13-Back-Graham vs 4-Farr-Dempster
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 5.50 1-Fisher-Restuccia vs 6-Baker-Thompson
140 5.50 5.50 2-Rudolph-Thornton vs 8-Wonnacott-Franklin
140 5.50 5.50 3-Hernandez-Pehlke vs 10-Hsi-Knoy
50 11.00 0.00 4-Brumfiel-Breakey vs 12-Wiseman-Carson
300 1.00 10.00 5-Wheeler-Elliott vs 1-Birdsall-Hayes
500 0.00 11.00 6-Riordan-French vs 3-Grinstead-Thomas
140 5.50 5.50 7-Keen-Gessner vs 5-Adler-Rebner
200 2.00 9.00 8-Baxter-Fuller vs 7-Bentz-Manikas
PASS 9.50 1.50 9-Evans-Kawalec vs 9-Hatto-Walker
170 3.00 8.00 11-Wiseman-Bement vs 13-Roe-Vander Velde
PASS 9.50 1.50 12-Brunett-Farrand vs 2-Terwilliger-Hildinger
100 8.00 3.00 13-Back-Graham vs 4-Farr-Dempster
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 9.00 1-Fisher-Restuccia vs 5-Adler-Rebner
500 4.00 7.00 2-Rudolph-Thornton vs 7-Bentz-Manikas
300 6.00 5.00 3-Hernandez-Pehlke vs 9-Hatto-Walker
100 9.00 2.00 4-Brumfiel-Breakey vs 11-Daly-Manikas
100 9.00 2.00 5-Wheeler-Elliott vs 13-Roe-Vander Velde
650 2.00 9.00 6-Riordan-French vs 2-Terwilliger-Hildinger
300 6.00 5.00 7-Keen-Gessner vs 4-Farr-Dempster
100 9.00 2.00 8-Baxter-Fuller vs 6-Baker-Thompson
650 2.00 9.00 9-Evans-Kawalec vs 8-Wonnacott-Franklin
680 0.00 11.00 10-Sugar-Brewer vs 10-Hsi-Knoy
300 6.00 5.00 12-Brunett-Farrand vs 1-Birdsall-Hayes
420 11.00 0.00 13-Back-Graham vs 3-Grinstead-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.50 2.50 1-Fisher-Restuccia vs 5-Adler-Rebner
100 3.50 7.50 2-Rudolph-Thornton vs 7-Bentz-Manikas
200 8.50 2.50 3-Hernandez-Pehlke vs 9-Hatto-Walker
110 6.00 5.00 4-Brumfiel-Breakey vs 11-Daly-Manikas
200 8.50 2.50 5-Wheeler-Elliott vs 13-Roe-Vander Velde
200 8.50 2.50 6-Riordan-French vs 2-Terwilliger-Hildinger
100 3.50 7.50 7-Keen-Gessner vs 4-Farr-Dempster
200 1.50 9.50 8-Baxter-Fuller vs 6-Baker-Thompson
300 0.00 11.00 9-Evans-Kawalec vs 8-Wonnacott-Franklin
100 5.00 6.00 10-Sugar-Brewer vs 10-Hsi-Knoy
200 1.50 9.50 12-Brunett-Farrand vs 1-Birdsall-Hayes
300 11.00 0.00 13-Back-Graham vs 3-Grinstead-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 9.00 1-Fisher-Restuccia vs 4-Farr-Dempster
100 6.50 4.50 2-Rudolph-Thornton vs 6-Baker-Thompson
80 10.00 1.00 3-Hernandez-Pehlke vs 8-Wonnacott-Franklin
100 6.50 4.50 4-Brumfiel-Breakey vs 10-Hsi-Knoy
110 11.00 0.00 5-Wheeler-Elliott vs 12-Wiseman-Carson
170 1.00 10.00 6-Riordan-French vs 1-Birdsall-Hayes
100 6.50 4.50 7-Keen-Gessner vs 3-Grinstead-Thomas
200 0.00 11.00 8-Baxter-Fuller vs 5-Adler-Rebner
140 3.00 8.00 9-Evans-Kawalec vs 7-Bentz-Manikas
120 4.00 7.00 10-Sugar-Brewer vs 9-Hatto-Walker
50 9.00 2.00 11-Wiseman-Bement vs 11-Daly-Manikas
100 6.50 4.50 13-Back-Graham vs 2-Terwilliger-Hildinger
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 5.00 1-Fisher-Restuccia vs 4-Farr-Dempster
110 11.00 0.00 2-Rudolph-Thornton vs 6-Baker-Thompson
50 9.50 1.50 3-Hernandez-Pehlke vs 8-Wonnacott-Franklin
170 2.50 8.50 4-Brumfiel-Breakey vs 10-Hsi-Knoy
50 9.50 1.50 5-Wheeler-Elliott vs 12-Wiseman-Carson
100 6.00 5.00 6-Riordan-French vs 1-Birdsall-Hayes
620 0.50 10.50 7-Keen-Gessner vs 3-Grinstead-Thomas
620 0.50 10.50 8-Baxter-Fuller vs 5-Adler-Rebner
170 2.50 8.50 9-Evans-Kawalec vs 7-Bentz-Manikas
100 6.00 5.00 10-Sugar-Brewer vs 9-Hatto-Walker
100 6.00 5.00 11-Wiseman-Bement vs 11-Daly-Manikas
100 6.00 5.00 13-Back-Graham vs 2-Terwilliger-Hildinger
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 5.00 1-Fisher-Restuccia vs 3-Grinstead-Thomas
500 11.00 0.00 2-Rudolph-Thornton vs 5-Adler-Rebner
110 6.00 5.00 3-Hernandez-Pehlke vs 7-Bentz-Manikas
90 4.00 7.00 4-Brumfiel-Breakey vs 9-Hatto-Walker
300 0.00 11.00 5-Wheeler-Elliott vs 11-Daly-Manikas
130 9.00 2.00 6-Riordan-French vs 13-Roe-Vander Velde
130 9.00 2.00 7-Keen-Gessner vs 2-Terwilliger-Hildinger
110 6.00 5.00 8-Baxter-Fuller vs 4-Farr-Dempster
200 2.00 9.00 9-Evans-Kawalec vs 6-Baker-Thompson
200 2.00 9.00 10-Sugar-Brewer vs 8-Wonnacott-Franklin
130 9.00 2.00 11-Wiseman-Bement vs 10-Hsi-Knoy
200 2.00 9.00 12-Brunett-Farrand vs 12-Wiseman-Carson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 8.50 1-Fisher-Restuccia vs 3-Grinstead-Thomas
50 4.50 6.50 2-Rudolph-Thornton vs 5-Adler-Rebner
130 8.50 2.50 3-Hernandez-Pehlke vs 7-Bentz-Manikas
100 6.00 5.00 4-Brumfiel-Breakey vs 9-Hatto-Walker
110 0.50 10.50 5-Wheeler-Elliott vs 11-Daly-Manikas
50 2.50 8.50 6-Riordan-French vs 13-Roe-Vander Velde
50 4.50 6.50 7-Keen-Gessner vs 2-Terwilliger-Hildinger
130 8.50 2.50 8-Baxter-Fuller vs 4-Farr-Dempster
110 7.00 4.00 9-Evans-Kawalec vs 6-Baker-Thompson
110 0.50 10.50 10-Sugar-Brewer vs 8-Wonnacott-Franklin
230 11.00 0.00 11-Wiseman-Bement vs 10-Hsi-Knoy
150 10.00 1.00 12-Brunett-Farrand vs 12-Wiseman-Carson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 8.00 2-Rudolph-Thornton vs 4-Farr-Dempster
450 3.00 8.00 3-Hernandez-Pehlke vs 6-Baker-Thompson
480 8.50 2.50 4-Brumfiel-Breakey vs 8-Wonnacott-Franklin
450 3.00 8.00 5-Wheeler-Elliott vs 10-Hsi-Knoy
480 8.50 2.50 6-Riordan-French vs 12-Wiseman-Carson
480 8.50 2.50 7-Keen-Gessner vs 1-Birdsall-Hayes
480 8.50 2.50 8-Baxter-Fuller vs 3-Grinstead-Thomas
420 0.00 11.00 9-Evans-Kawalec vs 5-Adler-Rebner
450 3.00 8.00 10-Sugar-Brewer vs 7-Bentz-Manikas
480 8.50 2.50 11-Wiseman-Bement vs 9-Hatto-Walker
480 8.50 2.50 12-Brunett-Farrand vs 11-Daly-Manikas
450 3.00 8.00 13-Back-Graham vs 13-Roe-Vander Velde
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 5.50 2-Rudolph-Thornton vs 4-Farr-Dempster
680 10.50 0.50 3-Hernandez-Pehlke vs 6-Baker-Thompson
660 9.00 2.00 4-Brumfiel-Breakey vs 8-Wonnacott-Franklin
620 1.50 9.50 5-Wheeler-Elliott vs 10-Hsi-Knoy
650 5.50 5.50 6-Riordan-French vs 12-Wiseman-Carson
650 5.50 5.50 7-Keen-Gessner vs 1-Birdsall-Hayes
620 1.50 9.50 8-Baxter-Fuller vs 3-Grinstead-Thomas
100 0.00 11.00 9-Evans-Kawalec vs 5-Adler-Rebner
650 5.50 5.50 10-Sugar-Brewer vs 7-Bentz-Manikas
650 5.50 5.50 11-Wiseman-Bement vs 9-Hatto-Walker
680 10.50 0.50 12-Brunett-Farrand vs 11-Daly-Manikas
650 5.50 5.50 13-Back-Graham vs 13-Roe-Vander Velde
----------------------------------------------------------------------