Monday Afternoon Pairs Monday Aft Session August 16, 2010
Scores after  6 rounds  Average:   60.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   65.00   78.00  B   1     1          0.56(A)  Mary Keen - Judith Gessner
  7   55.83   67.00  A   2                0.39(A)  Connie Sherman - Patricia Knoy
  6   52.92   63.50  A   3                0.28(A)  Beverly Riordan - Gargi French
  1   47.08   56.50  C         2     1    0.32(C)  Mary Wheeler - Adelaide Laetz
  4   46.25   55.50  C               2    0.22(C)  Mary Barnett - Susan Smith
  5   45.00   54.00  C                             Leslie Desmond - Dorothy Saxner
  3   37.92   45.50  C                             Lucille Adler - Barbara Copi

Monday Afternoon Pairs Monday Aft Session August 16, 2010
Scores after  6 rounds  Average:   60.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   60.83   73.00  A   1                0.56(A)  Shirley Daly - Kai Hsi
  5   53.75   64.50  A   2                0.39(A)  Ellen Hsi - Maria Restuccia
  4   53.33   64.00  C   3     1     1    0.32(B)  Sally Baker - Janet Parkes
  2   50.00   60.00  B         2          0.22(B)  Marilyn Vander Velde - Susan Hayes
  3   48.33   58.00  B                             David Copi - Jack Lessing
  1   42.50   51.00  C                             Frances Kawalec - Nancy Elliott
  6   41.25   49.50  A                             Anne Wyeth - Carol Manikas

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Wheeler-Laetz vs 1-Kawalec-Elliott
         50    1.00   4.00 3-Adler-Copi vs 5-Hsi-Restuccia
  170          4.00   1.00 4-Barnett-Smith vs 7-Daly-Hsi
  420          5.00   0.00 5-Desmond-Saxner vs 2-Vander Velde-Hayes
         50    1.00   4.00 6-Riordan-French vs 4-Baker-Parkes
  140          3.00   2.00 7-Sherman-Knoy vs 6-Wyeth-Manikas
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 1-Wheeler-Laetz vs 1-Kawalec-Elliott
        130    3.50   1.50 3-Adler-Copi vs 5-Hsi-Restuccia
        210    0.00   5.00 4-Barnett-Smith vs 7-Daly-Hsi
        200    1.00   4.00 5-Desmond-Saxner vs 2-Vander Velde-Hayes
        100    5.00   0.00 6-Riordan-French vs 4-Baker-Parkes
        130    3.50   1.50 7-Sherman-Knoy vs 6-Wyeth-Manikas
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   4.00 1-Wheeler-Laetz vs 1-Kawalec-Elliott
        100    2.50   2.50 3-Adler-Copi vs 5-Hsi-Restuccia
        630    0.00   5.00 4-Barnett-Smith vs 7-Daly-Hsi
  800          5.00   0.00 5-Desmond-Saxner vs 2-Vander Velde-Hayes
        100    2.50   2.50 6-Riordan-French vs 4-Baker-Parkes
  530          4.00   1.00 7-Sherman-Knoy vs 6-Wyeth-Manikas
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-Wheeler-Laetz vs 1-Kawalec-Elliott
        200    0.00   5.00 3-Adler-Copi vs 5-Hsi-Restuccia
  200          4.00   1.00 4-Barnett-Smith vs 7-Daly-Hsi
  140          2.00   3.00 5-Desmond-Saxner vs 2-Vander Velde-Hayes
  140          2.00   3.00 6-Riordan-French vs 4-Baker-Parkes
  790          5.00   0.00 7-Sherman-Knoy vs 6-Wyeth-Manikas
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   1.50 1-Wheeler-Laetz vs 7-Daly-Hsi
  300          2.00   3.00 2-Keen-Gessner vs 2-Vander Velde-Hayes
  650          3.50   1.50 4-Barnett-Smith vs 6-Wyeth-Manikas
  100          1.00   4.00 5-Desmond-Saxner vs 1-Kawalec-Elliott
  680          5.00   0.00 6-Riordan-French vs 3-Copi-Lessing
   50          0.00   5.00 7-Sherman-Knoy vs 5-Hsi-Restuccia
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   4.00 1-Wheeler-Laetz vs 7-Daly-Hsi
  420          3.50   1.50 2-Keen-Gessner vs 2-Vander Velde-Hayes
         50    0.00   5.00 4-Barnett-Smith vs 6-Wyeth-Manikas
  420          3.50   1.50 5-Desmond-Saxner vs 1-Kawalec-Elliott
  420          3.50   1.50 6-Riordan-French vs 3-Copi-Lessing
  420          3.50   1.50 7-Sherman-Knoy vs 5-Hsi-Restuccia
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 1-Wheeler-Laetz vs 7-Daly-Hsi
        620    1.50   3.50 2-Keen-Gessner vs 2-Vander Velde-Hayes
        620    1.50   3.50 4-Barnett-Smith vs 6-Wyeth-Manikas
        110    4.00   1.00 5-Desmond-Saxner vs 1-Kawalec-Elliott
  200          5.00   0.00 6-Riordan-French vs 3-Copi-Lessing
        620    1.50   3.50 7-Sherman-Knoy vs 5-Hsi-Restuccia
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 1-Wheeler-Laetz vs 7-Daly-Hsi
  140          2.50   2.50 2-Keen-Gessner vs 2-Vander Velde-Hayes
  140          2.50   2.50 4-Barnett-Smith vs 6-Wyeth-Manikas
  140          2.50   2.50 5-Desmond-Saxner vs 1-Kawalec-Elliott
  140          2.50   2.50 6-Riordan-French vs 3-Copi-Lessing
  140          2.50   2.50 7-Sherman-Knoy vs 5-Hsi-Restuccia
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   0.50 1-Wheeler-Laetz vs 6-Wyeth-Manikas
  420          4.50   0.50 2-Keen-Gessner vs 1-Kawalec-Elliott
  150          0.00   5.00 3-Adler-Copi vs 3-Copi-Lessing
  170          1.00   4.00 5-Desmond-Saxner vs 7-Daly-Hsi
  400          2.50   2.50 6-Riordan-French vs 2-Vander Velde-Hayes
  400          2.50   2.50 7-Sherman-Knoy vs 4-Baker-Parkes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Wheeler-Laetz vs 6-Wyeth-Manikas
  140          5.00   0.00 2-Keen-Gessner vs 1-Kawalec-Elliott
        120    1.00   4.00 3-Adler-Copi vs 3-Copi-Lessing
        200    0.00   5.00 5-Desmond-Saxner vs 7-Daly-Hsi
  100          3.00   2.00 6-Riordan-French vs 2-Vander Velde-Hayes
  110          4.00   1.00 7-Sherman-Knoy vs 4-Baker-Parkes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Wheeler-Laetz vs 6-Wyeth-Manikas
  100          4.00   1.00 2-Keen-Gessner vs 1-Kawalec-Elliott
        100    0.00   5.00 3-Adler-Copi vs 3-Copi-Lessing
   50          2.50   2.50 5-Desmond-Saxner vs 7-Daly-Hsi
   50          2.50   2.50 6-Riordan-French vs 2-Vander Velde-Hayes
         50    1.00   4.00 7-Sherman-Knoy vs 4-Baker-Parkes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Wheeler-Laetz vs 6-Wyeth-Manikas
  500          5.00   0.00 2-Keen-Gessner vs 1-Kawalec-Elliott
  140          3.00   2.00 3-Adler-Copi vs 3-Copi-Lessing
        100    0.00   5.00 5-Desmond-Saxner vs 7-Daly-Hsi
    PASS       1.00   4.00 6-Riordan-French vs 2-Vander Velde-Hayes
  140          3.00   2.00 7-Sherman-Knoy vs 4-Baker-Parkes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   4.00 1-Wheeler-Laetz vs 5-Hsi-Restuccia
  680          3.50   1.50 2-Keen-Gessner vs 7-Daly-Hsi
  650          1.00   4.00 3-Adler-Copi vs 2-Vander Velde-Hayes
  650          1.00   4.00 4-Barnett-Smith vs 4-Baker-Parkes
 1100          5.00   0.00 6-Riordan-French vs 1-Kawalec-Elliott
  680          3.50   1.50 7-Sherman-Knoy vs 3-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Wheeler-Laetz vs 5-Hsi-Restuccia
        430    0.00   5.00 2-Keen-Gessner vs 7-Daly-Hsi
  150          5.00   0.00 3-Adler-Copi vs 2-Vander Velde-Hayes
   50          2.50   2.50 4-Barnett-Smith vs 4-Baker-Parkes
        400    1.00   4.00 6-Riordan-French vs 1-Kawalec-Elliott
  100          4.00   1.00 7-Sherman-Knoy vs 3-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Wheeler-Laetz vs 5-Hsi-Restuccia
        100    3.00   2.00 2-Keen-Gessner vs 7-Daly-Hsi
        400    0.00   5.00 3-Adler-Copi vs 2-Vander Velde-Hayes
        100    3.00   2.00 4-Barnett-Smith vs 4-Baker-Parkes
   50          5.00   0.00 6-Riordan-French vs 1-Kawalec-Elliott
        200    1.00   4.00 7-Sherman-Knoy vs 3-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 1-Wheeler-Laetz vs 5-Hsi-Restuccia
        300    0.00   5.00 2-Keen-Gessner vs 7-Daly-Hsi
        200    1.00   4.00 3-Adler-Copi vs 2-Vander Velde-Hayes
  110          3.50   1.50 4-Barnett-Smith vs 4-Baker-Parkes
  200          5.00   0.00 6-Riordan-French vs 1-Kawalec-Elliott
  110          3.50   1.50 7-Sherman-Knoy vs 3-Copi-Lessing
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 1-Wheeler-Laetz vs 4-Baker-Parkes
  120          4.50   0.50 2-Keen-Gessner vs 6-Wyeth-Manikas
        110    0.00   5.00 3-Adler-Copi vs 1-Kawalec-Elliott
  110          2.00   3.00 4-Barnett-Smith vs 3-Copi-Lessing
  120          4.50   0.50 5-Desmond-Saxner vs 5-Hsi-Restuccia
  110          2.00   3.00 7-Sherman-Knoy vs 2-Vander Velde-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-Wheeler-Laetz vs 4-Baker-Parkes
        140    5.00   0.00 2-Keen-Gessner vs 6-Wyeth-Manikas
        450    0.50   4.50 3-Adler-Copi vs 1-Kawalec-Elliott
        200    3.50   1.50 4-Barnett-Smith vs 3-Copi-Lessing
        200    3.50   1.50 5-Desmond-Saxner vs 5-Hsi-Restuccia
        420    2.00   3.00 7-Sherman-Knoy vs 2-Vander Velde-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Wheeler-Laetz vs 4-Baker-Parkes
         50    1.00   4.00 2-Keen-Gessner vs 6-Wyeth-Manikas
  430          4.00   1.00 3-Adler-Copi vs 1-Kawalec-Elliott
         50    1.00   4.00 4-Barnett-Smith vs 3-Copi-Lessing
  450          5.00   0.00 5-Desmond-Saxner vs 5-Hsi-Restuccia
  200          3.00   2.00 7-Sherman-Knoy vs 2-Vander Velde-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 1-Wheeler-Laetz vs 4-Baker-Parkes
  300          5.00   0.00 2-Keen-Gessner vs 6-Wyeth-Manikas
         90    2.00   3.00 3-Adler-Copi vs 1-Kawalec-Elliott
         90    2.00   3.00 4-Barnett-Smith vs 3-Copi-Lessing
        500    0.00   5.00 5-Desmond-Saxner vs 5-Hsi-Restuccia
  120          4.00   1.00 7-Sherman-Knoy vs 2-Vander Velde-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   1.50 1-Wheeler-Laetz vs 3-Copi-Lessing
  660          3.50   1.50 2-Keen-Gessner vs 5-Hsi-Restuccia
  600          1.00   4.00 3-Adler-Copi vs 7-Daly-Hsi
  660          3.50   1.50 4-Barnett-Smith vs 2-Vander Velde-Hayes
  660          3.50   1.50 5-Desmond-Saxner vs 4-Baker-Parkes
        100    0.00   5.00 6-Riordan-French vs 6-Wyeth-Manikas
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Wheeler-Laetz vs 3-Copi-Lessing
         50    2.00   3.00 2-Keen-Gessner vs 5-Hsi-Restuccia
  100          3.50   1.50 3-Adler-Copi vs 7-Daly-Hsi
        150    0.00   5.00 4-Barnett-Smith vs 2-Vander Velde-Hayes
        100    1.00   4.00 5-Desmond-Saxner vs 4-Baker-Parkes
  100          3.50   1.50 6-Riordan-French vs 6-Wyeth-Manikas
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Wheeler-Laetz vs 3-Copi-Lessing
  110          5.00   0.00 2-Keen-Gessner vs 5-Hsi-Restuccia
        150    3.50   1.50 3-Adler-Copi vs 7-Daly-Hsi
        150    3.50   1.50 4-Barnett-Smith vs 2-Vander Velde-Hayes
        300    1.00   4.00 5-Desmond-Saxner vs 4-Baker-Parkes
        200    2.00   3.00 6-Riordan-French vs 6-Wyeth-Manikas
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Wheeler-Laetz vs 3-Copi-Lessing
  420          3.50   1.50 2-Keen-Gessner vs 5-Hsi-Restuccia
  200          2.00   3.00 3-Adler-Copi vs 7-Daly-Hsi
  420          3.50   1.50 4-Barnett-Smith vs 2-Vander Velde-Hayes
        650    0.00   5.00 5-Desmond-Saxner vs 4-Baker-Parkes
         50    1.00   4.00 6-Riordan-French vs 6-Wyeth-Manikas
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   1.00 2-Keen-Gessner vs 4-Baker-Parkes
  480          4.00   1.00 3-Adler-Copi vs 6-Wyeth-Manikas
  450          1.00   4.00 4-Barnett-Smith vs 1-Kawalec-Elliott
  460          2.00   3.00 5-Desmond-Saxner vs 3-Copi-Lessing
        150    0.00   5.00 6-Riordan-French vs 5-Hsi-Restuccia
  480          4.00   1.00 7-Sherman-Knoy vs 7-Daly-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   0.00 2-Keen-Gessner vs 4-Baker-Parkes
        630    1.00   4.00 3-Adler-Copi vs 6-Wyeth-Manikas
        620    3.00   2.00 4-Barnett-Smith vs 1-Kawalec-Elliott
        600    4.00   1.00 5-Desmond-Saxner vs 3-Copi-Lessing
        630    1.00   4.00 6-Riordan-French vs 5-Hsi-Restuccia
        630    1.00   4.00 7-Sherman-Knoy vs 7-Daly-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   3.00 2-Keen-Gessner vs 4-Baker-Parkes
        420    2.00   3.00 3-Adler-Copi vs 6-Wyeth-Manikas
        420    2.00   3.00 4-Barnett-Smith vs 1-Kawalec-Elliott
        430    0.00   5.00 5-Desmond-Saxner vs 3-Copi-Lessing
   50          4.00   1.00 6-Riordan-French vs 5-Hsi-Restuccia
  150          5.00   0.00 7-Sherman-Knoy vs 7-Daly-Hsi
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.00   2.00 2-Keen-Gessner vs 4-Baker-Parkes
        130    4.00   1.00 3-Adler-Copi vs 6-Wyeth-Manikas
        110    5.00   0.00 4-Barnett-Smith vs 1-Kawalec-Elliott
        400    2.00   3.00 5-Desmond-Saxner vs 3-Copi-Lessing
        430    0.50   4.50 6-Riordan-French vs 5-Hsi-Restuccia
        430    0.50   4.50 7-Sherman-Knoy vs 7-Daly-Hsi
----------------------------------------------------------------------