Open Pairs Friday Aft Session August 13, 2010
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
5 58.42 154.24 A 1 1.04(A) Beverly Riordan - Gargi French
11 57.62 152.12 C 2 1 1 0.73(A) Michele Israel - Gail Sugar
3 56.21 148.40 B 3 2 0.52(A) Judith Gessner - Julie Pehlke
12 56.19 148.35 A 4 0.36(A) Connie Sherman - Dorothy Kuhn
4 53.65 141.63 A 5 0.21(A) Joan Bentz - Joanna Brumfiel
9 51.49 135.93 B 3 0.36(B) Roland Meade - Ronnie Meade
1 47.72 125.97 B 4 0.25(B) Susan Hayes - Pat Amort
6 47.71 125.96 B Beverly Meloche - Sandy Lipford
10 47.61 125.69 C 2 0.22(C) Kathleen Fisher - Susan Smith
2 46.93 123.89 A James Rudolph - Jerry Thornton
13 45.35 119.72 C Millicent Empedocles - Mary Barnett
8 40.39 106.63 C Nancy Elliott - Anne Wyeth
7 40.16 106.03 B John Wiseman - Carolyn Wiseman
Open Pairs Friday Aft Session August 13, 2010
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
11 62.22 164.25 B 1 1 1.04(A) Norma Wonnacott - Grace Oxley
12 57.97 153.03 B 2 2 0.73(A) Peggy Sullivan - Martha Franklin
4 57.68 152.27 A 3 0.52(A) Jacquelyn Brewer - Carol Manikas
10 56.99 150.46 B 4 3 0.36(A) David Copi - Patricia Knoy
7 56.28 148.57 A 5 0.21(A) Chinu Bhavsar - Ellen Hsi
1 52.73 139.20 B Olivia Birdsall - Joanne Hildinger
8 47.20 124.61 B Doris Terwilliger - Alice Roe
3 46.42 122.55 C 1 0.24(C) Sally Baker - Jacqueline Lewis
5 46.42 122.55 A Mike Graham - Henry Walker
2 44.56 117.65 C Eleanor Grinstead - Patricia Baxter
6 41.04 108.34 A Shirley Daly - Susan Adamson
9 30.49 80.49 C Joan Hutchins - Leslie Desmond
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 5.50 1-Hayes-Amort vs 1-Birdsall-Hildinger
450 5.50 5.50 3-Gessner-Pehlke vs 5-Graham-Walker
450 5.50 5.50 4-Bentz-Brumfiel vs 7-Bhavsar-Hsi
450 5.50 5.50 5-Riordan-French vs 9-Hutchins-Desmond
420 1.14 9.86 6-Meloche-Lipford vs 11-Wonnacott-Oxley
480 9.86 1.14 8-Elliott-Wyeth vs 2-Grinstead-Baxter
450 5.50 5.50 9-Meade-Meade vs 4-Brewer-Manikas
260 0.05 10.95 10-Fisher-Smith vs 6-Daly-Adamson
510 10.95 0.05 11-Israel-Sugar vs 8-Terwilliger-Roe
450 5.50 5.50 12-Sherman-Kuhn vs 10-Copi-Knoy
450 5.50 5.50 13-Empedocles-Barnett vs 12-Sullivan-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.32 7.68 1-Hayes-Amort vs 1-Birdsall-Hildinger
600 10.95 0.05 3-Gessner-Pehlke vs 5-Graham-Walker
130 6.59 4.41 4-Bentz-Brumfiel vs 7-Bhavsar-Hsi
140 9.32 1.68 5-Riordan-French vs 9-Hutchins-Desmond
90 1.14 9.86 6-Meloche-Lipford vs 11-Wonnacott-Oxley
140 9.32 1.68 8-Elliott-Wyeth vs 2-Grinstead-Baxter
200 0.05 10.95 9-Meade-Meade vs 4-Brewer-Manikas
110 3.32 7.68 10-Fisher-Smith vs 6-Daly-Adamson
130 6.59 4.41 11-Israel-Sugar vs 8-Terwilliger-Roe
110 3.32 7.68 12-Sherman-Kuhn vs 10-Copi-Knoy
130 6.59 4.41 13-Empedocles-Barnett vs 12-Sullivan-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.68 3.32 2-Rudolph-Thornton vs 2-Grinstead-Baxter
100 0.59 10.41 4-Bentz-Brumfiel vs 6-Daly-Adamson
420 7.68 3.32 5-Riordan-French vs 8-Terwilliger-Roe
450 9.86 1.14 6-Meloche-Lipford vs 10-Copi-Knoy
100 0.59 10.41 7-Wiseman-Wiseman vs 12-Sullivan-Franklin
200 4.95 6.05 8-Elliott-Wyeth vs 1-Birdsall-Hildinger
170 3.32 7.68 9-Meade-Meade vs 3-Baker-Lewis
200 4.95 6.05 10-Fisher-Smith vs 5-Graham-Walker
500 10.95 0.05 11-Israel-Sugar vs 7-Bhavsar-Hsi
420 7.68 3.32 12-Sherman-Kuhn vs 9-Hutchins-Desmond
50 2.23 8.77 13-Empedocles-Barnett vs 11-Wonnacott-Oxley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.14 9.86 2-Rudolph-Thornton vs 2-Grinstead-Baxter
140 6.05 4.95 4-Bentz-Brumfiel vs 6-Daly-Adamson
200 10.41 0.59 5-Riordan-French vs 8-Terwilliger-Roe
100 3.86 7.14 6-Meloche-Lipford vs 10-Copi-Knoy
140 6.05 4.95 7-Wiseman-Wiseman vs 12-Sullivan-Franklin
100 2.23 8.77 8-Elliott-Wyeth vs 1-Birdsall-Hildinger
170 8.23 2.77 9-Meade-Meade vs 3-Baker-Lewis
170 8.23 2.77 10-Fisher-Smith vs 5-Graham-Walker
200 10.41 0.59 11-Israel-Sugar vs 7-Bhavsar-Hsi
100 3.86 7.14 12-Sherman-Kuhn vs 9-Hutchins-Desmond
200 0.05 10.95 13-Empedocles-Barnett vs 11-Wonnacott-Oxley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.68 3.32 1-Hayes-Amort vs 12-Sullivan-Franklin
130 7.68 3.32 2-Rudolph-Thornton vs 1-Birdsall-Hildinger
150 10.95 0.05 3-Gessner-Pehlke vs 3-Baker-Lewis
110 4.41 6.59 5-Riordan-French vs 7-Bhavsar-Hsi
300 0.05 10.95 6-Meloche-Lipford vs 9-Hutchins-Desmond
100 2.77 8.23 7-Wiseman-Wiseman vs 11-Wonnacott-Oxley
130 7.68 3.32 9-Meade-Meade vs 2-Grinstead-Baxter
130 7.68 3.32 10-Fisher-Smith vs 4-Brewer-Manikas
130 7.68 3.32 11-Israel-Sugar vs 6-Daly-Adamson
100 2.77 8.23 12-Sherman-Kuhn vs 8-Terwilliger-Roe
140 1.14 9.86 13-Empedocles-Barnett vs 10-Copi-Knoy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.68 3.32 1-Hayes-Amort vs 12-Sullivan-Franklin
660 1.14 9.86 2-Rudolph-Thornton vs 1-Birdsall-Hildinger
630 3.86 7.14 3-Gessner-Pehlke vs 3-Baker-Lewis
630 3.86 7.14 5-Riordan-French vs 7-Bhavsar-Hsi
120 8.77 2.23 6-Meloche-Lipford vs 9-Hutchins-Desmond
210 6.59 4.41 7-Wiseman-Wiseman vs 11-Wonnacott-Oxley
100 10.41 0.59 9-Meade-Meade vs 2-Grinstead-Baxter
720 0.05 10.95 10-Fisher-Smith vs 4-Brewer-Manikas
100 10.41 0.59 11-Israel-Sugar vs 6-Daly-Adamson
630 3.86 7.14 12-Sherman-Kuhn vs 8-Terwilliger-Roe
630 3.86 7.14 13-Empedocles-Barnett vs 10-Copi-Knoy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.23 2.77 1-Hayes-Amort vs 11-Wonnacott-Oxley
100 0.59 10.41 3-Gessner-Pehlke vs 2-Grinstead-Baxter
140 2.77 8.23 4-Bentz-Brumfiel vs 4-Brewer-Manikas
620 8.23 2.77 6-Meloche-Lipford vs 8-Terwilliger-Roe
620 8.23 2.77 7-Wiseman-Wiseman vs 10-Copi-Knoy
620 8.23 2.77 8-Elliott-Wyeth vs 12-Sullivan-Franklin
140 2.77 8.23 9-Meade-Meade vs 1-Birdsall-Hildinger
100 0.59 10.41 10-Fisher-Smith vs 3-Baker-Lewis
170 4.41 6.59 11-Israel-Sugar vs 5-Graham-Walker
620 8.23 2.77 12-Sherman-Kuhn vs 7-Bhavsar-Hsi
620 8.23 2.77 13-Empedocles-Barnett vs 9-Hutchins-Desmond
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.05 4.95 1-Hayes-Amort vs 11-Wonnacott-Oxley
50 7.68 3.32 3-Gessner-Pehlke vs 2-Grinstead-Baxter
120 0.59 10.41 4-Bentz-Brumfiel vs 4-Brewer-Manikas
110 3.32 7.68 6-Meloche-Lipford vs 8-Terwilliger-Roe
110 3.32 7.68 7-Wiseman-Wiseman vs 10-Copi-Knoy
100 6.05 4.95 8-Elliott-Wyeth vs 12-Sullivan-Franklin
120 0.59 10.41 9-Meade-Meade vs 1-Birdsall-Hildinger
120 10.95 0.05 10-Fisher-Smith vs 3-Baker-Lewis
110 3.32 7.68 11-Israel-Sugar vs 5-Graham-Walker
50 9.32 1.68 12-Sherman-Kuhn vs 7-Bhavsar-Hsi
50 9.32 1.68 13-Empedocles-Barnett vs 9-Hutchins-Desmond
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.86 7.14 1-Hayes-Amort vs 10-Copi-Knoy
120 0.05 10.95 2-Rudolph-Thornton vs 12-Sullivan-Franklin
200 7.68 3.32 3-Gessner-Pehlke vs 1-Birdsall-Hildinger
50 1.14 9.86 4-Bentz-Brumfiel vs 3-Baker-Lewis
100 3.86 7.14 5-Riordan-French vs 5-Graham-Walker
300 10.41 0.59 7-Wiseman-Wiseman vs 9-Hutchins-Desmond
200 7.68 3.32 8-Elliott-Wyeth vs 11-Wonnacott-Oxley
100 3.86 7.14 10-Fisher-Smith vs 2-Grinstead-Baxter
200 7.68 3.32 11-Israel-Sugar vs 4-Brewer-Manikas
300 10.41 0.59 12-Sherman-Kuhn vs 6-Daly-Adamson
100 3.86 7.14 13-Empedocles-Barnett vs 8-Terwilliger-Roe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.59 10.41 1-Hayes-Amort vs 10-Copi-Knoy
1370 6.05 4.95 2-Rudolph-Thornton vs 12-Sullivan-Franklin
1370 6.05 4.95 3-Gessner-Pehlke vs 1-Birdsall-Hildinger
1370 6.05 4.95 4-Bentz-Brumfiel vs 3-Baker-Lewis
1390 10.95 0.05 5-Riordan-French vs 5-Graham-Walker
1370 6.05 4.95 7-Wiseman-Wiseman vs 9-Hutchins-Desmond
1370 6.05 4.95 8-Elliott-Wyeth vs 11-Wonnacott-Oxley
1370 6.05 4.95 10-Fisher-Smith vs 2-Grinstead-Baxter
800 0.59 10.41 11-Israel-Sugar vs 4-Brewer-Manikas
1370 6.05 4.95 12-Sherman-Kuhn vs 6-Daly-Adamson
1370 6.05 4.95 13-Empedocles-Barnett vs 8-Terwilliger-Roe
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.41 0.59 1-Hayes-Amort vs 9-Hutchins-Desmond
140 3.32 7.68 2-Rudolph-Thornton vs 11-Wonnacott-Oxley
50 8.23 2.77 4-Bentz-Brumfiel vs 2-Grinstead-Baxter
50 8.23 2.77 5-Riordan-French vs 4-Brewer-Manikas
110 6.59 4.41 6-Meloche-Lipford vs 6-Daly-Adamson
140 3.32 7.68 8-Elliott-Wyeth vs 10-Copi-Knoy
140 3.32 7.68 9-Meade-Meade vs 12-Sullivan-Franklin
140 3.32 7.68 10-Fisher-Smith vs 1-Birdsall-Hildinger
100 10.41 0.59 11-Israel-Sugar vs 3-Baker-Lewis
140 3.32 7.68 12-Sherman-Kuhn vs 5-Graham-Walker
180 0.05 10.95 13-Empedocles-Barnett vs 7-Bhavsar-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.05 10.95 1-Hayes-Amort vs 9-Hutchins-Desmond
50 4.41 6.59 2-Rudolph-Thornton vs 11-Wonnacott-Oxley
110 5.50 5.50 4-Bentz-Brumfiel vs 2-Grinstead-Baxter
140 8.23 2.77 5-Riordan-French vs 4-Brewer-Manikas
140 8.23 2.77 6-Meloche-Lipford vs 6-Daly-Adamson
100 1.14 9.86 8-Elliott-Wyeth vs 10-Copi-Knoy
PASS 2.77 8.23 9-Meade-Meade vs 12-Sullivan-Franklin
PASS 2.77 8.23 10-Fisher-Smith vs 1-Birdsall-Hildinger
170 10.95 0.05 11-Israel-Sugar vs 3-Baker-Lewis
140 8.23 2.77 12-Sherman-Kuhn vs 5-Graham-Walker
140 8.23 2.77 13-Empedocles-Barnett vs 7-Bhavsar-Hsi
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.59 10.41 1-Hayes-Amort vs 8-Terwilliger-Roe
110 2.23 8.77 2-Rudolph-Thornton vs 10-Copi-Knoy
620 10.41 0.59 3-Gessner-Pehlke vs 12-Sullivan-Franklin
170 8.77 2.23 4-Bentz-Brumfiel vs 1-Birdsall-Hildinger
620 10.41 0.59 5-Riordan-French vs 3-Baker-Lewis
100 3.32 7.68 6-Meloche-Lipford vs 5-Graham-Walker
140 0.59 10.41 7-Wiseman-Wiseman vs 7-Bhavsar-Hsi
100 5.50 5.50 9-Meade-Meade vs 11-Wonnacott-Oxley
100 5.50 5.50 11-Israel-Sugar vs 2-Grinstead-Baxter
100 5.50 5.50 12-Sherman-Kuhn vs 4-Brewer-Manikas
140 7.68 3.32 13-Empedocles-Barnett vs 6-Daly-Adamson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.32 7.68 1-Hayes-Amort vs 8-Terwilliger-Roe
430 3.32 7.68 2-Rudolph-Thornton vs 10-Copi-Knoy
400 7.14 3.86 3-Gessner-Pehlke vs 12-Sullivan-Franklin
400 7.14 3.86 4-Bentz-Brumfiel vs 1-Birdsall-Hildinger
50 10.41 0.59 5-Riordan-French vs 3-Baker-Lewis
50 10.41 0.59 6-Meloche-Lipford vs 5-Graham-Walker
460 0.05 10.95 7-Wiseman-Wiseman vs 7-Bhavsar-Hsi
430 3.32 7.68 9-Meade-Meade vs 11-Wonnacott-Oxley
430 3.32 7.68 11-Israel-Sugar vs 2-Grinstead-Baxter
430 3.32 7.68 12-Sherman-Kuhn vs 4-Brewer-Manikas
170 8.77 2.23 13-Empedocles-Barnett vs 6-Daly-Adamson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.05 10.95 1-Hayes-Amort vs 7-Bhavsar-Hsi
130 9.86 1.14 2-Rudolph-Thornton vs 9-Hutchins-Desmond
170 1.14 9.86 3-Gessner-Pehlke vs 11-Wonnacott-Oxley
50 4.95 6.05 5-Riordan-French vs 2-Grinstead-Baxter
100 7.68 3.32 6-Meloche-Lipford vs 4-Brewer-Manikas
150 10.95 0.05 7-Wiseman-Wiseman vs 6-Daly-Adamson
100 2.77 8.23 8-Elliott-Wyeth vs 8-Terwilliger-Roe
100 2.77 8.23 10-Fisher-Smith vs 12-Sullivan-Franklin
50 4.95 6.05 11-Israel-Sugar vs 1-Birdsall-Hildinger
100 7.68 3.32 12-Sherman-Kuhn vs 3-Baker-Lewis
100 7.68 3.32 13-Empedocles-Barnett vs 5-Graham-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.05 10.95 1-Hayes-Amort vs 7-Bhavsar-Hsi
300 8.77 2.23 2-Rudolph-Thornton vs 9-Hutchins-Desmond
300 8.77 2.23 3-Gessner-Pehlke vs 11-Wonnacott-Oxley
50 2.77 8.23 5-Riordan-French vs 2-Grinstead-Baxter
300 8.77 2.23 6-Meloche-Lipford vs 4-Brewer-Manikas
110 1.14 9.86 7-Wiseman-Wiseman vs 6-Daly-Adamson
100 4.41 6.59 8-Elliott-Wyeth vs 8-Terwilliger-Roe
110 5.50 5.50 10-Fisher-Smith vs 12-Sullivan-Franklin
50 2.77 8.23 11-Israel-Sugar vs 1-Birdsall-Hildinger
300 8.77 2.23 12-Sherman-Kuhn vs 3-Baker-Lewis
300 8.77 2.23 13-Empedocles-Barnett vs 5-Graham-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.32 1.68 1-Hayes-Amort vs 6-Daly-Adamson
430 3.86 7.14 2-Rudolph-Thornton vs 8-Terwilliger-Roe
430 3.86 7.14 3-Gessner-Pehlke vs 10-Copi-Knoy
430 3.86 7.14 4-Bentz-Brumfiel vs 12-Sullivan-Franklin
430 3.86 7.14 5-Riordan-French vs 1-Birdsall-Hildinger
430 3.86 7.14 6-Meloche-Lipford vs 3-Baker-Lewis
430 3.86 7.14 7-Wiseman-Wiseman vs 5-Graham-Walker
180 10.95 0.05 8-Elliott-Wyeth vs 7-Bhavsar-Hsi
400 9.32 1.68 9-Meade-Meade vs 9-Hutchins-Desmond
430 3.86 7.14 12-Sherman-Kuhn vs 2-Grinstead-Baxter
430 3.86 7.14 13-Empedocles-Barnett vs 4-Brewer-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Hayes-Amort vs 6-Daly-Adamson
100 5.50 5.50 2-Rudolph-Thornton vs 8-Terwilliger-Roe
200 1.68 9.32 3-Gessner-Pehlke vs 10-Copi-Knoy
200 1.68 9.32 4-Bentz-Brumfiel vs 12-Sullivan-Franklin
600 9.86 1.14 5-Riordan-French vs 1-Birdsall-Hildinger
100 5.50 5.50 6-Meloche-Lipford vs 3-Baker-Lewis
200 1.68 9.32 7-Wiseman-Wiseman vs 5-Graham-Walker
130 7.68 3.32 8-Elliott-Wyeth vs 7-Bhavsar-Hsi
600 9.86 1.14 9-Meade-Meade vs 9-Hutchins-Desmond
600 9.86 1.14 12-Sherman-Kuhn vs 2-Grinstead-Baxter
200 1.68 9.32 13-Empedocles-Barnett vs 4-Brewer-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.14 3.86 1-Hayes-Amort vs 5-Graham-Walker
140 3.32 7.68 2-Rudolph-Thornton vs 7-Bhavsar-Hsi
110 4.95 6.05 3-Gessner-Pehlke vs 9-Hutchins-Desmond
100 7.14 3.86 4-Bentz-Brumfiel vs 11-Wonnacott-Oxley
110 4.95 6.05 6-Meloche-Lipford vs 2-Grinstead-Baxter
180 1.14 9.86 7-Wiseman-Wiseman vs 4-Brewer-Manikas
170 2.23 8.77 8-Elliott-Wyeth vs 6-Daly-Adamson
200 9.86 1.14 9-Meade-Meade vs 8-Terwilliger-Roe
200 9.86 1.14 10-Fisher-Smith vs 10-Copi-Knoy
200 9.86 1.14 12-Sherman-Kuhn vs 1-Birdsall-Hildinger
200 0.05 10.95 13-Empedocles-Barnett vs 3-Baker-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.86 7.14 1-Hayes-Amort vs 5-Graham-Walker
600 1.14 9.86 2-Rudolph-Thornton vs 7-Bhavsar-Hsi
200 9.32 1.68 3-Gessner-Pehlke vs 9-Hutchins-Desmond
150 3.86 7.14 4-Bentz-Brumfiel vs 11-Wonnacott-Oxley
140 6.59 4.41 6-Meloche-Lipford vs 2-Grinstead-Baxter
500 10.95 0.05 7-Wiseman-Wiseman vs 4-Brewer-Manikas
600 1.14 9.86 8-Elliott-Wyeth vs 6-Daly-Adamson
140 6.59 4.41 9-Meade-Meade vs 8-Terwilliger-Roe
140 6.59 4.41 10-Fisher-Smith vs 10-Copi-Knoy
200 9.32 1.68 12-Sherman-Kuhn vs 1-Birdsall-Hildinger
600 1.14 9.86 13-Empedocles-Barnett vs 3-Baker-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 10.00 1-Hayes-Amort vs 4-Brewer-Manikas
100 7.50 3.50 2-Rudolph-Thornton vs 6-Daly-Adamson
200 4.00 7.00 3-Gessner-Pehlke vs 8-Terwilliger-Roe
120 10.00 1.00 4-Bentz-Brumfiel vs 10-Copi-Knoy
200 4.00 7.00 5-Riordan-French vs 12-Sullivan-Franklin
100 7.50 3.50 6-Meloche-Lipford vs 1-Birdsall-Hildinger
300 1.00 10.00 7-Wiseman-Wiseman vs 3-Baker-Lewis
300 1.00 10.00 8-Elliott-Wyeth vs 5-Graham-Walker
100 7.50 3.50 9-Meade-Meade vs 7-Bhavsar-Hsi
140 11.00 0.00 10-Fisher-Smith vs 9-Hutchins-Desmond
200 4.00 7.00 11-Israel-Sugar vs 11-Wonnacott-Oxley
100 7.50 3.50 13-Empedocles-Barnett vs 2-Grinstead-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 11.00 0.00 1-Hayes-Amort vs 4-Brewer-Manikas
130 7.50 3.50 2-Rudolph-Thornton vs 6-Daly-Adamson
200 9.50 1.50 3-Gessner-Pehlke vs 8-Terwilliger-Roe
120 6.00 5.00 4-Bentz-Brumfiel vs 10-Copi-Knoy
110 4.50 6.50 5-Riordan-French vs 12-Sullivan-Franklin
110 4.50 6.50 6-Meloche-Lipford vs 1-Birdsall-Hildinger
100 2.00 9.00 7-Wiseman-Wiseman vs 3-Baker-Lewis
100 2.00 9.00 8-Elliott-Wyeth vs 5-Graham-Walker
PASS 0.00 11.00 9-Meade-Meade vs 7-Bhavsar-Hsi
200 9.50 1.50 10-Fisher-Smith vs 9-Hutchins-Desmond
100 2.00 9.00 11-Israel-Sugar vs 11-Wonnacott-Oxley
130 7.50 3.50 13-Empedocles-Barnett vs 2-Grinstead-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.32 1.68 1-Hayes-Amort vs 3-Baker-Lewis
300 9.32 1.68 2-Rudolph-Thornton vs 5-Graham-Walker
140 3.32 7.68 3-Gessner-Pehlke vs 7-Bhavsar-Hsi
300 9.32 1.68 4-Bentz-Brumfiel vs 9-Hutchins-Desmond
100 5.50 5.50 5-Riordan-French vs 11-Wonnacott-Oxley
600 2.23 8.77 7-Wiseman-Wiseman vs 2-Grinstead-Baxter
620 0.59 10.41 8-Elliott-Wyeth vs 4-Brewer-Manikas
300 9.32 1.68 9-Meade-Meade vs 6-Daly-Adamson
620 0.59 10.41 10-Fisher-Smith vs 8-Terwilliger-Roe
200 6.59 4.41 11-Israel-Sugar vs 10-Copi-Knoy
110 4.41 6.59 12-Sherman-Kuhn vs 12-Sullivan-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.95 0.05 1-Hayes-Amort vs 3-Baker-Lewis
120 7.14 3.86 2-Rudolph-Thornton vs 5-Graham-Walker
110 0.59 10.41 3-Gessner-Pehlke vs 7-Bhavsar-Hsi
130 9.32 1.68 4-Bentz-Brumfiel vs 9-Hutchins-Desmond
110 0.59 10.41 5-Riordan-French vs 11-Wonnacott-Oxley
130 9.32 1.68 7-Wiseman-Wiseman vs 2-Grinstead-Baxter
50 2.23 8.77 8-Elliott-Wyeth vs 4-Brewer-Manikas
120 7.14 3.86 9-Meade-Meade vs 6-Daly-Adamson
110 4.95 6.05 10-Fisher-Smith vs 8-Terwilliger-Roe
50 3.32 7.68 11-Israel-Sugar vs 10-Copi-Knoy
110 4.95 6.05 12-Sherman-Kuhn vs 12-Sullivan-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.14 3.86 2-Rudolph-Thornton vs 4-Brewer-Manikas
100 7.14 3.86 3-Gessner-Pehlke vs 6-Daly-Adamson
200 10.41 0.59 4-Bentz-Brumfiel vs 8-Terwilliger-Roe
600 2.77 8.23 5-Riordan-French vs 10-Copi-Knoy
630 0.05 10.95 6-Meloche-Lipford vs 12-Sullivan-Franklin
600 2.77 8.23 7-Wiseman-Wiseman vs 1-Birdsall-Hildinger
600 2.77 8.23 8-Elliott-Wyeth vs 3-Baker-Lewis
200 10.41 0.59 9-Meade-Meade vs 5-Graham-Walker
100 7.14 3.86 10-Fisher-Smith vs 7-Bhavsar-Hsi
100 7.14 3.86 11-Israel-Sugar vs 9-Hutchins-Desmond
600 2.77 8.23 12-Sherman-Kuhn vs 11-Wonnacott-Oxley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 5.50 2-Rudolph-Thornton vs 4-Brewer-Manikas
200 10.95 0.05 3-Gessner-Pehlke vs 6-Daly-Adamson
100 9.32 1.68 4-Bentz-Brumfiel vs 8-Terwilliger-Roe
100 9.32 1.68 5-Riordan-French vs 10-Copi-Knoy
630 1.14 9.86 6-Meloche-Lipford vs 12-Sullivan-Franklin
600 5.50 5.50 7-Wiseman-Wiseman vs 1-Birdsall-Hildinger
630 1.14 9.86 8-Elliott-Wyeth vs 3-Baker-Lewis
630 1.14 9.86 9-Meade-Meade vs 5-Graham-Walker
600 5.50 5.50 10-Fisher-Smith vs 7-Bhavsar-Hsi
600 5.50 5.50 11-Israel-Sugar vs 9-Hutchins-Desmond
600 5.50 5.50 12-Sherman-Kuhn vs 11-Wonnacott-Oxley
----------------------------------------------------------------------