Open Pairs Tuesday Aft Session August 10, 2010
Scores after 12 rounds Average: 120.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
2 56.88 136.50 A 1 0.96(A) James Rudolph - Jerry Thornton
1 56.04 134.50 C 2 1 1 0.67(A) Millicent Empedocles - Nancy Elliott
6 53.13 127.50 A 3 0.48(A) Martha Irwin - Ellen Farr
4 52.08 125.00 A 4 0.34(A) Mary Barnett - Joanna Brumfiel
5 51.88 124.50 A 5 0.19(A) Beverly Riordan - Gargi French
9 50.42 121.00 B 2 0.34(B) Pat Amort - Ronnie Meade
10 48.96 117.50 B Barbara Sugerman - Judith Gessner
7 47.92 115.00 C Patricia Baxter - Joseph Mhoon
3 45.63 109.50 B Doris Terwilliger - Julie Pehlke
8 44.38 106.50 C Kathleen Fisher - Susan Smith
11 42.71 102.50 A Lucia Traugott - Joanne Hildinger
Open Pairs Tuesday Aft Session August 10, 2010
Scores after 12 rounds Average: 120.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 67.50 162.00 A 1 0.96(A) Ellen Hsi - Richard Bauman
6 58.41 140.18 A 2 0.67(A) Lillian Back - Mike Graham
11 56.59 135.82 A 3 0.48(A) Patricia Knoy - Carol Manikas
4 56.14 134.73 A 4 0.34(A) Joan Bentz - Suzanne Dempster
1 55.00 132.00 A 5 0.19(A) Susan Hayes - Mary Kiel
9 49.77 119.45 B 1 0.48(B) Barbara Copi - David Copi
2 48.64 116.73 B 2 0.34(B) Gail Geiger - Paul Bhatia
3 45.45 109.09 C Sally Baker - Jacqueline Lewis
5 43.64 104.73 B Olivia Birdsall - Susan Adamson
12 43.64 104.73 A J Hernandez - Dorothy Kuhn
8 40.00 96.00 B Peggy Sullivan - Martha Franklin
10 35.23 84.55 B Norma Wonnacott - Pat Taylor
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 9.00 1-Empedocles-Elliott vs 1-Hayes-Kiel
420 6.50 3.50 2-Rudolph-Thornton vs 3-Baker-Lewis
420 6.50 3.50 3-Terwilliger-Pehlke vs 5-Birdsall-Adamson
50 2.00 8.00 4-Barnett-Brumfiel vs 7-Hsi-Bauman
420 6.50 3.50 5-Riordan-French vs 9-Copi-Copi
420 6.50 3.50 6-Irwin-Farr vs 11-Knoy-Manikas
170 3.00 7.00 7-Baxter-Mhoon vs 2-Geiger-Bhatia
150 0.00 10.00 8-Fisher-Smith vs 4-Bentz-Dempster
420 6.50 3.50 9-Amort-Meade vs 6-Back-Graham
420 6.50 3.50 10-Sugerman-Gessner vs 8-Sullivan-Franklin
430 10.00 0.00 11-Traugott-Hildinger vs 10-Wonnacott-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 0.00 1-Empedocles-Elliott vs 1-Hayes-Kiel
50 5.00 5.00 2-Rudolph-Thornton vs 3-Baker-Lewis
100 8.50 1.50 3-Terwilliger-Pehlke vs 5-Birdsall-Adamson
50 5.00 5.00 4-Barnett-Brumfiel vs 7-Hsi-Bauman
100 2.00 8.00 5-Riordan-French vs 9-Copi-Copi
200 0.50 9.50 6-Irwin-Farr vs 11-Knoy-Manikas
100 8.50 1.50 7-Baxter-Mhoon vs 2-Geiger-Bhatia
50 5.00 5.00 8-Fisher-Smith vs 4-Bentz-Dempster
50 5.00 5.00 9-Amort-Meade vs 6-Back-Graham
50 5.00 5.00 10-Sugerman-Gessner vs 8-Sullivan-Franklin
200 0.50 9.50 11-Traugott-Hildinger vs 10-Wonnacott-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 2.00 1-Empedocles-Elliott vs 12-Hernandez-Kuhn
140 8.00 2.00 2-Rudolph-Thornton vs 2-Geiger-Bhatia
180 3.50 6.50 3-Terwilliger-Pehlke vs 4-Bentz-Dempster
630 0.50 9.50 4-Barnett-Brumfiel vs 6-Back-Graham
150 5.50 4.50 5-Riordan-French vs 8-Sullivan-Franklin
100 10.00 0.00 6-Irwin-Farr vs 10-Wonnacott-Taylor
140 8.00 2.00 7-Baxter-Mhoon vs 1-Hayes-Kiel
630 0.50 9.50 8-Fisher-Smith vs 3-Baker-Lewis
150 5.50 4.50 9-Amort-Meade vs 5-Birdsall-Adamson
180 3.50 6.50 10-Sugerman-Gessner vs 7-Hsi-Bauman
600 2.00 8.00 11-Traugott-Hildinger vs 9-Copi-Copi
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.00 0.00 1-Empedocles-Elliott vs 12-Hernandez-Kuhn
110 7.50 2.50 2-Rudolph-Thornton vs 2-Geiger-Bhatia
200 2.50 7.50 3-Terwilliger-Pehlke vs 4-Bentz-Dempster
140 9.00 1.00 4-Barnett-Brumfiel vs 6-Back-Graham
100 5.00 5.00 5-Riordan-French vs 8-Sullivan-Franklin
100 5.00 5.00 6-Irwin-Farr vs 10-Wonnacott-Taylor
110 7.50 2.50 7-Baxter-Mhoon vs 1-Hayes-Kiel
100 5.00 5.00 8-Fisher-Smith vs 3-Baker-Lewis
300 0.50 9.50 9-Amort-Meade vs 5-Birdsall-Adamson
300 0.50 9.50 10-Sugerman-Gessner vs 7-Hsi-Bauman
200 2.50 7.50 11-Traugott-Hildinger vs 9-Copi-Copi
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 5.50 1-Empedocles-Elliott vs 11-Knoy-Manikas
130 0.00 10.00 2-Rudolph-Thornton vs 1-Hayes-Kiel
150 2.00 8.00 3-Terwilliger-Pehlke vs 3-Baker-Lewis
630 9.00 1.00 4-Barnett-Brumfiel vs 5-Birdsall-Adamson
600 7.00 3.00 5-Riordan-French vs 7-Hsi-Bauman
200 6.00 4.00 6-Irwin-Farr vs 9-Copi-Copi
630 9.00 1.00 7-Baxter-Mhoon vs 12-Hernandez-Kuhn
150 2.00 8.00 8-Fisher-Smith vs 2-Geiger-Bhatia
630 9.00 1.00 9-Amort-Meade vs 4-Bentz-Dempster
170 4.50 5.50 10-Sugerman-Gessner vs 6-Back-Graham
150 2.00 8.00 11-Traugott-Hildinger vs 8-Sullivan-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 4.00 1-Empedocles-Elliott vs 11-Knoy-Manikas
650 8.50 1.50 2-Rudolph-Thornton vs 1-Hayes-Kiel
200 10.00 0.00 3-Terwilliger-Pehlke vs 3-Baker-Lewis
1440 0.00 10.00 4-Barnett-Brumfiel vs 5-Birdsall-Adamson
1430 2.50 7.50 5-Riordan-French vs 7-Hsi-Bauman
680 6.00 4.00 6-Irwin-Farr vs 9-Copi-Copi
1430 2.50 7.50 7-Baxter-Mhoon vs 12-Hernandez-Kuhn
680 6.00 4.00 8-Fisher-Smith vs 2-Geiger-Bhatia
1430 2.50 7.50 9-Amort-Meade vs 4-Bentz-Dempster
1430 2.50 7.50 10-Sugerman-Gessner vs 6-Back-Graham
650 8.50 1.50 11-Traugott-Hildinger vs 8-Sullivan-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 3.50 1-Empedocles-Elliott vs 10-Wonnacott-Taylor
110 9.50 0.50 2-Rudolph-Thornton vs 12-Hernandez-Kuhn
150 1.50 8.50 3-Terwilliger-Pehlke vs 2-Geiger-Bhatia
150 1.50 8.50 4-Barnett-Brumfiel vs 4-Bentz-Dempster
100 6.50 3.50 5-Riordan-French vs 6-Back-Graham
120 3.00 7.00 6-Irwin-Farr vs 8-Sullivan-Franklin
110 4.00 6.00 7-Baxter-Mhoon vs 11-Knoy-Manikas
100 6.50 3.50 8-Fisher-Smith vs 1-Hayes-Kiel
110 9.50 0.50 9-Amort-Meade vs 3-Baker-Lewis
100 6.50 3.50 10-Sugerman-Gessner vs 5-Birdsall-Adamson
200 0.00 10.00 11-Traugott-Hildinger vs 7-Hsi-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.50 0.50 1-Empedocles-Elliott vs 10-Wonnacott-Taylor
150 9.50 0.50 2-Rudolph-Thornton vs 12-Hernandez-Kuhn
50 1.50 8.50 3-Terwilliger-Pehlke vs 2-Geiger-Bhatia
50 1.50 8.50 4-Barnett-Brumfiel vs 4-Bentz-Dempster
90 4.00 6.00 5-Riordan-French vs 6-Back-Graham
120 7.50 2.50 6-Irwin-Farr vs 8-Sullivan-Franklin
120 7.50 2.50 7-Baxter-Mhoon vs 11-Knoy-Manikas
90 4.00 6.00 8-Fisher-Smith vs 1-Hayes-Kiel
100 0.00 10.00 9-Amort-Meade vs 3-Baker-Lewis
110 6.00 4.00 10-Sugerman-Gessner vs 5-Birdsall-Adamson
90 4.00 6.00 11-Traugott-Hildinger vs 7-Hsi-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 9.00 1-Empedocles-Elliott vs 9-Copi-Copi
50 3.00 7.00 2-Rudolph-Thornton vs 11-Knoy-Manikas
50 3.00 7.00 3-Terwilliger-Pehlke vs 1-Hayes-Kiel
110 9.00 1.00 4-Barnett-Brumfiel vs 3-Baker-Lewis
100 6.50 3.50 5-Riordan-French vs 5-Birdsall-Adamson
120 10.00 0.00 6-Irwin-Farr vs 7-Hsi-Bauman
150 0.00 10.00 7-Baxter-Mhoon vs 10-Wonnacott-Taylor
50 3.00 7.00 8-Fisher-Smith vs 12-Hernandez-Kuhn
100 6.50 3.50 9-Amort-Meade vs 2-Geiger-Bhatia
100 6.50 3.50 10-Sugerman-Gessner vs 4-Bentz-Dempster
100 6.50 3.50 11-Traugott-Hildinger vs 6-Back-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 1.50 1-Empedocles-Elliott vs 9-Copi-Copi
150 2.00 8.00 2-Rudolph-Thornton vs 11-Knoy-Manikas
600 0.50 9.50 3-Terwilliger-Pehlke vs 1-Hayes-Kiel
140 4.00 6.00 4-Barnett-Brumfiel vs 3-Baker-Lewis
600 0.50 9.50 5-Riordan-French vs 5-Birdsall-Adamson
140 4.00 6.00 6-Irwin-Farr vs 7-Hsi-Bauman
100 8.50 1.50 7-Baxter-Mhoon vs 10-Wonnacott-Taylor
120 6.00 4.00 8-Fisher-Smith vs 12-Hernandez-Kuhn
100 8.50 1.50 9-Amort-Meade vs 2-Geiger-Bhatia
140 4.00 6.00 10-Sugerman-Gessner vs 4-Bentz-Dempster
100 8.50 1.50 11-Traugott-Hildinger vs 6-Back-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 3.00 1-Empedocles-Elliott vs 8-Sullivan-Franklin
150 10.00 0.00 2-Rudolph-Thornton vs 10-Wonnacott-Taylor
200 2.00 8.00 3-Terwilliger-Pehlke vs 12-Hernandez-Kuhn
1100 0.00 10.00 4-Barnett-Brumfiel vs 2-Geiger-Bhatia
100 7.00 3.00 5-Riordan-French vs 4-Bentz-Dempster
100 7.00 3.00 6-Irwin-Farr vs 6-Back-Graham
110 4.00 6.00 7-Baxter-Mhoon vs 9-Copi-Copi
800 1.00 9.00 8-Fisher-Smith vs 11-Knoy-Manikas
100 7.00 3.00 9-Amort-Meade vs 1-Hayes-Kiel
150 3.00 7.00 10-Sugerman-Gessner vs 3-Baker-Lewis
100 7.00 3.00 11-Traugott-Hildinger vs 5-Birdsall-Adamson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 3.00 1-Empedocles-Elliott vs 8-Sullivan-Franklin
100 3.50 6.50 2-Rudolph-Thornton vs 10-Wonnacott-Taylor
140 7.00 3.00 3-Terwilliger-Pehlke vs 12-Hernandez-Kuhn
140 7.00 3.00 4-Barnett-Brumfiel vs 2-Geiger-Bhatia
620 10.00 0.00 5-Riordan-French vs 4-Bentz-Dempster
300 1.00 9.00 6-Irwin-Farr vs 6-Back-Graham
150 9.00 1.00 7-Baxter-Mhoon vs 9-Copi-Copi
100 5.00 5.00 8-Fisher-Smith vs 11-Knoy-Manikas
200 2.00 8.00 9-Amort-Meade vs 1-Hayes-Kiel
100 3.50 6.50 10-Sugerman-Gessner vs 3-Baker-Lewis
800 0.00 10.00 11-Traugott-Hildinger vs 5-Birdsall-Adamson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 9.50 1-Empedocles-Elliott vs 7-Hsi-Bauman
100 4.00 6.00 2-Rudolph-Thornton vs 9-Copi-Copi
100 4.00 6.00 3-Terwilliger-Pehlke vs 11-Knoy-Manikas
100 4.00 6.00 4-Barnett-Brumfiel vs 1-Hayes-Kiel
100 4.00 6.00 5-Riordan-French vs 3-Baker-Lewis
630 9.00 1.00 6-Irwin-Farr vs 5-Birdsall-Adamson
600 8.00 2.00 7-Baxter-Mhoon vs 8-Sullivan-Franklin
150 7.00 3.00 8-Fisher-Smith vs 10-Wonnacott-Taylor
100 4.00 6.00 9-Amort-Meade vs 12-Hernandez-Kuhn
800 10.00 0.00 10-Sugerman-Gessner vs 2-Geiger-Bhatia
300 0.50 9.50 11-Traugott-Hildinger vs 4-Bentz-Dempster
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 7.00 1-Empedocles-Elliott vs 7-Hsi-Bauman
50 7.50 2.50 2-Rudolph-Thornton vs 9-Copi-Copi
400 3.00 7.00 3-Terwilliger-Pehlke vs 11-Knoy-Manikas
400 3.00 7.00 4-Barnett-Brumfiel vs 1-Hayes-Kiel
50 7.50 2.50 5-Riordan-French vs 3-Baker-Lewis
400 3.00 7.00 6-Irwin-Farr vs 5-Birdsall-Adamson
460 0.00 10.00 7-Baxter-Mhoon vs 8-Sullivan-Franklin
100 10.00 0.00 8-Fisher-Smith vs 10-Wonnacott-Taylor
400 3.00 7.00 9-Amort-Meade vs 12-Hernandez-Kuhn
50 7.50 2.50 10-Sugerman-Gessner vs 2-Geiger-Bhatia
50 7.50 2.50 11-Traugott-Hildinger vs 4-Bentz-Dempster
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 9.50 1-Empedocles-Elliott vs 6-Back-Graham
600 6.00 4.00 2-Rudolph-Thornton vs 8-Sullivan-Franklin
630 10.00 0.00 3-Terwilliger-Pehlke vs 10-Wonnacott-Taylor
600 6.00 4.00 4-Barnett-Brumfiel vs 12-Hernandez-Kuhn
600 6.00 4.00 5-Riordan-French vs 2-Geiger-Bhatia
600 6.00 4.00 6-Irwin-Farr vs 4-Bentz-Dempster
140 2.00 8.00 7-Baxter-Mhoon vs 7-Hsi-Bauman
600 6.00 4.00 8-Fisher-Smith vs 9-Copi-Copi
100 0.50 9.50 9-Amort-Meade vs 11-Knoy-Manikas
600 6.00 4.00 10-Sugerman-Gessner vs 1-Hayes-Kiel
600 6.00 4.00 11-Traugott-Hildinger vs 3-Baker-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 9.50 1-Empedocles-Elliott vs 6-Back-Graham
50 9.00 1.00 2-Rudolph-Thornton vs 8-Sullivan-Franklin
50 9.00 1.00 3-Terwilliger-Pehlke vs 10-Wonnacott-Taylor
50 9.00 1.00 4-Barnett-Brumfiel vs 12-Hernandez-Kuhn
130 4.00 6.00 5-Riordan-French vs 2-Geiger-Bhatia
130 4.00 6.00 6-Irwin-Farr vs 4-Bentz-Dempster
630 0.50 9.50 7-Baxter-Mhoon vs 7-Hsi-Bauman
130 4.00 6.00 8-Fisher-Smith vs 9-Copi-Copi
110 7.00 3.00 9-Amort-Meade vs 11-Knoy-Manikas
130 4.00 6.00 10-Sugerman-Gessner vs 1-Hayes-Kiel
130 4.00 6.00 11-Traugott-Hildinger vs 3-Baker-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 9.50 0.50 1-Empedocles-Elliott vs 5-Birdsall-Adamson
430 4.00 6.00 2-Rudolph-Thornton vs 7-Hsi-Bauman
430 4.00 6.00 3-Terwilliger-Pehlke vs 9-Copi-Copi
430 4.00 6.00 4-Barnett-Brumfiel vs 11-Knoy-Manikas
430 4.00 6.00 5-Riordan-French vs 1-Hayes-Kiel
460 9.50 0.50 6-Irwin-Farr vs 3-Baker-Lewis
430 4.00 6.00 7-Baxter-Mhoon vs 6-Back-Graham
430 4.00 6.00 8-Fisher-Smith vs 8-Sullivan-Franklin
430 4.00 6.00 9-Amort-Meade vs 10-Wonnacott-Taylor
430 4.00 6.00 10-Sugerman-Gessner vs 12-Hernandez-Kuhn
430 4.00 6.00 11-Traugott-Hildinger vs 2-Geiger-Bhatia
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 9.50 0.50 1-Empedocles-Elliott vs 5-Birdsall-Adamson
480 1.50 8.50 2-Rudolph-Thornton vs 7-Hsi-Bauman
450 6.00 4.00 3-Terwilliger-Pehlke vs 9-Copi-Copi
450 6.00 4.00 4-Barnett-Brumfiel vs 11-Knoy-Manikas
480 1.50 8.50 5-Riordan-French vs 1-Hayes-Kiel
450 6.00 4.00 6-Irwin-Farr vs 3-Baker-Lewis
480 1.50 8.50 7-Baxter-Mhoon vs 6-Back-Graham
480 1.50 8.50 8-Fisher-Smith vs 8-Sullivan-Franklin
430 9.50 0.50 9-Amort-Meade vs 10-Wonnacott-Taylor
450 6.00 4.00 10-Sugerman-Gessner vs 12-Hernandez-Kuhn
450 6.00 4.00 11-Traugott-Hildinger vs 2-Geiger-Bhatia
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 8.00 1-Empedocles-Elliott vs 4-Bentz-Dempster
100 4.50 5.50 2-Rudolph-Thornton vs 6-Back-Graham
200 9.50 0.50 3-Terwilliger-Pehlke vs 8-Sullivan-Franklin
170 8.00 2.00 4-Barnett-Brumfiel vs 10-Wonnacott-Taylor
110 6.50 3.50 5-Riordan-French vs 12-Hernandez-Kuhn
50 2.00 8.00 6-Irwin-Farr vs 2-Geiger-Bhatia
200 9.50 0.50 7-Baxter-Mhoon vs 5-Birdsall-Adamson
100 4.50 5.50 8-Fisher-Smith vs 7-Hsi-Bauman
110 0.00 10.00 9-Amort-Meade vs 9-Copi-Copi
110 6.50 3.50 10-Sugerman-Gessner vs 11-Knoy-Manikas
50 2.00 8.00 11-Traugott-Hildinger vs 1-Hayes-Kiel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 0.00 1-Empedocles-Elliott vs 4-Bentz-Dempster
630 1.50 8.50 2-Rudolph-Thornton vs 6-Back-Graham
130 9.00 1.00 3-Terwilliger-Pehlke vs 8-Sullivan-Franklin
150 7.50 2.50 4-Barnett-Brumfiel vs 10-Wonnacott-Taylor
600 5.00 5.00 5-Riordan-French vs 12-Hernandez-Kuhn
600 5.00 5.00 6-Irwin-Farr vs 2-Geiger-Bhatia
630 1.50 8.50 7-Baxter-Mhoon vs 5-Birdsall-Adamson
630 1.50 8.50 8-Fisher-Smith vs 7-Hsi-Bauman
630 1.50 8.50 9-Amort-Meade vs 9-Copi-Copi
150 7.50 2.50 10-Sugerman-Gessner vs 11-Knoy-Manikas
600 5.00 5.00 11-Traugott-Hildinger vs 1-Hayes-Kiel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 5.50 1-Empedocles-Elliott vs 3-Baker-Lewis
80 8.00 2.00 2-Rudolph-Thornton vs 5-Birdsall-Adamson
420 0.00 10.00 3-Terwilliger-Pehlke vs 7-Hsi-Bauman
150 10.00 0.00 4-Barnett-Brumfiel vs 9-Copi-Copi
110 3.00 7.00 5-Riordan-French vs 11-Knoy-Manikas
100 4.50 5.50 6-Irwin-Farr vs 1-Hayes-Kiel
140 2.00 8.00 7-Baxter-Mhoon vs 4-Bentz-Dempster
90 6.50 3.50 8-Fisher-Smith vs 6-Back-Graham
100 9.00 1.00 9-Amort-Meade vs 8-Sullivan-Franklin
170 1.00 9.00 10-Sugerman-Gessner vs 10-Wonnacott-Taylor
90 6.50 3.50 11-Traugott-Hildinger vs 12-Hernandez-Kuhn
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 3.00 1-Empedocles-Elliott vs 3-Baker-Lewis
450 7.00 3.00 2-Rudolph-Thornton vs 5-Birdsall-Adamson
200 2.50 7.50 3-Terwilliger-Pehlke vs 7-Hsi-Bauman
450 7.00 3.00 4-Barnett-Brumfiel vs 9-Copi-Copi
450 7.00 3.00 5-Riordan-French vs 11-Knoy-Manikas
450 7.00 3.00 6-Irwin-Farr vs 1-Hayes-Kiel
100 1.00 9.00 7-Baxter-Mhoon vs 4-Bentz-Dempster
450 7.00 3.00 8-Fisher-Smith vs 6-Back-Graham
450 7.00 3.00 9-Amort-Meade vs 8-Sullivan-Franklin
50 0.00 10.00 10-Sugerman-Gessner vs 10-Wonnacott-Taylor
200 2.50 7.50 11-Traugott-Hildinger vs 12-Hernandez-Kuhn
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 6.00 1-Empedocles-Elliott vs 2-Geiger-Bhatia
600 4.00 6.00 2-Rudolph-Thornton vs 4-Bentz-Dempster
600 4.00 6.00 3-Terwilliger-Pehlke vs 6-Back-Graham
140 10.00 0.00 4-Barnett-Brumfiel vs 8-Sullivan-Franklin
600 4.00 6.00 5-Riordan-French vs 10-Wonnacott-Taylor
600 4.00 6.00 6-Irwin-Farr vs 12-Hernandez-Kuhn
150 9.00 1.00 7-Baxter-Mhoon vs 3-Baker-Lewis
600 4.00 6.00 8-Fisher-Smith vs 5-Birdsall-Adamson
600 4.00 6.00 9-Amort-Meade vs 7-Hsi-Bauman
600 4.00 6.00 10-Sugerman-Gessner vs 9-Copi-Copi
600 4.00 6.00 11-Traugott-Hildinger vs 11-Knoy-Manikas
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 5.50 1-Empedocles-Elliott vs 2-Geiger-Bhatia
100 6.50 3.50 2-Rudolph-Thornton vs 4-Bentz-Dempster
150 0.00 10.00 3-Terwilliger-Pehlke vs 6-Back-Graham
110 2.00 8.00 4-Barnett-Brumfiel vs 8-Sullivan-Franklin
150 9.00 1.00 5-Riordan-French vs 10-Wonnacott-Taylor
120 1.00 9.00 6-Irwin-Farr vs 12-Hernandez-Kuhn
50 4.50 5.50 7-Baxter-Mhoon vs 3-Baker-Lewis
100 6.50 3.50 8-Fisher-Smith vs 5-Birdsall-Adamson
150 9.00 1.00 9-Amort-Meade vs 7-Hsi-Bauman
150 9.00 1.00 10-Sugerman-Gessner vs 9-Copi-Copi
50 3.00 7.00 11-Traugott-Hildinger vs 11-Knoy-Manikas
----------------------------------------------------------------------