Open Pairs Friday Aft Session August 6, 2010
Scores after 12 rounds  Average:  132.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   67.08  177.09  A   1                 1                1.28(OA) Connie Sherman - Dorothy Kuhn
 14   61.74  163.00  A   2                 2                0.96(OA) Beverly Riordan - Carol Manikas
 12   55.99  147.82  A   3                 5                0.64(SA) Lucia Traugott - Doris Terwilliger
 13   54.49  143.86  C   4     1     1           3     2    0.80(SB) Pat Taylor - Loretta Maple
 10   53.25  140.59  C   5     2     2           5     4    0.56(SB) Kathleen Fisher - Susan Smith
  4   52.65  139.00  B   6     3                 6          0.40(SB) Julie Pehlke - Patricia Knoy
  1   51.60  136.23  B         4                            0.28(SB) Martha Irwin - Pat Amort
  9   48.47  127.95  C               3                      0.28(SC) Nancy Dupont - Joan Hutchins
  8   47.76  126.09  A                                               Beverly Meloche - Mike Graham
  7   47.19  124.59  C                                               Dorothy Saxner - Leslie Desmond
  3   46.21  122.00  A                                               J Hernandez - Joanna Brumfiel
  2   45.87  121.09  A                                               Jerry Thornton - Adrienne Rudolph
  5   44.70  118.00  B                                               Maria Restuccia - Susan Hayes
  6   42.42  112.00  C                                               Mary Wheeler - Adelaide Laetz
 16   42.18  111.36  C                                               Janice Stephens - Ann Genter
 15   38.38  101.32  C                                               Lucille Adler - Barbara Copi

Open Pairs Friday Aft Session August 6, 2010
Scores after 12 rounds  Average:  132.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 15   61.00  161.05  B   1     1           3     1          1.20(SA) Jacquelyn Brewer - Millicent Empedocles
 16   57.68  152.27  A   2                 4                0.90(SA) Lillian Back - Cheryl Perna
 13   55.84  147.41  C   3     2     1     6     2     1    0.67(SB) Michele Israel - Gail Sugar
 14   53.46  141.14  C   4     3     2           4     3    0.48(SB) Martha Bhatia - Paul Bhatia
  9   50.76  134.00  B   5     4                            0.34(SB) Mary Keen - Judith Gessner
  7   50.19  132.50  C   6     5                            0.21(SA) Cis Sherwood - Suzanne Peters
  4   49.97  131.91  C                                               Peggy Sullivan - Jacqueline Lewis
 10   49.05  129.50  B                                               Chris Nelson - I Anne Sichel
  1   48.83  128.91  A                                               Ellen Hsi - Joanne Hildinger
  6   48.74  128.68  B                                               Marlene Thomas - David Copi
  2   48.45  127.91  C                                               Mary Barnett - Barbara Sugerman
  5   47.54  125.50  B                                               Norma Wonnacott - Grace Oxley
  3   47.35  125.00  A                                               Ellen Farr - Mary Kiel
  8   46.45  122.64  B                                               Suzanne Dempster - Gail Geiger
 12   45.71  120.68  B                                               Henry Walker - Martha Franklin
 11   38.98  102.91  A                                               Joan Bentz - Susan Adamson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   4.50 1-Irwin-Amort vs 1-Hsi-Hildinger
        100    2.50   8.50 6-Wheeler-Laetz vs 10-Nelson-Sichel
         50    4.50   6.50 7-Saxner-Desmond vs 12-Walker-Franklin
        130    0.00  11.00 8-Meloche-Graham vs 14-Bhatia-Bhatia
  150         11.00   0.00 9-Dupont-Hutchins vs 16-Back-Perna
  110          8.50   2.50 10-Fisher-Smith vs 3-Farr-Kiel
  110          8.50   2.50 11-Sherman-Kuhn vs 5-Wonnacott-Oxley
        100    2.50   8.50 12-Traugott-Terwilliger vs 7-Sherwood-Peters
        110    1.00  10.00 13-Taylor-Maple vs 9-Keen-Gessner
  140         10.00   1.00 14-Riordan-Manikas vs 11-Bentz-Adamson
         50    4.50   6.50 15-Adler-Copi vs 13-Israel-Sugar
   50          6.50   4.50 16-Stephens-Genter vs 15-Brewer-Empedocles
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    5.00   6.00 1-Irwin-Amort vs 1-Hsi-Hildinger
        400    1.50   9.50 6-Wheeler-Laetz vs 10-Nelson-Sichel
         80    9.50   1.50 7-Saxner-Desmond vs 12-Walker-Franklin
        430    0.00  11.00 8-Meloche-Graham vs 14-Bhatia-Bhatia
        210    3.00   8.00 9-Dupont-Hutchins vs 16-Back-Perna
        110    7.50   3.50 10-Fisher-Smith vs 3-Farr-Kiel
         80    9.50   1.50 11-Sherman-Kuhn vs 5-Wonnacott-Oxley
        400    1.50   9.50 12-Traugott-Terwilliger vs 7-Sherwood-Peters
   50         11.00   0.00 13-Taylor-Maple vs 9-Keen-Gessner
        110    7.50   3.50 14-Riordan-Manikas vs 11-Bentz-Adamson
        200    4.00   7.00 15-Adler-Copi vs 13-Israel-Sugar
        150    6.00   5.00 16-Stephens-Genter vs 15-Brewer-Empedocles
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.23   8.77 1-Irwin-Amort vs 16-Back-Perna
        110    6.59   4.41 2-Thornton-Rudolph vs 2-Barnett-Sugerman
        630    0.59  10.41 7-Saxner-Desmond vs 11-Bentz-Adamson
        630    0.59  10.41 8-Meloche-Graham vs 13-Israel-Sugar
  100         10.95   0.05 9-Dupont-Hutchins vs 15-Brewer-Empedocles
        110    6.59   4.41 10-Fisher-Smith vs 1-Hsi-Hildinger
        110    6.59   4.41 11-Sherman-Kuhn vs 4-Sullivan-Lewis
         90    9.32   1.68 12-Traugott-Terwilliger vs 6-Thomas-Copi
        130    3.86   7.14 13-Taylor-Maple vs 8-Dempster-Geiger
  AVE   AVE    5.50   5.50 14-Riordan-Manikas vs 10-Nelson-Sichel
         90    9.32   1.68 15-Adler-Copi vs 12-Walker-Franklin
        130    3.86   7.14 16-Stephens-Genter vs 14-Bhatia-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.50   1.50 1-Irwin-Amort vs 16-Back-Perna
  140          9.50   1.50 2-Thornton-Rudolph vs 2-Barnett-Sugerman
  120          7.00   4.00 7-Saxner-Desmond vs 11-Bentz-Adamson
        200    0.00  11.00 8-Meloche-Graham vs 13-Israel-Sugar
        100    2.00   9.00 9-Dupont-Hutchins vs 15-Brewer-Empedocles
  140          9.50   1.50 10-Fisher-Smith vs 1-Hsi-Hildinger
  110          5.00   6.00 11-Sherman-Kuhn vs 4-Sullivan-Lewis
  110          5.00   6.00 12-Traugott-Terwilliger vs 6-Thomas-Copi
  110          5.00   6.00 13-Taylor-Maple vs 8-Dempster-Geiger
  140          9.50   1.50 14-Riordan-Manikas vs 10-Nelson-Sichel
        110    1.00  10.00 15-Adler-Copi vs 12-Walker-Franklin
  100          3.00   8.00 16-Stephens-Genter vs 14-Bhatia-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  11.00 1-Irwin-Amort vs 15-Brewer-Empedocles
        100    4.50   6.50 2-Thornton-Rudolph vs 1-Hsi-Hildinger
  100         10.00   1.00 3-Hernandez-Brumfiel vs 3-Farr-Kiel
        100    4.50   6.50 8-Meloche-Graham vs 12-Walker-Franklin
   50          7.50   3.50 9-Dupont-Hutchins vs 14-Bhatia-Bhatia
   50          7.50   3.50 10-Fisher-Smith vs 16-Back-Perna
   50          7.50   3.50 11-Sherman-Kuhn vs 2-Barnett-Sugerman
  140         11.00   0.00 12-Traugott-Terwilliger vs 5-Wonnacott-Oxley
        110    2.50   8.50 13-Taylor-Maple vs 7-Sherwood-Peters
   50          7.50   3.50 14-Riordan-Manikas vs 9-Keen-Gessner
        140    1.00  10.00 15-Adler-Copi vs 11-Bentz-Adamson
        110    2.50   8.50 16-Stephens-Genter vs 13-Israel-Sugar
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   6.50 1-Irwin-Amort vs 15-Brewer-Empedocles
  420          4.50   6.50 2-Thornton-Rudolph vs 1-Hsi-Hildinger
  420          4.50   6.50 3-Hernandez-Brumfiel vs 3-Farr-Kiel
  430          9.00   2.00 8-Meloche-Graham vs 12-Walker-Franklin
  420          4.50   6.50 9-Dupont-Hutchins vs 14-Bhatia-Bhatia
  170          0.00  11.00 10-Fisher-Smith vs 16-Back-Perna
  420          4.50   6.50 11-Sherman-Kuhn vs 2-Barnett-Sugerman
  420          4.50   6.50 12-Traugott-Terwilliger vs 5-Wonnacott-Oxley
  460         10.50   0.50 13-Taylor-Maple vs 7-Sherwood-Peters
  420          4.50   6.50 14-Riordan-Manikas vs 9-Keen-Gessner
  460         10.50   0.50 15-Adler-Copi vs 11-Bentz-Adamson
  420          4.50   6.50 16-Stephens-Genter vs 13-Israel-Sugar
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   3.50 1-Irwin-Amort vs 14-Bhatia-Bhatia
        100    4.50   6.50 2-Thornton-Rudolph vs 16-Back-Perna
  140          7.50   3.50 3-Hernandez-Brumfiel vs 2-Barnett-Sugerman
        500    1.00  10.00 4-Pehlke-Knoy vs 4-Sullivan-Lewis
        100    4.50   6.50 9-Dupont-Hutchins vs 13-Israel-Sugar
        200    3.00   8.00 10-Fisher-Smith vs 15-Brewer-Empedocles
  200          9.50   1.50 11-Sherman-Kuhn vs 1-Hsi-Hildinger
  100          6.00   5.00 12-Traugott-Terwilliger vs 3-Farr-Kiel
  800         11.00   0.00 13-Taylor-Maple vs 6-Thomas-Copi
  200          9.50   1.50 14-Riordan-Manikas vs 8-Dempster-Geiger
       1400    0.00  11.00 15-Adler-Copi vs 10-Nelson-Sichel
        300    2.00   9.00 16-Stephens-Genter vs 12-Walker-Franklin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.00   5.00 1-Irwin-Amort vs 14-Bhatia-Bhatia
         50    3.00   8.00 2-Thornton-Rudolph vs 16-Back-Perna
    PASS       6.00   5.00 3-Hernandez-Brumfiel vs 2-Barnett-Sugerman
         50    3.00   8.00 4-Pehlke-Knoy vs 4-Sullivan-Lewis
    PASS       6.00   5.00 9-Dupont-Hutchins vs 13-Israel-Sugar
  120          9.00   2.00 10-Fisher-Smith vs 15-Brewer-Empedocles
  120          9.00   2.00 11-Sherman-Kuhn vs 1-Hsi-Hildinger
  120          9.00   2.00 12-Traugott-Terwilliger vs 3-Farr-Kiel
        100    0.50  10.50 13-Taylor-Maple vs 6-Thomas-Copi
        100    0.50  10.50 14-Riordan-Manikas vs 8-Dempster-Geiger
  200         11.00   0.00 15-Adler-Copi vs 10-Nelson-Sichel
         50    3.00   8.00 16-Stephens-Genter vs 12-Walker-Franklin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   7.00 1-Irwin-Amort vs 13-Israel-Sugar
         50    4.00   7.00 2-Thornton-Rudolph vs 15-Brewer-Empedocles
         50    4.00   7.00 3-Hernandez-Brumfiel vs 1-Hsi-Hildinger
  450         11.00   0.00 4-Pehlke-Knoy vs 3-Farr-Kiel
         50    4.00   7.00 5-Restuccia-Hayes vs 5-Wonnacott-Oxley
        100    0.00  11.00 10-Fisher-Smith vs 14-Bhatia-Bhatia
  420          9.00   2.00 11-Sherman-Kuhn vs 16-Back-Perna
         50    4.00   7.00 12-Traugott-Terwilliger vs 2-Barnett-Sugerman
         50    4.00   7.00 13-Taylor-Maple vs 4-Sullivan-Lewis
  420          9.00   2.00 14-Riordan-Manikas vs 7-Sherwood-Peters
         50    4.00   7.00 15-Adler-Copi vs 9-Keen-Gessner
  420          9.00   2.00 16-Stephens-Genter vs 11-Bentz-Adamson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180         10.50   0.50 1-Irwin-Amort vs 13-Israel-Sugar
        110    1.50   9.50 2-Thornton-Rudolph vs 15-Brewer-Empedocles
  180         10.50   0.50 3-Hernandez-Brumfiel vs 1-Hsi-Hildinger
    PASS       4.00   7.00 4-Pehlke-Knoy vs 3-Farr-Kiel
        200    0.00  11.00 5-Restuccia-Hayes vs 5-Wonnacott-Oxley
  110          7.50   3.50 10-Fisher-Smith vs 14-Bhatia-Bhatia
  100          5.50   5.50 11-Sherman-Kuhn vs 16-Back-Perna
        100    3.00   8.00 12-Traugott-Terwilliger vs 2-Barnett-Sugerman
  110          7.50   3.50 13-Taylor-Maple vs 4-Sullivan-Lewis
  120          9.00   2.00 14-Riordan-Manikas vs 7-Sherwood-Peters
        110    1.50   9.50 15-Adler-Copi vs 9-Keen-Gessner
  100          5.50   5.50 16-Stephens-Genter vs 11-Bentz-Adamson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   8.00 1-Irwin-Amort vs 12-Walker-Franklin
        200    3.00   8.00 2-Thornton-Rudolph vs 14-Bhatia-Bhatia
        420    1.00  10.00 3-Hernandez-Brumfiel vs 16-Back-Perna
        170    5.50   5.50 4-Pehlke-Knoy vs 2-Barnett-Sugerman
        200    3.00   8.00 5-Restuccia-Hayes vs 4-Sullivan-Lewis
   50          9.00   2.00 6-Wheeler-Laetz vs 6-Thomas-Copi
        170    5.50   5.50 11-Sherman-Kuhn vs 15-Brewer-Empedocles
  100         10.50   0.50 12-Traugott-Terwilliger vs 1-Hsi-Hildinger
        100    8.00   3.00 13-Taylor-Maple vs 3-Farr-Kiel
        140    7.00   4.00 14-Riordan-Manikas vs 5-Wonnacott-Oxley
        450    0.00  11.00 15-Adler-Copi vs 8-Dempster-Geiger
  100         10.50   0.50 16-Stephens-Genter vs 10-Nelson-Sichel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00  10.00 1-Irwin-Amort vs 12-Walker-Franklin
   50          7.00   4.00 2-Thornton-Rudolph vs 14-Bhatia-Bhatia
        110    1.00  10.00 3-Hernandez-Brumfiel vs 16-Back-Perna
        100    3.50   7.50 4-Pehlke-Knoy vs 2-Barnett-Sugerman
        100    3.50   7.50 5-Restuccia-Hayes vs 4-Sullivan-Lewis
        110    1.00  10.00 6-Wheeler-Laetz vs 6-Thomas-Copi
   50          7.00   4.00 11-Sherman-Kuhn vs 15-Brewer-Empedocles
   50          7.00   4.00 12-Traugott-Terwilliger vs 1-Hsi-Hildinger
  100         10.00   1.00 13-Taylor-Maple vs 3-Farr-Kiel
   50          7.00   4.00 14-Riordan-Manikas vs 5-Wonnacott-Oxley
   50          7.00   4.00 15-Adler-Copi vs 8-Dempster-Geiger
  150         11.00   0.00 16-Stephens-Genter vs 10-Nelson-Sichel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   4.00 1-Irwin-Amort vs 11-Bentz-Adamson
  630          7.00   4.00 2-Thornton-Rudolph vs 13-Israel-Sugar
  600          1.50   9.50 3-Hernandez-Brumfiel vs 15-Brewer-Empedocles
  600          1.50   9.50 4-Pehlke-Knoy vs 1-Hsi-Hildinger
  630          7.00   4.00 5-Restuccia-Hayes vs 3-Farr-Kiel
  630          7.00   4.00 6-Wheeler-Laetz vs 5-Wonnacott-Oxley
  630          7.00   4.00 7-Saxner-Desmond vs 7-Sherwood-Peters
  630          7.00   4.00 12-Traugott-Terwilliger vs 16-Back-Perna
  630          7.00   4.00 13-Taylor-Maple vs 2-Barnett-Sugerman
  630          7.00   4.00 14-Riordan-Manikas vs 4-Sullivan-Lewis
  130          0.00  11.00 15-Adler-Copi vs 6-Thomas-Copi
  630          7.00   4.00 16-Stephens-Genter vs 9-Keen-Gessner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   4.00 1-Irwin-Amort vs 11-Bentz-Adamson
         50    0.50  10.50 2-Thornton-Rudolph vs 13-Israel-Sugar
  150          8.50   2.50 3-Hernandez-Brumfiel vs 15-Brewer-Empedocles
   80          2.00   9.00 4-Pehlke-Knoy vs 1-Hsi-Hildinger
  100          3.00   8.00 5-Restuccia-Hayes vs 3-Farr-Kiel
  110          4.50   6.50 6-Wheeler-Laetz vs 5-Wonnacott-Oxley
  130          6.00   5.00 7-Saxner-Desmond vs 7-Sherwood-Peters
  170         10.00   1.00 12-Traugott-Terwilliger vs 16-Back-Perna
         50    0.50  10.50 13-Taylor-Maple vs 2-Barnett-Sugerman
  300         11.00   0.00 14-Riordan-Manikas vs 4-Sullivan-Lewis
  150          8.50   2.50 15-Adler-Copi vs 6-Thomas-Copi
  110          4.50   6.50 16-Stephens-Genter vs 9-Keen-Gessner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00  10.00 1-Irwin-Amort vs 10-Nelson-Sichel
        110    9.00   2.00 2-Thornton-Rudolph vs 12-Walker-Franklin
   50         10.50   0.50 3-Hernandez-Brumfiel vs 14-Bhatia-Bhatia
        140    7.00   4.00 4-Pehlke-Knoy vs 16-Back-Perna
        140    7.00   4.00 5-Restuccia-Hayes vs 2-Barnett-Sugerman
        140    7.00   4.00 6-Wheeler-Laetz vs 4-Sullivan-Lewis
        420    1.00  10.00 7-Saxner-Desmond vs 6-Thomas-Copi
   50         10.50   0.50 8-Meloche-Graham vs 8-Dempster-Geiger
        170    4.00   7.00 13-Taylor-Maple vs 1-Hsi-Hildinger
        170    4.00   7.00 14-Riordan-Manikas vs 3-Farr-Kiel
        170    4.00   7.00 15-Adler-Copi vs 5-Wonnacott-Oxley
        420    1.00  10.00 16-Stephens-Genter vs 7-Sherwood-Peters
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    8.00   3.00 1-Irwin-Amort vs 10-Nelson-Sichel
        650    0.50  10.50 2-Thornton-Rudolph vs 12-Walker-Franklin
        620    3.50   7.50 3-Hernandez-Brumfiel vs 14-Bhatia-Bhatia
        200    8.00   3.00 4-Pehlke-Knoy vs 16-Back-Perna
  100         11.00   0.00 5-Restuccia-Hayes vs 2-Barnett-Sugerman
        230    6.00   5.00 6-Wheeler-Laetz vs 4-Sullivan-Lewis
        620    3.50   7.50 7-Saxner-Desmond vs 6-Thomas-Copi
        200    8.00   3.00 8-Meloche-Graham vs 8-Dempster-Geiger
        650    0.50  10.50 13-Taylor-Maple vs 1-Hsi-Hildinger
        170   10.00   1.00 14-Riordan-Manikas vs 3-Farr-Kiel
        620    3.50   7.50 15-Adler-Copi vs 5-Wonnacott-Oxley
        620    3.50   7.50 16-Stephens-Genter vs 7-Sherwood-Peters
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   6.00 1-Irwin-Amort vs 8-Dempster-Geiger
        420    8.50   2.50 2-Thornton-Rudolph vs 11-Bentz-Adamson
        480    1.00  10.00 3-Hernandez-Brumfiel vs 13-Israel-Sugar
        450    5.00   6.00 4-Pehlke-Knoy vs 15-Brewer-Empedocles
        450    5.00   6.00 5-Restuccia-Hayes vs 1-Hsi-Hildinger
        480    1.00  10.00 6-Wheeler-Laetz vs 3-Farr-Kiel
        480    1.00  10.00 7-Saxner-Desmond vs 5-Wonnacott-Oxley
        170   11.00   0.00 8-Meloche-Graham vs 7-Sherwood-Peters
        200   10.00   1.00 9-Dupont-Hutchins vs 9-Keen-Gessner
        450    5.00   6.00 14-Riordan-Manikas vs 2-Barnett-Sugerman
        420    8.50   2.50 15-Adler-Copi vs 4-Sullivan-Lewis
        450    5.00   6.00 16-Stephens-Genter vs 6-Thomas-Copi
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   5.00 1-Irwin-Amort vs 8-Dempster-Geiger
  140          8.50   2.50 2-Thornton-Rudolph vs 11-Bentz-Adamson
  620         10.50   0.50 3-Hernandez-Brumfiel vs 13-Israel-Sugar
        140    5.00   6.00 4-Pehlke-Knoy vs 15-Brewer-Empedocles
        200    2.50   8.50 5-Restuccia-Hayes vs 1-Hsi-Hildinger
        200    2.50   8.50 6-Wheeler-Laetz vs 3-Farr-Kiel
  620         10.50   0.50 7-Saxner-Desmond vs 5-Wonnacott-Oxley
        200    2.50   8.50 8-Meloche-Graham vs 7-Sherwood-Peters
        500    0.00  11.00 9-Dupont-Hutchins vs 9-Keen-Gessner
        200    2.50   8.50 14-Riordan-Manikas vs 2-Barnett-Sugerman
  100          7.00   4.00 15-Adler-Copi vs 4-Sullivan-Lewis
  140          8.50   2.50 16-Stephens-Genter vs 6-Thomas-Copi
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   5.50 1-Irwin-Amort vs 7-Sherwood-Peters
  140          7.00   4.00 2-Thornton-Rudolph vs 9-Keen-Gessner
  110          5.50   5.50 3-Hernandez-Brumfiel vs 12-Walker-Franklin
  200         10.00   1.00 4-Pehlke-Knoy vs 14-Bhatia-Bhatia
  100          3.00   8.00 5-Restuccia-Hayes vs 16-Back-Perna
        150    0.00  11.00 6-Wheeler-Laetz vs 2-Barnett-Sugerman
  200         10.00   1.00 7-Saxner-Desmond vs 4-Sullivan-Lewis
  170          8.00   3.00 8-Meloche-Graham vs 6-Thomas-Copi
  100          3.00   8.00 9-Dupont-Hutchins vs 8-Dempster-Geiger
  200         10.00   1.00 10-Fisher-Smith vs 10-Nelson-Sichel
  100          3.00   8.00 15-Adler-Copi vs 3-Farr-Kiel
        140    1.00  10.00 16-Stephens-Genter vs 5-Wonnacott-Oxley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   4.00 1-Irwin-Amort vs 7-Sherwood-Peters
  300         10.00   1.00 2-Thornton-Rudolph vs 9-Keen-Gessner
  110          5.00   6.00 3-Hernandez-Brumfiel vs 12-Walker-Franklin
  100          3.00   8.00 4-Pehlke-Knoy vs 14-Bhatia-Bhatia
  150          8.50   2.50 5-Restuccia-Hayes vs 16-Back-Perna
  110          5.00   6.00 6-Wheeler-Laetz vs 2-Barnett-Sugerman
  110          5.00   6.00 7-Saxner-Desmond vs 4-Sullivan-Lewis
  800         11.00   0.00 8-Meloche-Graham vs 6-Thomas-Copi
         80    2.00   9.00 9-Dupont-Hutchins vs 8-Dempster-Geiger
  150          8.50   2.50 10-Fisher-Smith vs 10-Nelson-Sichel
        100    0.50  10.50 15-Adler-Copi vs 3-Farr-Kiel
        100    0.50  10.50 16-Stephens-Genter vs 5-Wonnacott-Oxley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   3.00 1-Irwin-Amort vs 6-Thomas-Copi
        150    2.50   8.50 2-Thornton-Rudolph vs 8-Dempster-Geiger
        130    5.50   5.50 3-Hernandez-Brumfiel vs 10-Nelson-Sichel
   90          9.00   2.00 4-Pehlke-Knoy vs 13-Israel-Sugar
        510    0.00  11.00 5-Restuccia-Hayes vs 15-Brewer-Empedocles
        150    2.50   8.50 6-Wheeler-Laetz vs 1-Hsi-Hildinger
        130    5.50   5.50 7-Saxner-Desmond vs 3-Farr-Kiel
  110         11.00   0.00 8-Meloche-Graham vs 5-Wonnacott-Oxley
  100         10.00   1.00 9-Dupont-Hutchins vs 7-Sherwood-Peters
        180    1.00  10.00 10-Fisher-Smith vs 9-Keen-Gessner
        130    5.50   5.50 11-Sherman-Kuhn vs 11-Bentz-Adamson
        130    5.50   5.50 16-Stephens-Genter vs 4-Sullivan-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.00   7.00 1-Irwin-Amort vs 6-Thomas-Copi
        710    4.00   7.00 2-Thornton-Rudolph vs 8-Dempster-Geiger
        710    4.00   7.00 3-Hernandez-Brumfiel vs 10-Nelson-Sichel
        150   10.00   1.00 4-Pehlke-Knoy vs 13-Israel-Sugar
       1250    0.00  11.00 5-Restuccia-Hayes vs 15-Brewer-Empedocles
        640    9.00   2.00 6-Wheeler-Laetz vs 1-Hsi-Hildinger
        710    4.00   7.00 7-Saxner-Desmond vs 3-Farr-Kiel
        710    4.00   7.00 8-Meloche-Graham vs 5-Wonnacott-Oxley
        680    8.00   3.00 9-Dupont-Hutchins vs 7-Sherwood-Peters
        710    4.00   7.00 10-Fisher-Smith vs 9-Keen-Gessner
        100   11.00   0.00 11-Sherman-Kuhn vs 11-Bentz-Adamson
        710    4.00   7.00 16-Stephens-Genter vs 4-Sullivan-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.00   2.00 1-Irwin-Amort vs 5-Wonnacott-Oxley
        790    1.00  10.00 2-Thornton-Rudolph vs 7-Sherwood-Peters
        990    0.00  11.00 3-Hernandez-Brumfiel vs 9-Keen-Gessner
        200    6.00   5.00 4-Pehlke-Knoy vs 11-Bentz-Adamson
        620    3.50   7.50 5-Restuccia-Hayes vs 14-Bhatia-Bhatia
        650    2.00   9.00 6-Wheeler-Laetz vs 16-Back-Perna
        200    6.00   5.00 7-Saxner-Desmond vs 2-Barnett-Sugerman
        100    9.00   2.00 8-Meloche-Graham vs 4-Sullivan-Lewis
        620    3.50   7.50 9-Dupont-Hutchins vs 6-Thomas-Copi
        100    9.00   2.00 10-Fisher-Smith vs 8-Dempster-Geiger
  200         11.00   0.00 11-Sherman-Kuhn vs 10-Nelson-Sichel
        200    6.00   5.00 12-Traugott-Terwilliger vs 12-Walker-Franklin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.00   2.00 1-Irwin-Amort vs 5-Wonnacott-Oxley
  420          9.00   2.00 2-Thornton-Rudolph vs 7-Sherwood-Peters
        100    1.00  10.00 3-Hernandez-Brumfiel vs 9-Keen-Gessner
  200          7.00   4.00 4-Pehlke-Knoy vs 11-Bentz-Adamson
  420          9.00   2.00 5-Restuccia-Hayes vs 14-Bhatia-Bhatia
        100    1.00  10.00 6-Wheeler-Laetz vs 16-Back-Perna
         50    4.50   6.50 7-Saxner-Desmond vs 2-Barnett-Sugerman
         50    4.50   6.50 8-Meloche-Graham vs 4-Sullivan-Lewis
         50    4.50   6.50 9-Dupont-Hutchins vs 6-Thomas-Copi
        100    1.00  10.00 10-Fisher-Smith vs 8-Dempster-Geiger
         50    4.50   6.50 11-Sherman-Kuhn vs 10-Nelson-Sichel
  450         11.00   0.00 12-Traugott-Terwilliger vs 12-Walker-Franklin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00  10.00 2-Thornton-Rudolph vs 6-Thomas-Copi
   90          8.00   3.00 3-Hernandez-Brumfiel vs 8-Dempster-Geiger
         90    3.50   7.50 4-Pehlke-Knoy vs 10-Nelson-Sichel
